Providing you the best range of gigabyte m32u 32 inch 4k 144hz ips kvm gaming monitor (m32u) and samsung odyssey g4 27inch ls27bg402ewxxl fhd 240hz with ips panel best gaming monitor with effective & timely delivery.
Get Latest Price
| Resolution | 3840 x 2160 |
| Display Technology | LED |
| Brand | Gigabyte |
| Screen Size | 32inch |
| Model Name/Number | Gigabyte M32U 32 Inch 4K 144Hz |
| Item Weight | 10.35 kg |
| Brand | Gigabyte |
| Color Saturation | Black |
| Panel Size (diagonal) | 31.5” SS IPS |
| Display Viewing Area (HxV) | 697.3056 x 392.2344 (mm) |
| Panel Backlight/ Type | Edge type |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 90% DCI-P3/ 123% sRGB |
| True Resolution | 3840 x 2160 (UHD) |
| Pixel Pitch | 0.181 (H) x 0.181(V) |
| Brightness | 350 cd/m2 (TYP) |
| Contrast Ratio | 1000:01:00 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 10-bit (8-bit + FRC) |
| Response Time | 1ms MPRT |
| Refresh Rate | 144Hz |
| 120Hz for Console Game | |
| HDR | VESA Display HDR400 |
| Flicker-free | Yes |
| HBR3 | Yes |
| USB port(s) | USB 3.0 x3 |
| Power Type | Built-in |
| AC Input Max | 140W |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | AC 100V~240V /50~60Hz |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | -30°~+30° |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | 130mm |
| VESA Wall Mounting(mm) | 100*100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 715.3*585.3*244.3 mm |
| Phys. Dimension w/o stand (WxHxD) | 715.8*423.8*68.2 mm |
| Box Dimension (WxHxD) | 990*536*192 mm |
| Net Weight with stand (Esti.) | 10.35 kg |
| Net Weight without stand (Esti.) | 7.25 kg |
| Gross Weight (Esti.) warranty |
13.75 kg 3years |
Get Latest Price
| Screen Size | 27 Inch |
| Series | Gaming |
| Panel Type | IPS |
| Resolution | Full HD (1920x1080) |
| Refresh Rate | 240 Hz |
| Aspect Ratio | 16:9 |
| Screen Type | Flat |
| Response Time | 1ms (GTG) |
| Model Name/Number | Samsung Odyssey G4 27inch |
Escape into reality-defying realism. You can see games like never before. IPS panel delivers clear colors and a wide 178º viewing angle for clarity from any viewpoint. With more pixels and greater depth, games are closer to reality than ever before.
SPECIFICATIONS
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size (Class) | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flat / Curved | Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active Display Size (HxV) (mm) | 596.736 x 335.664 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness (Typical) | 400 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness (Min) | 320 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio Static | 1,000:1(Typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamic Contrast Ratio | Mega ∞ DCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDR(High Dynamic Range) | HDR10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1,920 x 1,080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 1ms (GTG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle (H/V) | 178°/178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Supported | Max 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sRGB Coverage | 99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | Max 240Hz
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sourabh Jain (Owner)
Allway Solutions
5th Floor, 9, Max Gift Center, TP Lane
Bengaluru - 560002, Karnataka, India