Leading Wholesale Trader of intel realsense depth camera d415, zebronics zeb-gv119 18.5 inch led monitor for desktop and cctv, cp plus2.4 mp full hd ir bullet camera, cp plus infrared 720p 1 mp hd ir bullet camera, microsoft surface hub 3 85" 4k ips lcd touch display and cp plus hdcvi bullet ir camera from Bengaluru.
Get Latest Price
RGB Sensor Technology | Rolling Shutter |
Depth Technology | Stereoscopic |
Color | Silver |
RGB Sensor Resolution | 2 MP |
RGB Frame Rate & Resolution | 1920 x 1080 at 30 fps |
Minimum Depth Distance (Min-Z) | At max resolution 45 cm |
Depth Output Resolution & Frame Rate | Up to 1280 x 720 at 90 fps |
Minimum order quantity: 1 COUNTLESS
RGB Sensor Technology | Rolling Shutter |
Use | Indoor/Outdoor |
Form Factor | Camera Peripheral |
Image Sensor Technology | Rolling Shutter |
Range | .5 m to 3 m |
Depth Technology | Stereoscopic |
Depth Field of View (FOV) | 65° x 40° |
Minimum Depth Distance (Min-Z) | At max resolution 45 cm |
Depth Output Resolution & Frame Rate | Up to 1280 x 720 at 90 fps |
RGB Frame Rate & Resolution | 1920 x 1080 at 30 fps |
RGB Sensor FOV (H × V) | 69° x 42° |
RGB Sensor Resolution | 2 MP |
USB I/O | 1 x USB-C 3.0 / 3.1/3.2 Gen 1 Female Input |
Power Source | USB |
Certifications | IEC/EN 60825-1, UL 60950-1, CAN/CSA C22.2, NRTL, FCC, CE, UKCA, IC, EAC |
Mounting | 1 x 1/4-20" UNC Thread 2 x M3 Mounting Thread |
Color | Silver |
Cable Length | Not Specified by Manufacturer |
Dimensions | 3.9 x 0.9 x 0.8" / 99.1 x 22.9 x 20.3 mm |
Weight | 0.4 oz / 11 g |
Package Weight | 0.66 lb |
Box Dimensions (LxWxH) | 8.5 x 3.4 x 2" |
Get Latest Price
Screen Size | 46.9cm |
Resolution | 1366 x 768 |
Panel Type | Tn Panel |
Aspect Ratio | 16 9 |
Screen Type | Flat |
Power Cord | Yes |
Display Type | LED |
Model Name/Number | ZEB-GV119 |
Base Detachable | Yes |
Accessory | HDMI Cable, Power Cable, Base, Holder and Screw, Stem |
HDMI/VGA input | |
16:9 Aspect ratio | |
Wall Mountable | |
HD 1366 x 768 | |
Built-in Power Supply |
Screen size | 46.9cm | |
| Native resolution | 1366 x 768 |
Aspect ratio | 16:09 | |
Max. brightness | 250 cd/m² | |
Dynamic contrast ratio | 500000 : 1 | |
Pixel pitch | 0.30 × 0.30 mm | |
Viewing angle | H170/V160 | |
Color | 16.7M | |
Response time | 12ms | |
Input | VGA/HDMI | |
Power consumption | 16 Watts (max.) | |
Product dimension (W x D x H) | 440 x 23 x 357 mm (W x D x H) H - with stand, D - Minimum | |
Net weight (with stand) | 1.31 kg | |
Country of Origin | People’s Republic of China | |
Package contents | ||
Monitor | 1 U | |
Base | 1 U | |
HDMI Cable | 1 U | |
Power Cord | 1 U | |
Stem | 1 U | |
Holder and Screw | 1 U | |
User Manual | 1 U |
Get Latest Price
Type | Depth Camera |
Model Name/Number | D415 |
Lens Mount | One 1by 4 20 UNC thread mounting point - Two M3 thread mounting points |
Pixel Range | .5 m to 3 m |
Depth Stream Output Resolution | Up to 1280 x 720 |
Depth Stream Output Frame Rate | upto 90 Fps |
Vision Processor Board | Intel RealSense Vision Processor D4 |
Image Sensor Technology | Rolling Shutter |
Camera Module | Intel RealSense Module D415 |
Depth Technology | Stereoscopic |
The Intel® RealSense™ Depth Camera D400 Series uses stereo vision to calculate depth. The D415 is a USB-powered depth camera and consists of a pair of depth sensors, RGB sensor, and infrared projector. It is ideal for makers and developers to add depth perception capability to their prototype development.
The depth camera includes:
Intel® RealSense™ Depth Camera D415 is designed to best fit your prototype. With the rolling image shutter and narrow field of view (64° x 41° x 77° ±3°), Intel® RealSense™ Depth Camera D415 offers high depth resolution when object size is small and more precise measurements are required.
For more information regarding Intel® RealSense™ Depth Cameras and Intel® RealSense™ technology, go to intelrealsense.com.
#intel #intelrealsense #inteldepthcamera #realsensedepth #d415 #intelcamera #depthcamera #bestdepthcamer #inteldepthcameranearme
Get Latest Price
Camera Resolution | 2.4MP |
Brand | CP Plus |
Usage/Application | Security |
Camera Technology | Analog/Wired |
Shape | Bullet(Outdoor) |
Camera Type | Wired Camera |
Vision Type | Day & Night |
Power Source | DC12V(+/-15%) |
BodyType | Bullet |
Weatherproof Standard | IP66 |
Get Latest Price
Camera Resolution | 1 MP |
Camera Technology | Analog Camera |
Usage/Application | Security |
Brand | CP PLUS |
Camera Type | Wired Camera |
Model Name/Number | CP-VAC-T10PL2-V2 |
Gamma Correction | 0.45 |
Vision Type | Day & Night |
White Balance | Auto |
Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
Get Latest Price
Color | Black |
Model Name/Number | Surface Hub 3 85 |
Aspect Ratio | 16:9 |
Resolution | 3840 x 2160 |
I Deal In | New Only |
Webcam | Included Accessory: 12 MP (4K) |
Panel Type | IPS-Type LCD |
Minimum order quantity: 1 COUNTLESS
productivity and collaboration is easily retained when adding a Surface Hub 3 85" 4K IPS LCD Touch Display (TAA) from Microsoft to meeting rooms. No longer do you have to worry if a remote worker can follow along, as the collaborative canvas lets you use the included Surface Hub Pen and a maximum of 20 points of simultaneous touch to let them follow along via Microsoft Teams Rooms. The canvas is an anti-glare 85" PixelSense 4K display with a powerful and modular Intel i5 compute cartridge. Remote workers can also feel like they're in the room thanks to the 3-way stereo system, MEMS microphones, and 4K Surface Hub Smart Camera with a wide 136° HFOV and intelligent functionality for a realistic image.
Surface Hub CameraThe included 12MP Surface Hub Camera is the link that makes hybrid collaboration possible, letting remote workers realistically see their colleagues with 4K resolution and a wide 136° horizontal FOV.SPECIFICATIONSDisplay Size | 85" |
Resolution | 3840 x 2160 |
Touchscreen Technology | In-Cell |
Inputs | 1x HDMI |
Outputs | 1x Mini DisplayPort |
Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.1 |
USB I/O | 4x USB-C Unspecified Version 1x USB-A Unspecified Version |
Ethernet I/O | 1x RJ45 Gigabit Ethernet |
Built-In Speakers | Yes |
Media Card Reader | No |
Webcam | Included Accessory: 12 MP (4K) |
Display Size | 85" |
Panel Type | IPS-Type LCD |
Aspect Ratio | 16:9 |
Display Orientation | Landscape |
Resolution | 3840 x 2160 |
Refresh Rate | Not Specified by Manufacturer |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Pixels Per Inch (ppi) | 52 ppi |
Finish | Anti-Glare / Matte |
Touchscreen Technology | In-Cell |
Multi-Touch Points | 20 |
TV Tuner | No |
Inputs | 1x HDMI |
Outputs | 1x Mini DisplayPort |
Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.1 |
USB I/O | 4x USB-C Unspecified Version 1x USB-A Unspecified Version |
Ethernet I/O | 1x RJ45 Gigabit Ethernet |
Built-In Speakers | Yes |
Speaker Configuration | 2-Channel |
Processor | Intel Core i5 |
Storage | 512 GB |
RAM | 32 GB |
OS Compatibility | Windows 10 Windows 11 |
Mobile App Compatible | No |
Media Card Reader | No |
Built-In Mic | Yes |
Webcam | Included Accessory: 12 MP (4K) |
Material of Construction | Aluminum |
IK Rating | No |
Bezel Thickness | 30.5 mm |
Dimensions | 77.1 x 44.5 x 3.4" / 1959 x 1130 x 85.6 mm |
Get Latest Price
Model Name/Number | VAC-T24PL2 |
Brand | CP Plus |
Usage/Application | Security Purpose |
Camera Resolution | 2.4MP |
Camera Technology | Digital Camera |
Max. Image Resolution | 1920 x 1080 |
Color | White |
Camera Type | Wired Camera |
Vision Type | Day and Night |
Form Factor | Bullet |
Get Latest Price
Suitable For | LED TV |
Color | Black |
Max. Monitor Weight Degree | 33 lbs | 15 kg per arm |
Brand | Arctic |
USB Hub | 4x USB 2.0 USB |
Warranty | 6 Years |
16:9 Monitorsize | 34" |
Ultrawide Monitorsize | 35" |
Model | AEMNT00053A |
Tilt | Swivel | Rotation | + 90 Degree/- 45 Degree | 180 Degree | 360 Degree |
Minimum order quantity: 1 Piece
The ARCTIC Z2 GEN3 DUAL DESK MOUNT WITH USB HUB has the following features:-
Reclaim Space on Your DeskWether you use it as your workstation or your battle station, the ARCTIC Z2 (Gen 3) monitor arm is the tool you need to keep your desk clutterfree, allowing you to increase productivity and level up your gaming.
Optimised ErgonomicsIf you spend a lot of time in front of the screen, you’ll quickly come to appreciate the ergonomic advantages of the Z2 (Gen 3), especially the ability to customize your viewing angle. Finding the optimal setting for your screens improves your posture. Wether you want to adjust the height, angle, or screen orientation, the Z2 (Gen 3) enhances the ergonomic capabilities of your desk and office chair, offering you comfort and adaptability.
Also Suitable for Ultrawide MonitorsThe ARCTIC Z2 (Gen 3) monitor arm supports the latest ultrawide monitors (up to 35 inches) with ease. Classic 16:9 monitors are also compatible (up to 34 inches). The Z2 (Gen 3) supports a total load of 15 kg/33 lbs.
Optimal AlignmentThe mounting head of the ARCTIC Z2 (Gen 3) makes installation and subsequent alignment changes uncomplicated and easy to manage. It doesn’t matter if you want to slightly tilt your monitor or turn it 180 degrees — the only tools you need are your hands.
USB HubThe stylish 2.0 USB hub brings four ports directly where you need them most — on your desk.
Cable ManagementSick of cable clutter? With the Z2 (Gen 3)’s included cable management, unruly cables are a thing of the past.
Simple and Fast SetupWith just a few simple steps and the included tools, the Z2 (Gen 3) is ready to use at your table in no time.
Complete FlexibilityTurn your monitor horizontally in any direction easily and conveniently.
Get Latest Price
Shape | Bullet(Outdoor) |
Brand | CP Plus |
Camera Resolution | 2.4MP |
Camera Technology | Network/IP/Wireless |
Max. Image Resolution | 1920 x 1080 |
Vision Type | Day & Night |
Usage/Application | Outdoor |
Mounting Type | Wall Mount |
Color | White |
Alert Type | Motion Only |
Get Latest Price
Model Name/Number | CP-V21 |
Brand | CP Plus |
Camera Resolution | 2 MP |
Usage/Application | Security Purpose |
Camera Technology | Digital Camera |
Max. Image Resolution | 1920 x 1080 |
Color | White |
Camera Type | Wireless Camera |
Vision Type | Day & Night |
Image Sensor | 1/2.7" CMOS sensor (6.858 centimeters) |
Get Latest Price
Camera Resolution | 2.4MP |
Brand | CP Plus |
Camera Technology | Network/IP/Wireless |
Shape | Bullet(Outdoor) |
Max. Image Resolution | 1920 x 1080 |
Vision Type | Day & Night |
Power Source | 12V DC +- 10% |
Weight | 370 g |
Model Number | CP-GPC-D24L2-S |
Dimension | 73.2x73.2x108 |
Get Latest Price
Camera Resolution | 2 MP |
Brand | CP Plus |
Camera Technology | Network/IP/Wireless |
Shape | Dome(Indoor) |
Max. Image Resolution | 1920 x 1080 |
Vision Type | Day & Night |
IR | IR LEDs up to 15m |
Image Compression | H.264 High Profile |
Max Frame Rate | 15fps |
Model Number | CP-E21 |
Minimum order quantity: 10 Piece
Get Latest Price
Camera Resolution | 2.4MP |
Camera Technology | Analog Camera |
Brand | CP Plus |
Model Name/Number | CP-VAC-D24L2 |
Video Output | 1.0Vp-p Composite Output (75O / BNC), HD-AHD(1080P)\ HD-TVI(1080P)\ HD-CVI(1080P)\ CVBS |
Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
Humidity | 90%(humidity) , <95% RH no dew |
Dimension | 108x108x73.5mm |
Power Consumption | 0.4W(2.5W after IR LED Powered on) |
Image Sensor | 1/2.7" 2.4MP HQIS Pro Image Sensor (6.858 centimeters) |
Get Latest Price
Processor | Core i7 |
Operating System | Windows 11 |
RAM | 64 GB |
Model Name/ Number | ZBOX H37R3500W |
Audio | Mic / Stereo Audio 8-channel Digital via HDMI |
LAN | Dual 2.5Gbps Ethernet |
Brand name | zotac |
The ZBOX H37R3500W is a mini PC designed to facilitate the needs of medical and healthcare facilities of today and enable smarter, more powerful capabilities to meet the demands of future applications. Featuring a subtle compact design with rounded edges, white exterior, compliance to EN60601-1 medical electrical equipment certifications, and equipped with a powerful 13th gen Intel Core i7 processor and discrete professional-grade NVIDIA RTX 3500 Ada Generation GPU for demanding medical applications such as deploying AI diagnostic algorithms, medical imaging, rendering, 3d slicing, and more.
Feature Highlights:
- Intel Core i7-13700HX processor (16 cores and 24 threads)
- NVIDIA RTX 3500 Ada Generation GPU 12GB GDDR6 192-bit
- 2 x DDR5-4800 SO-DIMM Memory slot, Max 64GB
- Simultaneous Quad Display Ready (2x HDMI 2.1, 2x DisplayPort 1.4a), 8K Ready
- 2 x M.2 NVMe PCIe 4.0 x4 SSD slots
- 5 x USB 3.2, 1 x Thunderbolt 4
- Wi-Fi 6, 2 x 2.5Gbps Ethernet, Bluetooth 5.2
- Rounded Edge Design
- VESA mount compatible and L-shaped bracket mounting system
- EN60601-1 Compliant
- Windows 11 compatible
SPECIFICATIONS
Sourabh Jain (Owner)
Allway Solutions
5th Floor, 9, Max Gift Center, TP Lane
Nagarathpete, Bengaluru - 560002, Karnataka, India