Leading Wholesale Trader of local computer repair service provider, zebronics zeb-gv119 18.5 inch led monitor for desktop and cctv, intel realsense depth camera d415, synology bc800z 8mp outdoor network bullet camera with night vision, synology bc500-5mp ai bullet ip camera, night vision and ip camera synology tc500 from Bengaluru.
Get Latest Price
| Device Type | Both Desktop & Laptop |
| Service Location | Both Onsite & Carry In |
| Issue Type | Both HW & SW |
| OS Support | Windows, macOS, Linux, Chrome OS |
| Response Time | Same Day |
| Usage Type | Corporate, Education, Home, Office, SME |
| Visit Timing | Business Hours |
We are a trusted local computer repair service provider offering reliable and affordable solutions for desktops and laptops. Our experienced technicians handle hardware and software issues with quick response times and personalized support.
Our Services Include:Computer & laptop repair
RAM, SSD & Hard Disk upgrades
Windows installation & formatting
Virus & malware removal
PC assembly & disassembly
On-site computer repair services
Network & printer setup
Fast local support
Affordable pricing
Personalized customer service
Data safety & confidentiality
Support for all major brands
Office PC AMC services Bangalore, desktop AMC services Bangalore, office computer maintenance Bangalore, annual maintenance contract for computers, corporate PC support Bangalore, office desktop repair services
Get Latest Price
| Screen Size | 46.9cm |
| Panel Type | Tn Panel |
| Resolution | 1366 x 768 |
| Screen Type | Flat |
| Aspect Ratio | 16 9 |
| Power Cord | Yes |
| Display Type | LED |
| Model Name/Number | ZEB-GV119 |
| Base Detachable | Yes |
| Accessory | HDMI Cable, Power Cable, Base, Holder and Screw, Stem |
| Features | HDMI/VGA input 16:9 Aspect ratio Wall Mountable HD 1366 x 768 Built-in Power Supply |
| Pixel Pitch | 0.30 x 0.30 mm |
| Contrast Ratio | 500000 1 |
| Response Time | 12ms |
| Interface Type | HDMI |
| HDMI/VGA input | |
| 16:9 Aspect ratio | |
| Wall Mountable | |
| HD 1366 x 768 | |
| Built-in Power Supply |
| Screen size | 46.9cm | |
| | Native resolution | 1366 x 768 |
| Aspect ratio | 16:09 | |
| Max. brightness | 250 cd/m² | |
| Dynamic contrast ratio | 500000 : 1 | |
| Pixel pitch | 0.30 × 0.30 mm | |
| Viewing angle | H170/V160 | |
| Color | 16.7M | |
| Response time | 12ms | |
| Input | VGA/HDMI | |
| Power consumption | 16 Watts (max.) | |
| Product dimension (W x D x H) | 440 x 23 x 357 mm (W x D x H) H - with stand, D - Minimum | |
| Net weight (with stand) | 1.31 kg | |
| Country of Origin | People’s Republic of China | |
Package contents | ||
| Monitor | 1 U | |
| Base | 1 U | |
| HDMI Cable | 1 U | |
| Power Cord | 1 U | |
| Stem | 1 U | |
| Holder and Screw | 1 U | |
| User Manual | 1 U |
Get Latest Price
| Type | Depth Camera |
| Model Name/Number | D415 |
| Lens Mount | One 1by 4 20 UNC thread mounting point - Two M3 thread mounting points |
| Pixel Range | .5 m to 3 m |
| Image Sensor Technology | Rolling Shutter |
| Depth Technology | Stereoscopic |
| Depth Stream Output Resolution | Up to 1280 x 720 |
| Depth Stream Output Frame Rate | upto 90 Fps |
| Camera Module | Intel RealSense Module D415 |
| Vision Processor Board | Intel RealSense Vision Processor D4 |
The Intel® RealSense™ Depth Camera D400 Series uses stereo vision to calculate depth. The D415 is a USB-powered depth camera and consists of a pair of depth sensors, RGB sensor, and infrared projector. It is ideal for makers and developers to add depth perception capability to their prototype development.
The depth camera includes:
Intel® RealSense™ Depth Camera D415 is designed to best fit your prototype. With the rolling image shutter and narrow field of view (64° x 41° x 77° ±3°), Intel® RealSense™ Depth Camera D415 offers high depth resolution when object size is small and more precise measurements are required.
For more information regarding Intel® RealSense™ Depth Cameras and Intel® RealSense™ technology, go to intelrealsense.com.
#intel #intelrealsense #inteldepthcamera #realsensedepth #d415 #intelcamera #depthcamera #bestdepthcamer #inteldepthcameranearme
Get Latest Price
| Camera Type | IP Camera |
| Camera Resolution | 8MP |
| IR Range | 30 m |
| Lens Type | Varifocal |
| Lens Focal Length | 3-9 mm |
| Power Supply | 12 V DC |
| Body Material | Aluminium |
| Day Night Mode | IR Cut Filter, Color |
| Special Features | Mobile View, Motion Detection, Motorized Zoom, Audio Support |
| Brand | Synology |
| General information | Product name | Synology BC800Z |
| Brand | SynologySynology | |
| Model | BC800Z | |
| Technical specifications | Camera type | Fixed |
| Signal | Digital | |
| Bundle | No | |
| Camera format | Bullet | |
| Use | Indoor/Outdoor | |
| Interface with the computer | RJ45 Female | |
| Wireless | No | |
| Color | White | |
| Product type | CCTV camera | |
| Autonomous | No | |
| Night vision | Yes | |
| Sensor type | CMOS | |
| Resolution | 8 Megapixels | |
| Video resolution | 3840 x 2160 pixels | |
| Built-in microphone | Yes | |
| PoE (Power over Ethernet) | Yes | |
| Apple HomeKit compatible | No | |
| Warranties | Commercial warranty | Seller 2 years |
| Legal warranty | See terms & conditions |
Get Latest Price
| Camera Resolution | 5 MP |
| Body Type | Indoor Outdoor |
| Weather Rating | IP66 |
| Max IR Distance | 30 m |
| Compression | H.264 H.265 |
| Power Source | PoE 12 V DC |
| Audio Support | Built In Mic |
| Memory Card Slot | Up to 256 GB |
| Onvif Support | No |
| Optical | Image Sensor | 1/2.7" |
|---|---|---|
| IR LED wavelength | 850 nm | |
| Max. IR distance | 30m (98.4ft) (0.001lux) | |
| Shutter Speed | 1/16000 s to 1/30 s | |
| Day & Night | Automatically removable infrared-cut filter | |
| Lens | Lens type | Fixed Focal |
| Focal Length | 2.8 mm | |
| Field of View | 110° H, 56° V, 132° D | |
| DORI | D: 60m, O: 24m, R: 12m, I: 6m | |
| Aperture | F1.8 | |
| Video | Max. video resolution | 2880x1620 @ 30 FPS |
| Multi-exposure HDR | ||
| DNR |
|
|
| Audio | Microphone | |
| I/O | Ethernet | RJ45 10M/100M Ethernet port X 1 |
| Reset | ||
| On-Board Storage | MicroSD card slot X 1 Supported file format: exFAT Note: microSD card is not included |
|
| Power | IEEE 802.3af Type 1 Class 3 or 12V DC | |
| Power Consumption | 4.8 watts | |
| Note |
|
|
| General | Form Factor | Bullet |
| Dimension | Ø110 × 161 mm (Ø4.33 × 6.34”) | |
| Weight | 353 g (0.78 lbs) | |
| Temperature | Operating Condition | Starting temperature:-30°C to 50°C (-22°F to 122°F) Operating temperature:-30°C to 50°C (-22°F to 122°F) (IR off) Operating temperature:-30°C to 40 °C (-22°F to 104°F) (IR on) Operating humidity:5%~95% (non-condensing) |
| Storage Condition | Storage temperature:-40°C to 60°C (-40°F to 140°F) Storage humidity:5%~95% (non-condensing) |
|
| Certification |
|
|
| Environment |
|
|
| Waterproof |
|
|
| Vandal | - | |
| NDAA Compliant | ||
| TAA Compliant | ||
| Warranty | 3-year | |
Get Latest Price
| Camera Style | Turret |
| Connectivity | WiFi + 4G/5G |
| Resolution | 5 MP (3K) |
| Night Vision | Color & B/W |
| Audio | Two-way Audio |
| Lens Type | Single Fixed Lens |
| Storage Options | SD Card |
| Smart Features | Motion Tracking, Motion Detection, Human Detection, Sound Detection |
| Power Source | PoE |
| Weatherproof Standard | IP67 |
| Indoor/Outdoor Usage | Indoor, Outdoor |
|---|---|
| Compatible Devices | Synology devices |
| Power Source | Corded Electric |
| Connectivity Protocol | Wi-Fi |
| Controller Type | Iris |
| Mounting Type | Ceiling Mount |
| Video Capture Resolution | 1920p |
| Color | White |
| Number of Items | 1 |
| Included Components | 1 x Installation guide, 1 x RJ-45 connector cap cover, 1 x Screw pack, 1 x TC500 camera |
| Number of Channels | 1 |
| Wireless Communication Technology | Wi-Fi |
| Form Factor | Tower |
| Frame Rate | 30 fps |
| Voltage | 12 Volts |
| Item dimensions L x W x H | 6.46 x 5.2 x 4.92 inches |
| Water Resistance Level | Waterproof |
| Batteries Required? | No |
| Item Weight | 0.85 Pounds |
| Low light technology | Yes |
| Alert Type | Motion Only |
| Room Type | Classroom, Kitchen, Living Room, Office |
| Light Source Type | LED |
| Video Capture Format | MPEG-4 |
| Specific Uses For Product | Business, Personal |
| Unit Count | 1.0 Count |
| Effective Still Resolution | 5 MP |
| International Protection Rating | IP67 |
| Maximum Webcam Image Resolution | 5 MP |
| Control Method | App |
| Frequency Band Class | Single-Band |
| UPC | 846504005109 |
| RAM | 32 GB DDR4 |
| Hard Drive | Solid State Hard Drive |
Get Latest Price
| Brand | Synology |
| Connectivity | WiFi + 4G (SIM) |
| Resolution | 4 MP |
| Form Factor | PTZ (Pan-Tilt-Zoom) |
| Night Vision | Black & White (IR) |
| Max. Storage Capacity | 256 GB |
| Power Source | DC Power |
| Audio Type | Two-Way Audio |
| Features | Motion Detection, Human Detection |
| Optical | Image Sensor | 1/3" |
|---|---|---|
| IR LED wavelength | 850 nm | |
| Max. IR distance | 10m (32.8ft) (0.001lux) | |
| Shutter Speed | 1/16000 s to 1/30 s | |
| Day & Night | Automatically removable infrared-cut filter | |
| Lens | Lens type | Fixed Focal |
| Focal Length | 2.12 mm | |
| Field of View | 125° H, 72° V, 145° D | |
| DORI | D: 45m, O: 18m, R: 9m, I: 4.5m | |
| Aperture | F2.0 | |
| Video | Max. video resolution | 2560x1440 @ 30 FPS |
| Multi-exposure HDR | ||
| DNR |
|
|
| Audio | Microphone | |
| Speaker | ||
| Connection | WiFi Protocol | IEEE 802.11 a/b/g/n/ac |
| WiFi Frequency | 2.4 GHz / 5 GHz | |
| Wireless Encryption Protocol |
|
|
| Bluetooth | ||
| I/O | Reset | |
| On-Board Storage | MicroSD card slot X 1 Supported file format: exFAT Note: microSD card is not included |
|
| Power | 5V DC | |
| Power Consumption | 3.3 watts | |
| General | Form Factor | Cube |
| Dimension | Ø54 x 110 mm (Ø2.13 x 4.33") | |
| Weight | 200 g (0.44 lbs) | |
| Temperature | Operating Condition | Operating temperature:-20°C to 40 °C (-4°F to 104°F) Operating humidity:5%~95% (non-condensing) |
| Storage Condition | Storage temperature:-40°C to 60°C (-40°F to 140°F) Storage humidity:5%~95% (non-condensing) |
|
Get Latest Price
| Camera Resolution | 2.4MP |
| Brand | CP Plus |
| Usage/Application | Security |
| Camera Technology | Analog/Wired |
| Shape | Bullet(Outdoor) |
| Camera Type | Wired Camera |
| Vision Type | Day & Night |
| Country of Origin | Made in India |
| White Balance | Auto |
| Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
| Power Consumption | 0.4W(2.5W after IR LED Powered on) |
| Weatherproof Standard | IP66 |
| Weight | 0.2kg |
| Image Sensor | 1/2.7 inch 2.4MP HQIS Pro Image sensor (6.858 centimeters) |
| Minimum Illumination | Color(0.1Lux), (0 Lux IR LED On) |
| BodyType | Bullet |
| AGC Control | Auto |
| Lens | 3.6mm |
| Gamma Correction | 0.45 |
| S/N Ratio | 41dB |
| Back Light Comp. | Auto |
| No. of IR LEDs | 12pcs |
| Frame Rate | 30fps(60Hz) |
| Video Output | 1.0Vp-p Composite Output (75O / BNC), HD-AHD(1080P)\ HD-TVI(1080P)\ HD-CVI(1080P)\ CVBS |
| ICR | Support |
| WDR | DWDR |
| IR Range | IR Range of 20 Mtr. |
| Humidity | 90% (humidity), <95% RH no dew |
| Power Source | DC12V(+/-15%) |
| Dimension | 154.6X71X71mm |
| Model Number | CP-VAC-T24PL2 |
Get Latest Price
| Camera Resolution | 1 MP |
| Camera Technology | Analog Camera |
| Usage/Application | Security |
| Brand | CP PLUS |
| Camera Type | Wired Camera |
| Model Name/Number | CP-VAC-T10PL2-V2 |
| Gamma Correction | 0.45 |
| Vision Type | Day & Night |
| White Balance | Auto |
| Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
| Video Output | 1.0Vp-p Composite Output (75O / BNC) , HD-AHD(720P)\ HD-TVI(720P)\ HD-CVI(720P)\ CVBS |
| ICR | Support |
| Power Consumption | 0.4W(2.5W after IR LED Powered on) |
| Weight | 0.2 Kg |
| Minimum Illumination Lux | Color(0.1Lux), White and Black (0.01 Lux IR LED On) |
| Agc Control | Auto |
| Dimension | 154.6x71x71mm |
| Resolution | 720P |
| Country of Origin | Made in India |
| Lens | 3.6mm |
| S/N Ratio | 39dB |
| Back Light Comp. | Auto |
| Frame Rate | 30fps(60Hz) |
| No. of IR LEDs | 12pcs |
| Power Source | DC12V(+/-10%) |
| Humidity | 90% , <95% RH no dew |
Get Latest Price
| Color | Silver |
| RGB Sensor Resolution | 2 MP |
| RGB Frame Rate & Resolution | 1920 x 1080 at 30 fps |
| Minimum Depth Distance (Min-Z) | At max resolution 45 cm |
| Depth Output Resolution & Frame Rate | Up to 1280 x 720 at 90 fps |
| RGB Sensor Technology | Rolling Shutter |
| Depth Technology | Stereoscopic |
Minimum order quantity: 1 COUNTLESS
| RGB Sensor Technology | Rolling Shutter |
| Use | Indoor/Outdoor |
| Form Factor | Camera Peripheral |
| Image Sensor Technology | Rolling Shutter |
| Range | .5 m to 3 m |
| Depth Technology | Stereoscopic |
| Depth Field of View (FOV) | 65° x 40° |
| Minimum Depth Distance (Min-Z) | At max resolution 45 cm |
| Depth Output Resolution & Frame Rate | Up to 1280 x 720 at 90 fps |
| RGB Frame Rate & Resolution | 1920 x 1080 at 30 fps |
| RGB Sensor FOV (H × V) | 69° x 42° |
| RGB Sensor Resolution | 2 MP |
| USB I/O | 1 x USB-C 3.0 / 3.1/3.2 Gen 1 Female Input |
| Power Source | USB |
| Certifications | IEC/EN 60825-1, UL 60950-1, CAN/CSA C22.2, NRTL, FCC, CE, UKCA, IC, EAC |
| Mounting | 1 x 1/4-20" UNC Thread 2 x M3 Mounting Thread |
| Color | Silver |
| Cable Length | Not Specified by Manufacturer |
| Dimensions | 3.9 x 0.9 x 0.8" / 99.1 x 22.9 x 20.3 mm |
| Weight | 0.4 oz / 11 g |
| Package Weight | 0.66 lb |
| Box Dimensions (LxWxH) | 8.5 x 3.4 x 2" |
Get Latest Price
| Model Name/Number | VAC-T24PL2 |
| Brand | CP Plus |
| Usage/Application | Security Purpose |
| Camera Resolution | 2.4MP |
| Camera Technology | Digital Camera |
| Max. Image Resolution | 1920 x 1080 |
| Color | White |
| Camera Type | Wired Camera |
| Vision Type | Day and Night |
| Form Factor | Bullet |
| Compatible Devices | Security Camera |
Get Latest Price
| Suitable For | LED TV |
| Color | Black |
| Brand | Arctic |
| Model | AEMNT00053A |
| Tilt | Swivel | Rotation | + 90 Degree/- 45 Degree | 180 Degree | 360 Degree |
| VESA | 75x75 | 100x100 |
| Max. Monitor Weight Degree | 33 lbs | 15 kg per arm |
| 16:9 Monitorsize | 34" |
| Ultrawide Monitorsize | 35" |
| USB Hub | 4x USB 2.0 USB |
| Warranty | 6 Years |
Minimum order quantity: 1 Piece
The ARCTIC Z2 GEN3 DUAL DESK MOUNT WITH USB HUB has the following features:-
Reclaim Space on Your DeskWether you use it as your workstation or your battle station, the ARCTIC Z2 (Gen 3) monitor arm is the tool you need to keep your desk clutterfree, allowing you to increase productivity and level up your gaming.
Optimised ErgonomicsIf you spend a lot of time in front of the screen, you’ll quickly come to appreciate the ergonomic advantages of the Z2 (Gen 3), especially the ability to customize your viewing angle. Finding the optimal setting for your screens improves your posture. Wether you want to adjust the height, angle, or screen orientation, the Z2 (Gen 3) enhances the ergonomic capabilities of your desk and office chair, offering you comfort and adaptability.
Also Suitable for Ultrawide MonitorsThe ARCTIC Z2 (Gen 3) monitor arm supports the latest ultrawide monitors (up to 35 inches) with ease. Classic 16:9 monitors are also compatible (up to 34 inches). The Z2 (Gen 3) supports a total load of 15 kg/33 lbs.
Optimal AlignmentThe mounting head of the ARCTIC Z2 (Gen 3) makes installation and subsequent alignment changes uncomplicated and easy to manage. It doesn’t matter if you want to slightly tilt your monitor or turn it 180 degrees — the only tools you need are your hands.
USB HubThe stylish 2.0 USB hub brings four ports directly where you need them most — on your desk.
Cable ManagementSick of cable clutter? With the Z2 (Gen 3)’s included cable management, unruly cables are a thing of the past.
Simple and Fast SetupWith just a few simple steps and the included tools, the Z2 (Gen 3) is ready to use at your table in no time.
Complete FlexibilityTurn your monitor horizontally in any direction easily and conveniently.
Get Latest Price
| Shape | Bullet(Outdoor) |
| Brand | CP Plus |
| Camera Resolution | 2.4MP |
| Camera Technology | Network/IP/Wireless |
| Max. Image Resolution | 1920 x 1080 |
| Vision Type | Day & Night |
| Mounting Type | Wall Mount |
| Alert Type | Motion Only |
| Power Source | Corded Electric |
| Usage/Application | Outdoor |
| Color | White |
Get Latest Price
| Model Name/Number | CP-V21 |
| Brand | CP Plus |
| Usage/Application | Security Purpose |
| Camera Resolution | 2 MP |
| Camera Technology | Digital Camera |
| Max. Image Resolution | 1920 x 1080 |
| Color | White |
| Camera Type | Wireless Camera |
| Vision Type | Day & Night |
| Power Source | 5V/1A |
| Form Factor | Bullet |
| Image Sensor | 1/2.7" CMOS sensor (6.858 centimeters) |
| Min. Illumination | 0.01Lux |
| Max Frame Rate | 15fps |
| IR | IR Distance of 15m |
Get Latest Price
| Processor | Core i7 |
| Operating System | Windows 11 |
| RAM | 64 GB |
| Model Name/ Number | ZBOX H37R3500W |
| Audio | Mic / Stereo Audio 8-channel Digital via HDMI |
| Brand name | zotac |
| LAN | Dual 2.5Gbps Ethernet |
The ZBOX H37R3500W is a mini PC designed to facilitate the needs of medical and healthcare facilities of today and enable smarter, more powerful capabilities to meet the demands of future applications. Featuring a subtle compact design with rounded edges, white exterior, compliance to EN60601-1 medical electrical equipment certifications, and equipped with a powerful 13th gen Intel Core i7 processor and discrete professional-grade NVIDIA RTX 3500 Ada Generation GPU for demanding medical applications such as deploying AI diagnostic algorithms, medical imaging, rendering, 3d slicing, and more.
Feature Highlights:
- Intel Core i7-13700HX processor (16 cores and 24 threads)
- NVIDIA RTX 3500 Ada Generation GPU 12GB GDDR6 192-bit
- 2 x DDR5-4800 SO-DIMM Memory slot, Max 64GB
- Simultaneous Quad Display Ready (2x HDMI 2.1, 2x DisplayPort 1.4a), 8K Ready
- 2 x M.2 NVMe PCIe 4.0 x4 SSD slots
- 5 x USB 3.2, 1 x Thunderbolt 4
- Wi-Fi 6, 2 x 2.5Gbps Ethernet, Bluetooth 5.2
- Rounded Edge Design
- VESA mount compatible and L-shaped bracket mounting system
- EN60601-1 Compliant
- Windows 11 compatible
SPECIFICATIONS
Get Latest Price
| Camera Resolution | 2 MP |
| Brand | CP Plus |
| Camera Technology | Network/IP/Wireless |
| Shape | Dome(Indoor) |
| Max. Image Resolution | 1920 x 1080 |
| Vision Type | Day & Night |
| Country of Origin | Made in India |
| Power Source | 5V/1A |
| Image Sensor | 1/2.7" CMOS sensor (6.858 centimeters) |
| Min. Illumination | 0.01 Lux |
| Max Frame Rate | 15fps |
| Image Compression | H.264 High Profile |
| Lens | 3.6mm lens |
| Angle of View | 80 Degree |
| IR | IR LEDs up to 15m |
| Body Type | PT Camera |
| Ethernet Standard | 1 RJ45 Port |
| Wireless | Wi-Fi (IEEE 802.11b/g/n) |
| Wireless Security | WEP & WPA, WPA2 |
| Dimension | 88x88x107mm |
| Weight | 368.6g |
| Model Number | CP-E21 |
Minimum order quantity: 10 Piece
Get Latest Price
| Camera Resolution | 2.4MP |
| Camera Technology | Analog Camera |
| Brand | CP Plus |
| Model Name/Number | CP-VAC-D24L2 |
| Video Output | 1.0Vp-p Composite Output (75O / BNC), HD-AHD(1080P)\ HD-TVI(1080P)\ HD-CVI(1080P)\ CVBS |
| Country of Origin | Made in India |
| Image Sensor | 1/2.7" 2.4MP HQIS Pro Image Sensor (6.858 centimeters) |
| Minimum Illumination | Color(0.1Lux), (0 Lux IR LED On) |
| BodyType | Dome |
| Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
| White Balance | Auto |
| AGC Control | Auto |
| Lens | 3.6mm |
| Gamma Correction | 0.45 |
| S/N Ratio | 41dB |
| Back Light Comp. | Auto |
| No. of IR LEDs | 12pcs |
| Frame Rate | 30fps(60Hz) |
| ICR | Support |
| WDR | DWDR |
| IR Range | IR Range of 20 Mtr. |
| Humidity | 90%(humidity) , <95% RH no dew |
| Power Source | DC12V(+/-10%) |
| Power Consumption | 0.4W(2.5W after IR LED Powered on) |
| Dimension | 108x108x73.5mm |
| Weight | 0.25Kg |
Get Latest Price
| Color | Black |
| Model Name/Number | Surface Hub 3 85 |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 |
| I Deal In | New Only |
| Panel Type | IPS-Type LCD |
| Webcam | Included Accessory: 12 MP (4K) |
Minimum order quantity: 1 COUNTLESS
productivity and collaboration is easily retained when adding a Surface Hub 3 85" 4K IPS LCD Touch Display (TAA) from Microsoft to meeting rooms. No longer do you have to worry if a remote worker can follow along, as the collaborative canvas lets you use the included Surface Hub Pen and a maximum of 20 points of simultaneous touch to let them follow along via Microsoft Teams Rooms. The canvas is an anti-glare 85" PixelSense 4K display with a powerful and modular Intel i5 compute cartridge. Remote workers can also feel like they're in the room thanks to the 3-way stereo system, MEMS microphones, and 4K Surface Hub Smart Camera with a wide 136° HFOV and intelligent functionality for a realistic image.
Surface Hub CameraThe included 12MP Surface Hub Camera is the link that makes hybrid collaboration possible, letting remote workers realistically see their colleagues with 4K resolution and a wide 136° horizontal FOV.SPECIFICATIONS| Display Size | 85" |
| Resolution | 3840 x 2160 |
| Touchscreen Technology | In-Cell |
| Inputs | 1x HDMI |
| Outputs | 1x Mini DisplayPort |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.1 |
| USB I/O | 4x USB-C Unspecified Version 1x USB-A Unspecified Version |
| Ethernet I/O | 1x RJ45 Gigabit Ethernet |
| Built-In Speakers | Yes |
| Media Card Reader | No |
| Webcam | Included Accessory: 12 MP (4K) |
| Display Size | 85" |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Display Orientation | Landscape |
| Resolution | 3840 x 2160 |
| Refresh Rate | Not Specified by Manufacturer |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Pixels Per Inch (ppi) | 52 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | In-Cell |
| Multi-Touch Points | 20 |
| TV Tuner | No |
| Inputs | 1x HDMI |
| Outputs | 1x Mini DisplayPort |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.1 |
| USB I/O | 4x USB-C Unspecified Version 1x USB-A Unspecified Version |
| Ethernet I/O | 1x RJ45 Gigabit Ethernet |
| Built-In Speakers | Yes |
| Speaker Configuration | 2-Channel |
| Processor | Intel Core i5 |
| Storage | 512 GB |
| RAM | 32 GB |
| OS Compatibility | Windows 10 Windows 11 |
| Mobile App Compatible | No |
| Media Card Reader | No |
| Built-In Mic | Yes |
| Webcam | Included Accessory: 12 MP (4K) |
| Material of Construction | Aluminum |
| IK Rating | No |
| Bezel Thickness | 30.5 mm |
| Dimensions | 77.1 x 44.5 x 3.4" / 1959 x 1130 x 85.6 mm |
Get Latest Price
| Camera Resolution | 2.4MP |
| Brand | CP Plus |
| Camera Technology | Network/IP/Wireless |
| Shape | Bullet(Outdoor) |
| Max. Image Resolution | 1920 x 1080 |
| Vision Type | Day & Night |
| Country of Origin | Made in India |
| Dimension | 73.2x73.2x108 |
| Model Number | CP-GPC-D24L2-S |
| Weight | 370 g |
| Color | White |
| Power Consumption | Max. 5W (Max. 5W with IR cut filter on) |
| Power Source | 12V DC +- 10% |
| Image Set | Contrast, sharpness, saturate, 3D-DNR, 2D-DNR, DWDR |
| IR | IR Range of 20m |
Sourabh Jain (Owner)
Allway Solutions
5th Floor, 9, Max Gift Center, TP Lane
Bengaluru - 560002, Karnataka, India