We are a leading Wholesale Trader of msi raider ge76 12u gaming laptop, msi stealth gs77 12u laptop gaming, msi gf63top thin 11sc gaming lap, msi gp66 leopard 11ug gaming laptop, msi ge66 raider 11ug gaming laptop and msi vector gp76 12ugs gaming laptop from Bengaluru, India.
Get Latest Price
| Brand | MSI |
| Model Name/Number | Raider GE76 |
| Operating System | Windows |
| Laptop Weight | 2KG to 4KG |
| Resolution | 3840x2160 pixels |
| Speakers | 2 |
| Multi Card Slot | SD Card Reader |
| Dimensions | 25.90 x 397.00 x 284.00(mm) |
| Battery Capacity | 99.9(WHR) |
| Display Size | 17.30-inch |
| Refresh Rate | 360Hz |
| RAM Slots | 2 |
| Bluetooth Version | 5.2 |
| USB Ports | 1 x USB 3.1 Gen 2 (Type A) |
Get Latest Price
| Brand | MSI |
| Model Name/Number | Stealth GS77 12UH |
| Color | Black |
| Battery Type | 4-Cell 99 Battery |
| CPU / Processor | 12th Gen Intel Core(TM) i9 Processor |
| Memory | 32GB DDR5 4800MHz Ram |
| Storage | 1TB NVMe PCIe SSD |
| Display Screen | 17.3" FHD |
| Camera | FHD type (30fps@1080p) |
| Operation System | Windows 11 Home |
| Keyboard Feature | Per-Key RGB Backlight Keyboard |
| AC ADAPTER | 240W |
| Dimensions | 397.6 x 283.5 x 20.1~20.8 mm |
Get Latest Price
| Brand | MSI |
| Hard Drive Size | 500GB to 1TB |
| Model Name/Number | GF63 Thin 11SC |
| Screen Size | 15.6 INCH |
| Series | GF63 Thin |
| RAM | 8GB |
| Processor | INTEL CORE I7 |
| Color | Grey |
| Usage/Application | GAMING |
| Warranty | 2 Year |
| Operating System | Windows |
| Laptop Weight | Less than 2KG |
| Adapter | 120W adapter |
| Audio Type | 1x Mic-in 1x Headphone-out |
| Battery Backup | 3-Cell 51 Battery (Whr) |
| Battery Type | 3-Cell |
| Chipset | INTEL |
| Display Type | 15.6" FHD (1920x1080), 144Hz, IPS-Level |
| Expandable Memory | 64GB |
| Dimensions (W x D x H) | 359 x 254 x 21.7 mm |
| Memory Capacity | 64GB |
| SSD Capacity | 512GB SSD |
| Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen3) 1x 2.5" SATA HDD |
| Memory Slots | 2 SLOTS |
| AC Adaptor | 120W adapter |
| Memory | 8GB |
| Bluetooth Version | Bluetooth v5.2 |
| Frequency | 3200MHz |
| CPU | INTEL CORE i7 |
| GRAPHICS | GTX1650 Max Q, GDDR6 4GB |
| Generation | 11th Gen. |
| SSD | 512GB SSD |
| OSs | "Win 10 Home " |
| Memory Type | DDR4 |
Equips the latest 11th Gen. Intel® Core™ i7 processor, it's up to 40% performance gains over the previous generation. Achieve greater power with this 8-core processor supporting up to 4.6GHz dual core frequency to maximize efficiency in gameplay, multi-task work and productivity.
Get Latest Price
| Brand | MSI |
| Hard Drive Size | 500GB to 1TB |
| Model Name/Number | GP66 Leopard 11UG |
| Screen Size | 15.6 INCH |
| Series | GP66 Leopard |
| RAM | 8GB |
| Processor | INTEL I7 |
| Color | BLACK |
| Warranty | 2 Year |
| Operating System | Windows |
| Laptop Weight | 2KG to 4KG |
| Dimensions (W x D x H) | 358 x 267 x 23.4 mm |
| Memory Capacity | 64GB |
| Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen3) 1x M.2 SSD slot (NVMe PCIe Gen4) |
| Memory Slots | 2 SLOTS |
| AC Adaptor | 280W adapter |
| Bluetooth Version | Bluetooth v5.2 |
| Frequency | 3200MHz |
| CPU | INTEL CORE i7 |
| GRAPHICS | RTX3070, GDDR6 8GB |
| Generation | 11th Gen. |
| GPU | 8GB |
| SSD | 1TB |
| OSs | "Win 10 Home " |
| Memory Type | DDR4 |
GP66 Leopard equipped with the latest 11th Gen. Intel® Core™ i7 CPU processor and NVIDIA® GeForce RTX™ 30 series graphics that’s especially tailored for engineering designers who need performance. Whether it’s complex technical calculation, high-level engineering computations or complex design requirements, GP66 Leopard fulfills all demanding tasks.
Get Latest Price
| Brand | MSI |
| Hard Drive Size | 500GB to 1TB |
| Model Name/Number | GE66 Raider 11UG |
| Screen Size | 15.6 INCH |
| Series | GE66 Raider |
| RAM | 16GB 8*2 |
| Processor | INTEL CORE I9 |
| Color | Titanium Blue |
| Warranty | 2 Year |
| Operating System | Windows |
| Laptop Weight | 2KG to 4KG |
| Adapter | 280W adapter |
| Audio Type | 1x Mic-in/Headphone-out Combo Jack |
| Battery Backup | 4-Cell 99.9 Battery (Whr) |
| Battery Type | 4 CELL |
| Chipset | Intel HM570 |
| Display Type | 15.6" UHD (3840x2160), 60Hz, OLED |
| Expansion Slots Note | 2 |
| Dimensions (W x D x H) | 358 x 267 x 23.4 mm |
| Memory Capacity | 64GB |
| Memory Slots | 2 |
| AC Adaptor | 280W adapter |
| Memory | 16GB 8*2 |
| Bluetooth Version | Bluetooth v5.2 |
| Frequency | DDR4-3200 |
| Dimensions | 358 x 267 x 23.4 mm |
| CPU | INTEL CORE I9 |
| GRAPHICS | RTX3070, GDDR6 8GB |
| Generation | 11th Gen. |
| GPU | 8GB |
| OSs | "Win 10 Home " |
| Memory Type | DDR4-3200 |
GE66 Raider is equipped with the latest 11th Gen. Intel® Core™ i9 processors and powered by NVIDIA® GeForce RTX™ 30 series graphics. Just as the spaceship traversing throughout the universe by warp speed with extreme performance, the GE66 landed at the gaming battlefield fully-armed. With the most comprehensive features, GE66 Raider will bring gamers to infinity and beyond.
Get Latest Price
| Brand | BLACK |
| Hard Drive Size | 500GB to 1TB |
| Model Name/Number | Vector GP76 12UGS |
| Screen Size | 15.6 INCH |
| Series | Vector GP76 |
| RAM | 16GB 8*2 |
| Processor | INTEL CORE I7 |
| Color | BLACK |
| Dimensions (W x D x H) | 397 x 284 x 25.9 mm |
NVIDIA® GeForce RTX™ 30 Series Laptop GPUs power the world’s fastest laptops for gamers and creators. They’re built with Ampere—NVIDIA’s 2nd gen RTX architecture—to give you the most realistic ray-traced graphics and cutting-edge AI features like NVIDIA DLSS. Plus, Max-Q Technologies unleash the power of AI to make thin, high-performance laptops that are faster and better than ever.
Get Latest Price
| Brand | MSI |
| Hard Drive Size | 500GB to 1TB |
| Model Name/Number | Vector GP66 12UGS |
| Screen Size | 15.6 INCH |
| Series | Vector GP66 |
| RAM | 16GB 8*2 |
| Processor | INTEL CORE I9 |
| Color | BLACK |
| Warranty | 2 Year |
| Operating System | Windows |
| Laptop Weight | 2KG to 4KG |
| Adapter | 280W adapter |
| Audio Type | 1x Mic-in/Headphone-out Combo Jack |
| Battery Backup | 4-Cell 65 Battery (Whr) |
| Battery Type | 4 CELL |
| Display Type | 15.6" QHD (2560x1440), 165Hz, IPS-Level |
| Dimensions (W x D x H) | 358 x 267 x 23.4 mm |
| Memory Slots | 2 SLOTS |
| AC Adaptor | 280W adapter |
| Memory | 16GB |
| Bluetooth Version | Bluetooth 5.2 |
| Frequency | DDR4-3200 |
| CPU | INTEL CORE I9 |
| GRAPHICS | RTX3070Ti, GDDR6 8GB |
| Generation | 12TH GEN |
| GPU | 8GB |
| OSs | win 11 home |
| Memory Type | DDR4-3200 |
The brand new MSI Vector GP series, as its name implies, is the basic element of dimensional space. Using the “Vector” as a starting point, forming 2nd and 3rd dimension a stereoscopic structure and extending to the unknown existence.
Get Latest Price
| Color | Titanium Blue |
| Processor | INTEL CORE I7 |
| RAM | 16GB 8*2 |
| Series | Raider GE66 |
| Model Name/Number | Raider GE66 12UGS |
| Hard Drive Size | 500GB to 1TB |
| Brand | MSI |
| Screen Size | 15.6 INCH |
| Dimensions (W x D x H) | 358 x 267 x 23.4 mm |
| SSD Capacity | 1TB |
| Memory Slots | 2 |
| Keyboard | Per-Key RGB Backlight Keyboard |
| Expansion Slots Note | 2 |
| Display Type | 15.6" UHD (3840x2160), 120Hz, IPS-Level |
| Battery Type | 4 CELL |
| Battery Backup | 4-Cell 99.9 Battery (Whr) |
| Audio Type | 1x Mic-in/Headphone-out Combo Jack |
| Adapter | 280W adapter |
| Laptop Weight | 2KG to 4KG |
| Operating System | Windows |
| Warranty | 2 Year |
| AC Adaptor | 280W adapter |
| Memory | DDR5-4800 |
| Bluetooth Version | Bluetooth 5.2 |
| CPU | INTEL CORE i7 |
| GRAPHICS | RTX3070Ti, GDDR6 8GB |
| Generation | 12TH GEN |
| OSs | win 11 home |
| Memory Type | DDR5 |
NVIDIA® GeForce RTX™ 30 Series Laptop GPUs power the world’s fastest laptops for gamers and creators. They’re built with Ampere—NVIDIA’s 2nd gen RTX architecture—to give you the most realistic ray-traced graphics and cutting-edge AI features like NVIDIA DLSS. Plus, Max-Q Technologies unleash the power of AI to make thin, high-performance laptops that are faster and better than ever.
Get Latest Price
| Brand | MSI |
| Hard Drive Size | 500GB to 1TB |
| Model Name/Number | Modern 15 A5M |
| Screen Size | 15.6 INCH |
| Series | Modern 15 |
| RAM | 8GB |
| Processor | Ryzen(TM) 7 5000 U-Processors |
| Color | Grey |
| Warranty | 1 Year |
| Operating System | Windows |
| Laptop Weight | Less than 2KG |
| Adapter | 65W adapter |
| Audio Type | 1x Mic-in/Headphone-out Combo Jack |
| Battery Backup | 3-Cell |
| Display Type | FHD (1920x1080), IPS-Level |
| Expandable Memory | 64GB |
| Expansion Slots Note | 2 |
| Graphic Card | AMD Radeon(TM) Graphics |
| Dimensions (W x D x H) | 356.8 x 233.75 x 18.9 mm |
| Memory Capacity | 64GB |
| SSD Capacity | 512GB SSD |
| Memory Slots | 2 |
| AC Adaptor | 65W adapter |
| Memory | 8GB |
| Bluetooth Version | Bluetooth v5.1 |
| CPU | Ryzen(TM) 7 |
| GRAPHICS | AMD Radeon(TM) Graphics |
| SSD | 512GB SSD |
| OSs | "Win 10 Home " |
| Memory Type | DDR4-3200 |
Get Latest Price
| Brand | MSI |
| Hard Drive Size | 500GB to 1TB |
| Model Name/Number | GP66 Leopard 11UE |
| Screen Size | 15.6 INCH |
| Series | GP66 Leopard |
| RAM | 16GB |
| Processor | INTEL CORE I7 |
| Color | BLACK |
| Warranty | 2 Year |
| Operating System | Windows |
| Laptop Weight | 2KG to 4KG |
| Dimensions (W x D x H) | 358 x 267 x 23.4 mm |
| Memory Capacity | 64GB |
| Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen3) 1x M.2 SSD slot (NVMe PCIe Gen4) |
| Memory Slots | 2 |
| AC Adaptor | 240W adapter |
| Bluetooth Version | Bluetooth v5.2 |
| Frequency | 3200MHz |
| CPU | INTEL CORE i7 |
| GRAPHICS | RTX3060, GDDR6 6GB |
| Generation | 11th Gen. |
| OSs | "Win 10 Home " |
| Memory Type | DDR4 |
GP66 Leopard equipped with the latest 11th Gen. Intel® Core™ i7 CPU processor and NVIDIA® GeForce RTX™ 30 series graphics that’s especially tailored for engineering designers who need performance. Whether it’s complex technical calculation, high-level engineering computations or complex design requirements, GP66 Leopard fulfills all demanding tasks.
Get Latest Price
| Brand | MSI |
| Hard Drive Size | 500GB to 1TB |
| Model Name/Number | MSI GS76 Stealth 11UG |
| Screen Size | 15.6 INCH |
| Series | GS76 Stealth |
| RAM | 16GB 8*2 |
| Processor | INTEL CORE I9 |
| Color | BLACK |
| Warranty | 2 Year |
| Operating System | Windows |
| Laptop Weight | 2KG to 4KG |
| Adapter | 230W Slim adapter |
| Audio Type | 1x Mic-in/Headphone-out Combo Jack |
| Battery Backup | 4-Cell 99.9 Battery (Whr) |
| Battery Type | 4 CELL |
| Chipset | Intel HM570 |
| Display Type | 17.3" UHD (3840x2160), 120Hz, IPS-Level |
| Expandable Memory | 64GB |
| Expansion Slots Note | 2 |
| Dimensions (W x D x H) | 396.1 x 259.4 x 20.25 mm |
| SSD Capacity | ITB |
| Memory Slots | 2 |
| AC Adaptor | 230W Slim adapter |
| Memory | 16GB 8*2 |
| Bluetooth Version | Bluetooth v5.2 |
| Frequency | DDR4-3200 |
| CPU | INTEL CORE I9 |
| GRAPHICS | RTX3070 Max-Q, GDDR6 8GB |
| Generation | 11th Gen. |
| GPU | 8GB |
| SSD | 1TB |
| OSs | "Win 10 Home " |
| Memory Type | DDR4-3200 |
Shuttle swiftly across the city with GS76 Stealth and its sharp and sleek core black chassis. Equipped with the latest 11th Gen. Intel® Core™ i9 processor and NVIDIA® GeForce RTX™ 3080 graphics, the GS76 Stealth is ultra thin and lightest while paired with the world's highest 99.9WHr battery capacity and latest Wi-Fi 6E. Professional by day, hardcore gamer by night, incarnate as the king of the metropolis with the GS76 Stealth.
Sourabh Jain (Owner)
Allway Solutions
5th Floor, 9, Max Gift Center, TP Lane
Bengaluru - 560002, Karnataka, India