Pioneers in the industry, we offer corsair 4000d airflow black plastic tempered glass atx mid-tower gaming cabinet (cc-9011200-ww), deepcool cg560 mid-tower cabinet (r-cg560-bkaae4-g-1), antec nx292 rgb mid-tower nx series gaming cabinet, antec nx291 rgb (e-atx) mid tower gaming cabinet, lian li o11 dynamic evo mid tower chassis white (g99 o11dew in) and deepcool smarter black mini tower cabinet from India.
Get Latest Price
| Liquid Cooling Support (Maximum) | Front 360 mm Rear 120 mm |
| Dimensions (L x W x H) | 453 x 230 x 466mm |
| Expansion Slots | 9 |
| Max Fan Support | 6 |
| Case Form Factor | Mid-Tower |
| Warranty | 2YEARS |
| Case Material | Steel, Tempered Glass, Plastic |
FEATURESSOLID STEEL FRONT PANEL
Sharp looks and superb durability, with wide ventilation channels for ample airflow.
CORSAIR RAPIDROUTE CABLE MANAGEMENTMakes it simple and fast to build an immaculate, professional-looking system with major cables neatly routed through a single channel, with a roomy 25mm of space behind the motherboard for all of your cables.
POWERFUL DIRECTED AIRFLOWEquipped with two CORSAIR 120mm AirGuide fans, utilizing anti-vortex vanesTo concentrate airflow and enhance cooling.
UNLIMITED POSSIBILITIESBuild it how you want today, with an easy upgrade path for tomorrow.
EXTREME COOLING POTENTIALA spacious interior fits up to 6x 120mm or 4x 140mm cooling fans, along with multiple radiators including a 360mm in front and 280mm in the roof.
DIMENSIONSCompact yet efficient, the 4000D has excellent potential for expansion without being cumbersome.
VERTICAL GPU MOUNT READYWith included vertical PCIe slots and a screw mount for a CORSAIR PCI-Express 3.0 extension cable (sold separately) you can show off your GPU and keep it secure at the same time.
PUT YOUR CONNECTIONS WITHIN EASY REACHThe modern front panel I/O panel includes a USB 3.1 Type-C Port, USB 3.0 port, and a combination audio/microphone jack.
EASY SLIDE-ON, SLIDE-OFF SIDE PANELShow off your high-profile components and RGB lighting with an easy slide-on, slide-off attach method.
SPECIFICATIONS
| Case Dimensions | 453mm x 230mm x 466mm |
| Maximum GPU Length | 360 |
| Maximum PSU Length | 220 |
| Maximum CPU Cooler Height | 170 |
| Expansion Slots | 7 vertical + 2 horizontal |
| Case Drive Bays | (x2) 3.5in (x2) 2.5in |
| Form Factor | MID TOWER |
| Case Windowed | Tempered Glass |
| Corsair Link Enabled | No |
| Color | BLACK |
| Case Material | Steel, Tempered Glass, Plastic |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Case Front IO | (1x) USB 3.1 Type C, (1x) USB 3.0, (1x) Audio in/out |
| Compatible Corsair Liquid Coolers | H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i |
| Case Power Supply | ATX |
| Weight | 7.8 |
| Drive Bays 3.5″ | 2 |
| Drive Bays 2.5″ | 2 |
| Height | 466 |
| Length | 453 |
| Width | 230 |
| Warranty | 2 Years |
Get Latest Price
| Liquid Cooling Support (Maximum) | Front 360 mm Rear 120 mm |
| Pre-Installed Fans | Front: 3x120mm Rear: 1x140mm |
| Dimensions (L x W x H) | 452x230x470(LxWxH) |
| Expansion Slots | 7 |
| Max Fan Support | 6 |
| Materials | ABS+SPCC+Tempered Glass |
| Warranty | 1year |
| Power Supply Type | ATX PS2 (maximum length: 160mm) |
| CPU Cooler Height Limit | 175mm |
Deepcool CG560 Mid-Tower Keep your components cool with increased air intake through an optimized front panel for maximum ventilation.
EXPANSIVE COOLING CAPACITYDeepcool CG560 Mid-Tower Get big cooling potential with support up to 6x 120mm or 5x 140mm case fans, and multiple radiator configurations for 360mm installed in front and 280mm up top.
COMPATIBILITY– Max CPU Cooler Height: 175mm
– Max GPU Length: 380mm
– Max PSU Length: 160mm
COMPLETE STORAGEInstall up to 2x 2.5” SSDs directly on the backplate and 2x 3.5” HDDs underneath the shroud for ample storage discreetly tucked away.
EASY ACCESS SIDE PANELSQuickly get to your internal components with simple slide and latch side panels and a solid tempered glass window to highlight your system.
EASY ACCESS SIDE PANELSQuickly get to your internal components with simple slide and latch side panels and a solid tempered glass window to highlight your system.
CLEAN AND TIDYEasy-to-clean magnetic dust filters.
INDEPENDENT PCIE SLOT BAFFLESRemove and reuse for simpler setup.
FRONT I/O PANELDeepcool CG560 Mid-Tower Along with two USB 3.0 ports and a combination audio/mic jack, the reset button is custom configured to control preset lighting effects on the three pre-installed ARGB fans.
SPECIFICATIONS
| Product Dimensions | 452×230×470(L×W×H) |
| Net Weight | 7Kg |
| Materials | ABS+ SPCC+ Tempered Glass |
| Motherboard Support | Mini-ITX / Micro-ATX / ATX / E-ATX |
| Front I/O Ports | USB3.0×2、Audio×1 |
| 3.5″ Drive Bays | 2 |
| 2.5″ Drive Bays | 2+1 |
| Expansion Slots | 7 Slots |
| Pre-Installed Fans | Front: 3×120mm Rear: 1×140mm |
| Fan Support | Front: 3×120 / 2×140mm Top: 2×120 / 2×140mm Rear: 1×120 / 1×140mm |
| Radiator Support | Front: 120/140/240/280/360mm Top: 120/140/240/280mm Rear: 120/140mm |
| CPU Cooler Height Limit | 175mm |
| GPU Length Limit | 380mm |
| Power Supply Type | ATX PS2 (maximum length: 160mm) |
| Warranty | 1 Year |
Get Latest Price
| Liquid Cooling Support (Maximum) | Front 360 mm Rear 120 mm |
| Expansion Slots | 7 |
| Max Fan Support | 8 |
| Warranty | 1YEARS |
| Side Panel | Tempered glass |
| Mainboard Support | E-ATX, ATX, Micro-ATX, ITX |
| Form Factor | Mid Tower |
FEATURESCreation of Value & Function
SPECIFICATIONS
| Case Specification | |
| Dimensions | 406 x 206 x 450mm (DWH) |
| Form Factor | Mid Tower |
| Materials | Steel + Plastic |
| Mainboard Support | E-ATX, ATX, Micro-ATX, ITX |
| Front Access & Controls | Power, Reset, USB 2.0 x2, USB 3.0 x 1, Headphone/Mic Combo Jack |
| Side Panel | Tempered glass |
| Expansion & Drive Bays | |
| Expansion Slots | 7 |
| 3.5″ /2.5″ | 2/1 |
| 2.5″ | 2 |
| Fan Support | |
| Front | 3 x 120 / 2 x140mm |
| Top | 2 x 120 / 2 x140mm |
| Power Supply Shroud | 2 x 120mm |
| Rear | 1 x 120mm |
| Included Fan(s) | 3 x 120mm fixed mode RGB fans in front & 1 x 120mm regular fan in rear |
| Radiator Support | |
| Front | 120 / 140 / 240 / 280 / 360mm |
| Rear | 120mm (Length ≤ 156mm) |
| Clearance | |
| Max GPU Length | ≤ 320mm |
| Max CPU Cooler Height | ≤ 155mm |
| Max PSU Length | ≤ 165mm(with HDD) |
| ≤ 300mm(without HDD) | |
| Miscellaneous | |
| Dust Filter | Top / Bottom |
| Net Weight | 4.5KG |
| Gross Weight | 5.3KG |
| Warranty | 1 Year |
Get Latest Price
| Liquid Cooling Support (Maximum) | Front 360 mm Rear 120 mm |
| Expansion Slots | 7 |
| Max Fan Support | 8 |
| FORM FACTOR | Mid Tower |
| BRAND | ANTEC |
| SIDE PANEL | Tempered Glass, Transparent |
| Mainboard Support | E-ATX, ATX, Micro-ATX, ITX |
FEATURESCreation of Value & Function
The NX291 mid-tower gaming case effortlessly combines a bevy of in-demand features: USB 3.0 connectivity, ample storage drive bays, room for expansion, and includes 3 x 120mm fixed mode RGB fans in front and 1 x 120mm fan in rear. With support for up to a 360 mm liquid cooling radiator in front, NX291 is easy to build with and easy to cool.
SPECIFICATIONS
| Case Specification | |
| Dimensions | 405 x 206 x 450mm (DWH) |
| Form Factor | Mid Tower |
| Materials | Steel + Plastic |
| Mainboard Support | E-ATX, ATX, Micro-ATX, ITX |
| Front Access & Controls | Power, Reset, USB 2.0 x2, USB 3.0 x 1, Headphone/Mic Combo Jack |
| Side Panel | Tempered glass |
| Expansion & Drive Bays | |
| Expansion Slots | 7 |
| 3.5″ /2.5″ | 2+1 |
| 2.5″ | 2 |
| Fan Support | |
| Front | 3 x 120 / 2 x140mm |
| Top | 2 x 120 / 2 x140mm |
| Power Supply Shroud | 2 x 120mm |
| Rear | 1 x 120mm |
| Included Fan(s) | 3 x 120mm fixed mode RGB fans in front & 1 x 120mm regular fan in rear |
| Radiator Support | |
| Front | 120 / 140 / 240 / 280 / 360mm |
| Rear | 120mm (Length ≤ 156mm) |
| Clearance | |
| Max GPU Length | ≤ 320mm |
| Max CPU Cooler Height | ≤ 155mm |
| Max PSU Length | ≤ 165mm(with HDD) |
| ≤ 300mm(without HDD) | |
| Miscellaneous | |
| Dust Filter | Top / Bottom |
| Net Weight | 4.5KG |
| Gross Weight | 5.3KG |
| Warranty | 1 Year |
Get Latest Price
| Type | Base Body |
| Color | White |
| Warranty | 1 Year Brand Warranty |
| Model Name/Number | G99-O11DEW-IN |
| Usage/Application | Gaming PC |
| Size | Mid Tower |
| Cabinet Type | Gaming Cabinet |
| Expansion Slots | 8 |
| Drive Bays | 2.5 SSD x 4 or 3.5 HDD x 2 |
| Audio Ports | 1 x HD AUDIO MIC LED |
| Mother Board Support | E-ATX (width: under 280mm)/ATX /M-ATX/ITX |
| GPU LENGTH CLEARANCE | 422 mm |
| CPU HEIGHT CLEARANCE | 167 mm |
BUILD WITH THE FINEST MATERIALS
With only a few steps, the O11D EVO can be flipped in reverse mode to experience a seamless front and side tempered glass showroom view on the right side of the chassis.
VERSATILE ORIENTATION
With only a few steps, the O11D EVO can be flipped in reverse mode to experience a seamless front and side tempered glass showroom view on the right side of the chassis.
EXQUISITE, YET FUNCTIONAL
Following the O11 Dynamic series style, the aluminum panels feature an updated fine mesh which provides an optimal airflow and dust filtering ratio.
SPACIOUS COOLING SUPPORT
The O11D EVO features sufficient space to accommodate 3x 360mm radiators and up to 10 fans.
MASSIVE STORAGE CAPACITY
Multiple easily accessible storage mounting points are provided to support up to 9x SSDs or 6x HDDs + 3x SSDs.
CLEAN LOOK
The O11D EVO keeps the front panel as clean as possible with a multi-directional power button that can be pressed from both the front and the side of the chassis.
PERSONALIZED ARGB LIGHTING STRIP
The front panel LED strip features 7 built-in lighting effects which can be controlled via the M button. An 8th mode is available to enable motherboard software synchronization or L-Connect control.
STRUGGLE-FREE FAN BRACKETS
While each fan bracket features a quick-release design, they can be fixed to the chassis via a straightforward process.
EFFORTLESS CABLE MANAGEMENT
The O11D EVO optimizes the user’s ability to cable manage their system with a dual-chamber design and a removable bracket.
RELOCATABLE I/O PORT
At the bottom of the chassis, the I/O module can be relocated to 3 locations without using any tools.
OPTIONAL ACCESSORIES ADDITIONAL I/O PORTS
Double the number of USB ports for a total of 4 × USB 3.0 Type-A and 2 × USB 3.1 Type-C with the additional accessory.
POTENTIAL FOR DUAL PSU
The drive cage can be removed to make place for a second PSU, or be switched to a lower position.
ANTI-SAG BRACKET FOR PERFECTLY HORIZONTAL GPU
The GPU anti-sag bracket is included for displaying hardware through the seamless front and side tempered glass panels.
#lianli #dynamic011 #pc-o11 #lianlipccase #lianlio11evo #o11evo #O11DEW #G99-O11DEW-IN #lianliindia #lianlibangalore #lianlisproad #sproad #bangalorepcshop #gamingpc #gamingpcbuild #pcmr #pcbuild #gamingshop #gamingpcshop #custompc #whitepc
Get Latest Price
| Build Material | Plastic |
| Type | Base Body |
| Color | Black |
| Model Name/Number | Deepcool Smarter Black Mini Tower Cabinet |
| Expansion Slots | 4 |
| Gross Weight | 3.4kg |
| Warranty | 2 YEARS |
Multiple channels for superb cable management.
SPECIFICATIONS
| Brand | Deepcool |
| Color | Black |
| Motherboards | MICRO ATX/MINI-ITX |
| Materials | SPCC+PLASTIC (ABS) (Panel thickness: 0.5mm) |
| Dimension (L×W×H) | 420*201*365mm |
| Net Weight | 3.4kg |
| 5.25" Drive Bays | 1 (External) |
| 3.5" Drive Bays | 3 (1 external, 2 internal ) |
| 2.5" Drive Bays | 1 (internal) |
| I/O Panel | 1×USB3.0/1×USB2.0/Audio×1/Mic×1 |
| Expansion Slots | 4 |
| Cooling Fans | Optional: Rear: 1×120/80mm; Front: 1×120/90/80mm; side: 1×120mm. |
| Power Supply Type | ATX PS2 |
| CPU Cooler Compatibility | 166mm height /Liquid Cooler: 120mm at front/rear VGA |
| A Compatibility | 320mm |
| Warranty | 2 Years |
Get Latest Price
| Processor Type | i9 |
| Processor Name | Intel i9 |
| Model Name/Number | Gear W6 Visualization PC |
| Color | Black |
| Operating System | Windows 11 Pro |
| Warranty | 3 Years |
| Memory Size | 64GB |
| Dimensions | 53 x 50 x 34 cm |
| Power Supply | 850W |
| Brand | TheITGear |
| Color | Black |
| Processor | Intel i9 14900K |
| Motherboard | Z 790 WiFi Chipset |
| Cooler | 360MM ARGB Cooler |
| Memory | 64GB(32×2) DDR5 6000Mhz |
| Storage 1 | 1TB NVMe M.2 SSD |
| GPU | NVIDIA RTX 4070Ti 12GB |
| PSU | 850W |
| Case | Gamdias Athena P1 |
| Operating System | Windows 11 Pro |
| Warranty | 3 Years |
Get Latest Price
| Processor Type | i7 |
| Processor Name | Intel i7 |
| Model Name/Number | Gear AI 4 Research & AI PC |
| Color | Silver |
| Operating System | Windows 11 Pro trial |
| Warranty | 3 Years |
| Memory Size | 64GB |
| Power Supply | 1000W |
| Brand | TheITGear |
| Processor | Intel i7 14700K |
| Motherboard | Z790 WiFi Chipset |
| Cooler | 360 MM ARGB Cooler |
| Memory | 64GB DDR5 5600MHz |
| Storage 1 | 1TB NVMe |
| Storage 2 | 4TB HDD |
| GPU | Nvidia Quadro RTX A4000 16GB GDDR6 |
| PSU | 1000W |
| Case | Fractal Design Torrent |
| Operating System | Windows 11 Pro trial |
| Warranty | 3 Years |
Get Latest Price
| Processor Type | i9 |
| Processor Name | Intel i9 |
| Model Name/Number | Gear W7 Photogrammetry PC |
| Color | Black |
| Operating System | Win 11 Pro |
| Warranty | 3 Years |
| Memory Size | 64GB(32x2) DDR5 5600MHz |
| Dimensions | 54 x 50 x 34 cm |
| Power Supply | 1050W |
| Brand | TheITGear |
| Color | Black |
| Processor | Intel Core i9 14900K |
| Motherboard | Z790 WiFi Chipset |
| Cooler | 340MM ARGB Cooler |
| Memory | 64GB(32GBx2) DDR5 5600Mhz |
| Storage 1 | 2TB NVMe M.2 SSD |
| GPU | NVIDIA RTX 4090 24GB |
| PSU | 1050W |
| Case | Lian Li 216 |
| Operating System | Win 11 Pro |
| Warranty | 3 Years |
Get Latest Price
| Processor Type | i5 |
| Processor Name | Intel i5 |
| Model Name/Number | Gear W12 6 Display Trading PC |
| Color | Black |
| Operating System | Win 11 |
| Warranty | 3 Years |
| Memory Size | 16GB (8GBx2) DDR4 3200MHz |
| Dimensions | 34 x 56 x 52 cm |
| Power Supply | 650W |
| Brand | TheITGear |
| Color | Black |
| Processor | Intel Core i5 13400 |
| Motherboard | B 760 Chipset |
| Cooler | 240 MM ARGB Cooler |
| Memory | 16GB(8GBx2) DDR4 3200Mhz |
| Storage 1 | 1 Tb NVMe |
| GPU 2 | NVIDIA GTX GT 730 with 4 HDMI |
| PSU | 650W |
| Case | Cooler Master CMP 520 |
| Operating System | Win 11 |
| Warranty | 3 Years |
Get Latest Price
| Liquid Cooling Support (Maximum) | Front 240 mm Rear 120 mm |
| Expansion Slots | 10 |
| Max Fan Support | 8 |
| Warranty | 1Year |
| Left | Tempered Glass |
| Top Panel | Metal cover |
| M/B Form Factor | ATX, M-ATX, ITX |
FEATURESMAXIMUM COOLING POTENTIAL
Galax Revolution-05 Black 4 cooling fans pre-installed and a front-panel, guarantees unrestricted airflow.
MESH PANELCovering most of the front panel, the mesh consists of larger holes for aggressive airflow performance, enclosed by a unique angular panel design.
TEMPERED GLASSCrystal clear tempered glass side panel for a stunning view to the heart of your build.
MUCH SPACE SUCH WOWThe spacious interior allows you to place the GPU vertically or horizontally; Giving you the freedom and ease to build however you want.
SPECIFICATIONS| Form Factor (Midi, Micro, Mini ITX, Full) | ATX, M-ATX, ITX |
| Chassis | SPCC + Tempered Glass |
| PSU Form Factor | ATX |
| M/B Form Factor | ATX, M-ATX, ITX |
| Front Panel | ABS, Mesh cover |
| Top Panel | Metal cover |
| Left | Tempered Glass |
| Right | Metal cover |
| 5.25″ (ODD) | *0 |
| 3.5″ | *0 |
| 3.5″ (HDD) | *2 |
| 2.5″ (SSD) | *3 |
| Buttons | *2 |
| USB1.1 Port(s) | *0 |
| USB2.0 Port(s) | *2 |
| USB3.0 Port(s) | *1 |
| USB3.1 Port(s) | *0 |
| HD Audio Support | *1 |
| Card Reader (Support) | *0 |
| P-Lock | *0 |
| RGB Controller | *0 |
| Controller max. fans | *0 |
| RGB Controller max. LED strips | *0 |
| Remote (IR or RF) | *0 |
| Front | 3x120mm (Fan optional) |
| Top | 2x120mm,2x140mm (Fan optional) |
| Rear | 1x120mm (Fan optional) |
| Side | 0 |
| Bottom | 2x120mm (Fan optional) |
| Front | 240mm/280mm/360mm |
| Top | 240mm/280mm |
| Rear | 120mm |
| Chassis | (L)350*(W)205*(H)470mm |
| Full Case (inc Fascia) | (L)400.6*(W)205*(H)481.5mm |
| Carton | (L)532*(W)258*(H)465mm |
| Net Weight (Kg) | 4.3KG |
| Gross Weight (Kg) | 4.95KG |
| VGA Card Length | up to 330mm |
| CPU Cooler Height | 160mm |
| Cable Management Depth | 18mm |
| Warranty | 1Year |
Get Latest Price
| Brand | Corsair |
| Color | Black |
| Model Number | CC-9011273-WW |
| Case Window | Tempered Glass |
| Case Power Supply | ATX |
| Warranty | 2 Years |
The Corsair 9000D RGB Airflow Super Full-Tower PC Case is engineered for enthusiasts seeking unparalleled space, cooling, and customization. Key features include:
These features make the Corsair 9000D RGB Airflow an ideal choice for building high-performance systems with advanced cooling and extensive customization options.
SPECIFICATIONS| Brand | Corsair |
| Color | Black |
| Model Number | CC-9011273-WW |
| Case Height | 698 |
| Case Length | 698 |
| Case Width | 307 |
| Width | 34.38 |
| Radiator Compatibility | 480mm, 420mm, 400mm, 360mm, 280mm, 240mm, 200mm, 140mm, 120mm |
| Maximum GPU Length | 400mm |
| Maximum CPU Cooler Height | 180mm |
| Maximum PSU Length | 225mm |
| Compatible Liquid Coolers | H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i |
| Case Size | Super-Tower |
| Case Power Supply | ATX |
| Case Expansion Slot | 8 Horizontal (or 4 Vertical) + 2 Vertical (For Secondary Motherboard) |
| Case Drive Bays | (x5) 3.5in (x6) 2.5in |
| Case Front I/O | (2x) USB 3.2 Gen 2 Type C, (4x) USB 3.2 Gen 1 Type A, (1x) Audio in/out |
| Case Window | Tempered Glass |
| Internal 3.5″ Drive Bays | 2 |
| Internal 2.5″ Drive Bays | 6 |
| Warranty | 2 Years |
Get Latest Price
| Dimensions (L x W x H) | 50 x 46 x 26 cm |
| Expansion Slots | 7 |
| Max Fan Support | 7 |
| Form Factor | Mid Tower |
| Materials | Aluminum |
| Side Panel | 4 mm Tempered glass (Both sides) |
| Warranty | 1YEARS |
a commanding mid tower with a forward-tilted motherboard position, aggressive lines, and plenty of features designed for performance-heavy builds, merges precision cut aluminum panels in high contrast crimson and gunmetal to bring an augmented experience to your desktop.
is entirely open-air, with vast airflow and cooling management measures in place so that form and function are in perfect alignment. The high quality aluminum panels are corrosion resistant, for unrivaled durability.
Precision Cut Craftsmanship
Topped with a hinged aluminum cockpit,
Torque enables easy access to the top radiator.
4 mm tempered glass side panels showcase your internal components in full glory.
Expansive Internal Space
Accommodate a broad range of performance hardware, with a max CPU cooler height of up to 215mm, graphics card support up to 450mm, and compatibility with most motherboards and power supplies on the market.
SPECIFICATIONS
| Case Specification | |
| Dimensions | 621 x 285 x 644 mm (DWH) |
| Form Factor | Mid Tower |
| Materials | Aluminum |
| Mainboard Support | E-ATX(Up to 12″x11″), ATX, Micro-ATX, ITX |
| Front Access & Controls | USB3.0 x 2, MIC/AUDIO(HD), Power, Type-C USB3.1 |
| Side Panel | 4 mm Tempered glass (Both sides) |
| Expansion & Drive Bays | |
| Expansion Slots | 7 |
| 3.5″ | 1 |
| 2.5″ | 1 |
| Cooling Support | |
| Front | 3x120mm |
| Top | 3x120mm |
| Radiator Support | |
| Front | ≤ 360mm |
| Top | ≤ 360mm |
| Clearance | |
| MB Tray Clearance | ≤ 37mm |
| Max GPU Length | ≤ 450mm |
| Max CPU Cooler Height | ≤ 215mm |
| PSU Support | ATX |
| Warranty | 1 Years |
Get Latest Price
| Brand | Fifne |
| Model | Ampligame D6 |
| Keys | 15 |
| Compatible Devices | Laptop, PC |
| Internet Applications | OBS Studio, YouTube |
| Connectivity Technology | USB-A to USB-C, USB-C to USB-C |
Minimum order quantity: 1 Piece
15 buttons seem like a lot, but it’s easy to run out of limits if you really integrate it into your daily workflow. With the software, you can actually create unlimited pages cram endless shortcuts that you may need. Like, setting up all buttons specifically with a profile for Da Vinci Resolve to do cuts, pastes, mark in, mark out, and delete through different buttons. The same story goes for other scenarios like making music in FL Studio, then getting all the editing shortcut tools ready on the AmpliGame D6.
Get Latest Price
| Type | Base Body |
| Color | White |
| Usage/Application | PC |
| Model Name/Number | PC-O11D XL |
| Size | Full Tower |
| Material | 1.0 mm ALUMINUM EXTERIOR 4.0 mm TEMPERED GLASS LEFT SIDE AND FRONT PANELS 1.0 mm SPCC INTERIOR |
| Cabinet Type | Full Tower EATX |
| Expansion Slots | 8 |
| Gross Weight | 14 |
| Drive Bays | 10 X 2.5" SSD or 6 X 2.5" SSD + 4 X 3.5" HDD |
| Audio Ports | 1X HD Audio |
| Burn In Test | NA |
| Clearance | 167 mm |
| Front Audio Port | 1 X HD AUDIO |
| Mother Board Support | E-ATX/ATX/M-ATX/ITX (need to purchase an extension panel for EEB motherboards) |
| Support | Motherboard E-ATX/ATX/M-ATX/ITX (need to purchase an extension panel for EEB motherboards) |
| Usb Port | 4 X USB 3.0 (2 on the front, 2 at the front case feet), 1 X USB 3.1 TYPE-C |
| Warranty | 1 Year |
| Brand | Lian Li |
FEATURESHOT-SWAPPABLE DRIVES
for replacement or addition of storage without shutting down the system
SPACIOUS FOR MULTIPLE AND BIGGER COMPONENTS(D) 471 x (W) 285 x (H) 513mm
EASIER BUILT PROCESS
EFFORTLESS CABLE MANAGEMENT
Extension bar (optional) enables support for the rog dominus extreme
RGB LIGHTING SYNCHBuilt-in GPU effect controlled by the front panel m|c buttons to synch with the motherboard, switch to the 8th mode
EXQUISITE ALUMINUM EXTERIORI/O ports panel front panel right side case feet.
EFFORTLESS ASSEMBLYPUSH AND HOLD TO UNLOCK THE TOP PANEL
screw-free, quick and easy
Stronger airflow support for an additional 120mm fan at the rear
Enough room for a thick radiator at the bottom even when mounting dual GPU or vertical GPU
MULTIPLE TYPE OF PORTS TO SATISFY ANY NEED4 x usb3.0 + 1 x type c + m|c RGB control buttons
2 x usb3.0 at top and bottom to catter to different usage scenarios
8 slots to support dual GPU or vertically mount GPU
Supporting high-end GPU up to 169mm tall
Interchangeable, more options for customization possibility
O11D DISTRO-PLATE G1 DESIGNED BY EKWBMultiple inlet and outlet ports
simplifies the water-cooling build process
ARGB lighting effect
come with a powerful ddc3.1 PWN water pump
Purchase online at https://theitgear.com/lian-li-pc-o11-dynamic-xl-rog-white/
| Dimensions | (D) 471 x (W) 285 x (H) 513 mm |
| Motherboard | E-ATX/ATX/M-ATX/ITX (need to purchase an extension panel for EEB motherboards) |
| PSU | 220 mm (max 280mm) |
| Materials | 1.0 mm ALUMINUM EXTERIOR 4.0 mm TEMPERED GLASS LEFT SIDE AND FRONT PANELS 1.0 mm SPCC INTERIOR |
| Fan Support | 3 X 120 mm (side) + 1 X 120 mm (rear) + 3 X 120 mm/2 x 140 mm (base) + 3 X 120 mm/2 x 140 mm (top) (Optional) |
| GPU LENGTH | 446 mm |
| CPU CLEARANCE | 167 mm |
| Drive | 10 X 2.5” SSD or 6 X 2.5” SSD + 4 X 3.5” HDD |
| EXPENSION SLOTS | 8 |
| I/O Ports | 4 X USB 3.0 (2 on the front, 2 at the front case feet), 1 X USB 3.1 TYPE-C, 1 X HD AUDIO |
| Dust Filters | 1 X TOP, 1 X BOTTOM, 2 X SIDE |
| Warranty | 1 Year |
| Note | *Features, Price and Specifications are subject to change without notice. |
Get Latest Price
| Processor | Intel i5 13400F |
| Processor Brand | INTEL |
| Processor Type | i5 |
| Memory Size | 16GB |
| Brand | THE IT GEAR |
| Operating System | Windows 11 Pro |
| Product Dimensions | 47 x 32 x 55 cm |
| Brand | TheITGear |
| Color | Black |
| Processor | Intel i5 13400F |
| Motherboard | B 760 Chipset |
| Cooler | RGB Air cooler |
| Memory | 16GB DDR5 5200MHZ |
| Storage 1 | 1TB M.2 NVMe SSD |
| GPU | RTX 4060 8GB |
| PSU | 650W PSU |
| Case | Talos E2 Elite |
| Operating System | Windows 11 Pro |
| Wrrranty | 3 Years |
Get Latest Price
| Processor | AMD Ryzen 7 7800X 3D AM5 |
| Processor Brand | AMD RYZEN |
| Processor Type | RYZEN 7 |
| Memory Size | 32GB |
| Brand | THE IT GEAR |
| Operating System | Win 11 Pro |
| Product Dimensions | 50 x 35 x 50 cm |
| Brand | Theitgear |
| Color | Black |
| Processor | Ryzen 7 7800X 3D AM5 |
| Motherboard | B 650 Chipset |
| Cooler | 240MM AIO |
| Memory | 32GB(16×2) DDR4 5600Mhz |
| Storage 1 | 1TB NVMe |
| GPU | RTX 4070 12GB GDDR6X |
| PSU | 750W PSU Gold |
| Case | Ant eSports Crystal XL |
| Operating System | Win 11 Pro |
| Wrrranty | 3 Years |
Get Latest Price
| Processor | Ryzen 5 5600X AM4 |
| Processor Brand | AMD RYZEN |
| Processor Type | RYZEN 5 |
| Memory Size | 32GB |
| Brand | THE IT GEAR |
| Operating System | Win 11 |
| Product Dimensions | 50 x 32 x 50 cm |
| Brand | TheITGear |
| Color | Black |
| Processor | Ryzen 5 5600X AM4 |
| Motherboard | B 550 Chipset |
| Cooler | Stock |
| Memory | 32GB(16×2) DDR4 3200Mhz |
| Storage 1 | 1TB NVMe |
| GPU | RX 6600XT 8GB |
| PSU | 650W PSU Gold |
| Case | Gamdias Mars E1 |
| Operating System | Win 11 |
| Wrrranty | 3 Years |
Get Latest Price
| Processor | Intel i7 14700K |
| Processor Brand | INTEL |
| Processor Type | i7 |
| Memory Size | 16GB |
| Brand | THE IT GEAR |
| Operating System | Win 11 |
| Product Dimensions | 53 x 52 x 33 cm |
| Brand | Theitgear |
| Color | Black |
| Processor | Intel i7 14700K |
| Motherboard | B760 WiFi |
| Cooler | 240mm ARGB Liquid Cooler |
| Memory | 32GB(16×2) DDR5 5600MHZ |
| Storage 1 | 1TB NVMe |
| GPU | RX 6650XT 8GB |
| PSU | 650W PSU Gold |
| Case | Ant eSports Crystal XL |
| Operating System | Win 11 |
| Wrrranty | 3 Years |
Get Latest Price
| Model Name/Number | Gear AI 1 Research & AI PC |
| Color | Black |
| Operating System | Windows 11 Pro trial |
| Warranty | 3YEARS |
| Memory Size | 128GB ECC DDR4 |
| Dimensions | 47 x 32 x 55 cm |
| Power Supply | 1250W |
SPECIFICATIONS
| Brand | TheItGear |
| Processor | AMD Threadripper Pro 5965WX |
| Motherboard | Asus WRX 80 Sage |
| Cooler | 360 MM ARGB Cooler |
| Memory | 128GB ECC DDR4 |
| Storage 1 | 1TB NVMe |
| Storage 2 | 2TB NVMe |
| GPU | RTX 4090 24GB GDDR6X |
| GPU 2 | RTX 4090 24GB GDDR6X |
| PSU | 1250W |
| Case | Fractal Define 7XL |
| Operating System | Windows 11 Pro trial |
| Warranty | 3 Years |
Get Latest Price
| Motherboard Type | ATX |
| Dimensions (L x W x H) | 485mm (H) x 510mm (L) x 255mm (W) |
| Max Fan Support | 7 Horizontal (Full-Size) |
| Warranty | 4 Years |
| Storage Support | 2x 2.5” Drives, 1x 3.5” Drive |
| Form Factor | ATX Mid-Tower |
Minimum order quantity: 1 Piece
| Brand | HYTE |
