Prominent & Leading Wholesale Trader from Bengaluru, we offer gear g3 budget gaming pc (intel core i7 12th gen / colorful rtx 4070 12gb nb ex-v / 16gb ram ), gear g5 budget gaming pc (amd ryzen 7 7800x 3d / zotac rtx 4070ti 12gb / 32gb ram / 512gb nvme ssd), gear g4 budget gaming pc (intel core i5-12th gen / zotac rtx 4060 8gb / 16gb ram / 512gb nvme ssd), gear g6 budget gaming pc (amd ryzen 9 7900x 3d / zotac rtx 4080 16gb / 32gb ram / 512gb nvme ssd), gear g2 gaming pc (intel core i5 12th gen 12400f / rtx 3050 / 16gb ram / 1tb nvme ssd) and gaming pc g1 ( ryzen 5 9600x / 16gb ddr5 ram /.
Get Latest Price
| Graphics Card | RTX 4070 12GB GDDR6 |
| Motherboard | B760 Chipset |
| Processor | i7 12700F |
| Processor Brand | Intel Core |
| Memory Size | 16GB DDR4 3200MHz |
| Brand | THE IT GEAR |
| Operating System | Win 10 Pro |
| Product Dimensions | 47 x 32 x 55 cm |
| Power Supply | 750W |
| CPU Cooler | 240MM ARGB Liquid cooler |
Processor (CPU):
Motherboard:
Cooler:
Memory (RAM):
Storage:
Graphics Card (GPU):
Power Supply Unit (PSU):
Case:
Thermal Compound:
Operating System:
| Model | Gear G3 |
| Processor | Intel Core i7 12700F Gen, 12 Cores, 20 Threads, 25MB Cache, up to 4.9 GHz |
| Motherboard | B760 Chipset |
| Cooler | 240MM ARGB Liquid cooler |
| Memory | 16GB DDR4 3200MHz |
| Storage 1 | 500GB M.2 NVME SSD |
| GPU | Colorful RTX 4070 12GB GDDR6 NB EX-V |
| PSU | 750W |
| Case | Gamdias Talos E2 Elite |
| Thermal Compound | Gamdias XC3 |
| Operating System | Win 10 Pro |
Get Latest Price
| Graphics Card | RTX 4070Ti 12GB GDDR6 |
| Motherboard | RTX 4070Ti 12GB GDDR6 |
| Processor | AMD Ryzen 7 7800X 3D |
| Processor Brand | THE IT GEAR |
| Memory Size | 32GB DDR5 4800MHz |
| Brand | THE IT GEAR |
| Operating System | Win 10 Pro |
| Product Dimensions | 50 x 35 x 50 cm |
| Power Supply | 750W |
| CPU Cooler | 360MM ARGB Liquid cooler |
Processor (CPU):
Motherboard (X650 Chipset Board with WiFi):
Cooling:
Memory (RAM):
Storage:
Graphics Card (GPU):
Power Supply (PSU):
Chassis (Case):
Additional Cooling:
Operating System:
| Model | Gear G5 |
| Processor | AMD Ryzen 7 7800X 3D, 8 Cores, 16 Threads, 104 MB Cache, 4.2 GHz Upto 5.6 GHz |
| Motherboard | X650 Chipset Board with WiFi |
| Cooler | 360MM ARGB Liquid cooler |
| Memory | 32GB DDR5 4800MHz |
| Storage 1 | 500GB M.2 NVME SSD |
| GPU | Zotac RTX 4070Ti 12GB |
| PSU | 750W |
| Case | Ant Esport Crystal XL |
| Thermal Compound | Gamdias XC3 |
| Operating System | Win 10 Pro |
Get Latest Price
| Graphics Card | RTX 4060 8GB |
| Motherboard | B760 Chipset |
| Processor | i5 12400F |
| Processor Brand | Intel core |
| Memory Size | 16GB DDR4 3200MHz |
| Brand | THE IT GEAR |
| Operating System | Win 10 Pro |
| Product Dimensions | 47 x 32 x 55 cm |
| Power Supply | 650W |
| Model | Gear G4 |
| Processor | Intel core i5 12400F, 6 Cores, 12 Threads, 18M Cache, up to 4.40 GHz |
| Motherboard | B760 Chipset Board |
| Cooler | 240MM ARGB Liquid cooler |
| Memory | 16GB DDR4 3200MHz |
| Storage 1 | 500GB M.2 NVME SSD |
| GPU | Zotac RTX 4060 8GB |
| PSU | 650W |
| Case | Cooler Master TD300 |
| Thermal Compound | Gamdias XC3 |
| Operating System | Win 10 Pro |
Get Latest Price
| Graphics Card | RTX 4080 16GB |
| Motherboard | X670 Chipset |
| Processor | AMD Ryzen 9 7900X 3D |
| Processor Brand | THE IT GEAR |
| Memory Size | 32GB (16*2) DDR5 4800MHz |
| Brand | THE IT GEAR |
| Operating System | Win 10 Pro |
| Product Dimensions | 50 x 32 x 50 cm |
| Power Supply | 850W |
| CPU Cooler | 360MM ARGB Liquid cooler |
Processor (CPU):
Motherboard (X670 Chipset Board with WiFi):
Cooling:
Memory (RAM):
Storage:
Graphics Card (GPU):
Power Supply (PSU):
Chassis (Case):
Additional Cooling:
Operating System:
| Model | Gear G6 |
| Processor | AMD 9 7900X 3D, 12 cores 24 Threads 140 MB Cache 4.4 GHz Upto 5.6 GHz |
| Motherboard | X670 Chipset Board with WiFi |
| Cooler | 360MM ARGB Liquid cooler |
| Memory | 32GB DDR5 4800MHz |
| Storage 1 | 500GB M.2 NVME SSD |
| GPU | Zotac RTX 4080 16GB |
| PSU | 850W |
| Case | Gamdias Athena P1 |
| Thermal Compound | Gamdias XC3 |
| Operating System | Win 10 Pro |
Get Latest Price
| Processor | Intel i5 12400F |
| Processor Brand | INTEL |
| Processor Type | i5 |
| Memory Size | 16GB |
| Brand | THE IT GEAR |
| Operating System | Win 11 Pro |
| Product Dimensions | 47 x 32 x 55 cm |
| Power Supply | 650W |
| Brand | TheITGear |
| Color | Black |
| Processor | Intel i5 12400F |
| Motherboard | H 610 Chipset |
| Cooler | Air |
| Memory | 16GB DDR4 3200Mhz |
| Storage 1 | 1TB M.2 NVMe SSD |
| GPU | RTX 3050 8GB |
| PSU | 650W |
| Case | Gamdias Argus M4 |
| Operating System | Win 11 Pro |
| Wrrranty | 3 Years |
Get Latest Price
| Processor | AMD Ryzen 5 9600X |
| Processor Brand | AMD Ryzen |
| Memory Size | 16GB DDR5 5200MHz |
| Storage | 500GB Gen4 M.2 NVMe SSD |
| M / B | B650M DDR5 Chipset (Inbuilt Wifi and Bluetooth) |
| Power Supply | 650W 80 Plus Bronze |
| CPU Cooler | AIO Liquid Cooler |
| Warranty | 3 Years |
FEATURESHigh-Performance Computing with AMD Ryzen
This PC is powered by the AMD Ryzen 5 9600X, featuring 6 cores and 12 threads, delivering speeds of up to 5.4 GHz. Perfect for gaming, content creation, and multitasking, it ensures top-tier performance across a wide range of applications.
Fast and Efficient Memory and StorageEquipped with 16GB DDR5 5200MHz RAM and a 500GB Gen4 M.2 NVMe SSD, this system offers lightning-fast data access and smooth multitasking. Load times are drastically reduced, enhancing your productivity and gaming experience.
Cutting-Edge Graphics and CoolingThe RTX 4060 8GB GDDR6 graphics card provides stunning visuals and immersive gaming. Paired with an ARGB CPU air cooler, it ensures efficient heat management while adding a touch of style to your setup.
Sleek Design and Comprehensive ConnectivityHoused in the Gamdias Atlas M1 ARGB case, this build combines aesthetics with functionality, featuring inbuilt Wi-Fi, Bluetooth, and LED display. The 650W 80 Plus Bronze certified power supply ensures stable performance, backed by a 3-year warranty for peace of mind.
SPECIFICATIONS
| Processor | AMD Ryzen 5 9600X (6 Cores, 12 Threads Up to 5.4 GHz) |
| Motherboard | B650M DDR5 Chipset (Inbuilt Wifi and Bluetooth) |
| RAM | 16GB DDR5 5200MHz |
| Graphics Card | RTX 4060 8GB GDDR6 |
| Storage | 500GB Gen4 M.2 NVMe SSD |
| Power Supply | 650W 80 Plus Bronze Certified |
| CPU Cooler | AIO Liquid Cooler |
| Case | Gamdias Atlas M1 ARGB PC Case with LED Display |
| Warranty | 3 Years |
Get Latest Price
| Processor | AMD Ryzen 9 9900X |
| Processor Brand | AMD |
| Memory Size | RGB 6000MHz 32GB(16X2) DDR5 |
| SSD | 1TB Gen4 M.2 NVMe |
| Power Supply | 850W 80 Plus Gold |
| Liquid Cooler | 360mm AIO Liquid Cooler |
| Cabinet | Hyte Y60 with inbuilt PCIe 4.0 Riser Cable |
FEATURESUnmatched Power with AMD Ryzen 9 9900X
The Gaming PC G3 is equipped with the powerful AMD Ryzen 9 9900X, featuring 12 cores and 24 threads, reaching speeds up to 5.6 GHz. Whether you’re gaming, rendering, or multitasking, this processor ensures top-tier performance for even the most demanding applications.
High-Resolution Graphics and Fast StoragePaired with the RTX 4080 Super 16GB GDDR6X graphics card, this build delivers incredible visuals and smooth gameplay. The 1TB Gen4 M.2 NVMe SSD ensures lightning-fast boot times and quick access to your data, allowing you to store and retrieve files with ease.
Superior Cooling and Stylish DesignThe ARGB 360mm liquid cooler and three 120mm ARGB fans keep your system cool under pressure. Housed in the sleek Hyte Y60 case, which includes an inbuilt PCIe 4.0 riser cable, this build combines aesthetics with top-notch functionality.
Reliable Power and ConnectivityWith an 850W 80 Plus Gold Certified power supply and inbuilt Wi-Fi and Bluetooth on the X870 ATX motherboard, you can enjoy seamless connectivity and stable power delivery. Backed by a 3-year warranty, this PC offers the reliability you need for years to come.
SPECIFICATIONS
| Processor | AMD Ryzen 9 9900X 12 Core, 24 Threads, Up to 5.6 GHz |
| Motherboard | X870 ATX DDR5 Chipset with inbuilt Wifi and Bluetooth |
| Ram | RGB 6000MHz 32GB(16X2) DDR5 |
| Graphics Card | RTX 4080 Super 16GB GDDR6X |
| SSD | 1TB Gen4 M.2 NVMe |
| Power Supply | 850W 80 Plus Gold Certified |
| Liquid Cooler | 360mm AIO Liquid Cooler |
| Cabinet | Hyte Y60 with inbuilt PCIe 4.0 Riser Cable |
| Fans | ARGB 120MM X3 |
| Warranty | 3 Years |
Get Latest Price
| Liquid Cooling Support (Maximum) | 360mm |
| Pre-Installed Fans | 4 |
| RGB Lights | Yes |
| Type | Base Body |
| Color | Black |
| Model Name/Number | H710 |
| Size | 516*230*494MM |
| Max Fan Support | Front 3 x 120mm / 2 x 140mm , Top 3 x 120mm / 2 x 140mm , Rear 1 x 120mm / 1 x 140mm |
| Cabinet Type | MID TOWER |
| Brand | NZXT |
Produuct Details:
Get Latest Price
| Build Material | Aluminium |
| Color | white |
| Model Name/Number | Fractal Design Ridge Mini ITX White |
| Expansion Slots | 3 |
| Gross Weight | 5.5KG |
| Warranty | 2YEARS |
Meticulously engineered to maximize its capability while minimizing its footprint
Small form factor case with a volume of 12.6 liters
Supports GPUs up to a length of 335 mm
Horizontal or verticalMultiple feet configurations allow for both horizontal and vertical orientation
Elevate any gaming desk, workspace, or entertainment area
All-around ventilationVentilated on all sides to maximize its cooling potential
Comes with 2x 140 mm PWM Aspect fans pre-installed
Supports 2x 120/140 mm and 3x 80 mm fans
Well-balanced designStylish fabric front with CNC machined aluminum frame
Features a Power LED bar in front
Smart configurationsComes with our own PCI-e 3.0 riser card pre-installed
Four 2.5” drive mounts included
SPECIFICATIONS
| Dedicated 2.5″ drive mounts | 4x included, 4x positions total expansion expansion |
| Expansion slots | 3-slot |
| Front interface | 1x USB 3.1 Gen 2 Type-C, 2x USB 3.0, 1x Combo jack – Audio/Microphone, power button, power LED |
| Total fan mounts | 2x 120/140 mm and 3x 80 mm |
| Side fan | 2x 120/140 mm (2x PWM Aspect fan 140 mm included) |
| Top fan | 3x 80 mm (not included) |
| Cable routing space | 13,8 mm (behind PSU) |
| Tool-less slide with thumbscrew lock | Side panels |
| Captive thumbscrews | Side panels |
| Left side panel | Steel |
| Right side panel | Steel |
| Compatibility | |
| Motherboard compatibility | Mini ITX |
| Power supply type | SFX, SFX-L |
| Side radiator | 120 mm when ≤175mm long GPUs are installed (280 mm without GPU) |
| PSU max length | SFX-L |
| GPU max length | 325 mm with SSD installed. 335 mm without SSD installed. |
| GPU max height | 125 mm with top fan(s) installed, 137 mm without top fans |
| GPU max thickness | 57 mm with 2x 140 mm fans installed, 82 mm without side fans |
| CPU cooler max height | 70 mm |
| Dimensions | |
| Case dimensions | Vertical: 374 x 110 x 395 mm, Horizontal: 360 x 375 x 115 mm |
| Case dimensions w/o feet/protrusions/screws | 355 x 95 x 375 mm |
| Net weight | 4.3 kg package package |
| Package dimensions (LxWxH) | 426 x 167 x 431 mm |
| Gross weight | 5.5 kg |
| Volume | 12.6 liter |
| Warranty | 2 Years |
Get Latest Price
| Dimensions (L x W x H) | 83.8 x 73.7 x 45.7CM |
| Expansion Slots | 8+2 |
| Form Factor | Full Tower |
| Color | Black |
| Individual Size W/O Packaging (LxWxH) | 631 x 368 x 744 (mm) |
| Individual Packaging Size (LxWxH) | 825 X 449 x 730 (mm) |
| PSU | Standard ATX PS2 |
Conquer 2 ’s unique metal framing design breaks away from traditional cases. Its stylish and dynamic looks make your creations unlimited.
Detachable Sub-chassisExclusive detachable sub-chassis design provides you more convenient and innovative installation experience.
Full Visibility and Eye-catching DesignA superior combination of metal frames and four tempered glass panels allows you to show the high-end components and create an amazing masterpiece beyond gamers’ imagination.
Ideal for Case ModsConquer 2 breaks away from traditional case designs. It provides an easy way to customize and modify the case. Your bold modding concepts are achievable with the creation of unlimited. A modder’s dream come true!
Integrated RGB LightingCOUGAR’s new Trelux technology provides Conquer 2 with a powerful lighting system of its own, the Trelux dynamic RGB lighting will amaze everybody! Trelux can also work connected to a COUGAR Core Box or a compatible motherboard’s 5V connection for system-wide lighting synchronization.Superb Cooling PerformanceCooling is a critical factor for gamers, overclockers, and PC enthusiasts in general. With support for 360mm radiators and metal open-frame design to achieve extreme cooling performance.
SPECIFICATION| Brand | Cougar |
| Color | Black |
| Product Name | CONQUER 2 |
| Model No. | CGR-9CM1O |
| Case Form Factor | Full Tower |
| Motherboard Type | Mini ITX / Micro ATX / ATX / CEB |
| Dimensions (WxHxD) | 368 x 631 x 744(mm) |
| 14.5 x 24.8 x 29.3 (in) | |
| I/O Panel | USB 3.1 Type-C x 1 / USB3.0 x 2 / Mic x 1 / Audio x 1 / Power button / RGB control button |
| 3.5" Drive Bay | 2 |
| 2.5" Drive Bay | 2+2 (converted from 3.5" drive bays) |
| Expansion Slots | 8 + 2 |
| Fan Support | Front - 120mm x 2 + 120mm x 1 (COUGAR ARGB fan x 1 pre-installed) |
| Top - 120mm x 3 | |
| Water Cooling Support | Front - 240mm / 120mm |
| Top - 360mm / 240mm / 120mm | |
| Max. Graphics Card Length | 400 (mm) / 15.7 (in) |
| (Horizontal graphics card slots are compatible with RTX 3090/3080/3070.) | |
| Max. CPU Cooler Height | 150 (mm) / 5.9 (in) |
| Max. PSU length | 220 (mm) / 8.7(in) |
| Onboard Lighting System | Trelux Lighting with Addressable RGB LEDs |
| RGB Sync. with M/B | Yes |
| PSU | Standard ATX PS2 |
| Warranty | 1 Year (Broken Glass is Not Covered Under Warranty) |
Get Latest Price
| Liquid Cooling Support (Maximum) | Front 360 mm Rear 120 mm |
| Dimensions (L x W x H) | 35x55x57cm |
| Expansion Slots | 10 |
| Max Fan Support | 10 |
| Lighting | RGB |
| Case Form Factor | FULL TOWER |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm, 420mm |
| Maximum GPU Length | 400mm |
| Maximum CPU Cooler Height | 180MM |
| Case Warranty | 2 Years |
Iconic and clean exterior lines, four smoked tempered glass panels and seamlessly integrated RGB lighting make the Obsidian 1000D the best-looking Obsidian Series case yet.
STREAM AND GAME SIMULTANEOUSLYThe Obsidian 1000D can fit both a complete E-ATX and Mini-ITX system concurrently, so you can stream and game smoothly from one enclosure. Two motherboards, two power supplies, two full PCs in one case
BUILT-IN SMART LIGHTING AND FAN CONTROLThe CORSAIR Obsidian Series 1000D is the ultimate super-tower PC case with iconic tempered glass design, smart lighting and fan control via iCUE software, and the ability to house two systems simultaneously for the most epic builds.
An integrated CORSAIR Commander PRO fan and lighting controller grants superior control over almost every aspect of your system via CORSAIR iCUE software.
TRIPLE-CHAMBER DESIGNKeeping a 1000D PC build tidy is effortless with the included French-door-style rear storage compartment, E-ATX motherboard and dual-purpose Mini-ITX motherboard tray and PSU cover.
FUTURE-PROOF FRONT PANELAn RGB LED lit front panel includes two USB 3.1 Gen-2 Type-C ports alongside four USB 3.0 ports, for future-proof and backward compatible connectivity.
BUILD IT BETTERA rotatable GPU bracket for standard or vertical GPU mounting and a wealth of pump and reservoir fit points throughout the case make the 1000D the most flexible and modular CORSAIR case ever.
TELESCOPING RADIATOR TRAYSInstall fans and radiators effortlessly with smooth, tool-less modular radiator mounting trays.
SIZE MATTERSThe massive 1000D features storage space for up to five 3.5” HDDs and six 2.5” SSDs, each in their own dedicated compartments.
SPECIFICATIONS
| Brand | Corsair |
| Case Height | 696 |
| Case Length | 698 |
| Case Width | 307 |
| Lighting | RGB |
| Case Form Factor | FULL TOWER |
| Case Motherboard Support | Mini-ITX | MicroATX | ATX | E-ATX | SSI-EEB |
| Case Size | NA |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm, 420mm, 480mm |
| Case Window | Tempered Glass |
| Case Dimensions | 800mm x 505mm x 800mm |
| Compatible Liquid Coolers | H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i |
| Case Warranty | Two years |
| Maximum CPU Cooler Height | 180mm |
| Case Drive Bays | (x6) 2.5 (x5) 3.5 |
| Maximum GPU Length | 400mm |
| Weight | 29.5 |
| Case Expansion Slots | 10 |
| Case Power Supply | ATX (not included) |
| Case Material | Steel, Aluminum, Tempered Glass |
Get Latest Price
| Build Material | Stianless Steel |
| Color | Black |
| Model Name/Number | Cooler Master Haf XB |
| Expansion Slots | 7 |
| Gross Weight | 8.2 kg |
| Mother Board Support | ATX, Micro ATX, Mini ITX |
| Warranty | 2YEARS |
A. Dual USB 3.0 Support
B. Supports two 3.5" or 2.5" hard drives in the HDD cage
C. Two X-dock bays (3.5" / 2.5" hard drives)
D. Rigid carry handles on the side panels
E. Removable M/B tray makes installation easier
F. Slide-out dust filter for easy maintenance
● Top: 200mm fan x 1 (optional)
● Front: 120mm XtraFlo fan x 2, 1200 RPM, 17 dBA (installed), or 140mm fan x 2 (optional)
● Rear: 120mm fan x 1, or 80mm fan x 2 (optional)
A. Mesh top panel version (RC-902XB-KKN2)
B. Windowed top panel version (RC-902XB-KWN2)
A. Mesh top panel for excellent ventilation
B. Supports 240mm radiators in the front
C. Includes two XtraFlo 120mm fans for high airflow
D. Supports an optional 200mm fan at the top
E. Supports a 120mm fan or 120mm radiators in the rear
F. Supports two optional 80mm fans to exhaust more heat
SPECIFICATIONS
| Brand | Cooler Master |
| Color | Black |
| Materials | Steel, Polymer, mesh front bezel |
| Dimensions (L x W x H) | 442 x 330 x 423 mm / 17.4 x 13 x 16.7 inch |
| Weight | 8.2 kg / 18.1 lb |
| Motherboard Support | ATX, Micro ATX, Mini ITX |
| 5.25" Drive Bays | 2 |
| 3.5" Drive Bays | 4 |
| 2.5" Drive Bays | 4 (converted from 3.5" drive bays) |
| I/O Panel | 2x USB 3.0, Audio In & Out (supports HD audio) |
| Expansion Slots | 7 |
| Cooling Support - Top | 1x 200mm fan (optional) |
| Cooling Support - Front | 2x 120mm XtraFlo fan (installed; 1200 RPM, 17 dBA), or 2x 140mm fan (optional) |
| Cooling Support - Rear | 1x 120mm fan or 2x 80mm fan (optional) |
| Liquid Cooling Support - Front | 240mm radiator x 1 (optional) (Compatible with the Nepton 280L) |
| Liquid Cooling Support - Rear | 120mm Radiator x 1 (Optional) |
| Power Supply Support | Standard ATX PS2 (The max. length of PSU: 180mm / 7.1 inch) |
| Maximum Compatibility - VGA Card Length | 334mm / 13.1 inch |
| Maximum Compatibility - CPU Cooler Height | 180mm / 7.1 inch |
| Warranty | 2 Years |
Get Latest Price
| Liquid Cooling Support (Maximum) | Front 240 mm Rear 120 mm |
| Color | Black |
| Shape | Cube |
| Brand | ANTEC |
| Expansion Slots | 4 |
| Dimension | 512 x 240 x 406 mm (DWH) |
| Weight | 10.2kg |
| Warranty | 2 years |
FEATURES
Make You Amazed
The hidden lighting bars at four corners are in sync with the LED control button on the I/O panel. Light it up! You will be led to a fascinating world.
More than Fantastic
The Dark Cube features a slide-open case structure. Combined with Micro-ATX configurations, the metallic rails on the top and bottom will bring you the best PC-DIY experience than ever.
Top of Your Game
The Dark Cube also features upside-down configurations. It not only reduces the troubles of heat dissipation but also allows you to show off your fascinating GPU.
Hot-Swap I/O Panel
High-end I/O connectors reduce your trouble when installing your Gaming PC.
SPECIFICATIONS
| Brand | Antec |
| Color | Black |
| Case Specification | |
| Dimensions | 512 x 240 x 406 mm (DWH) |
| Form Factor | Mini Tower |
| Materials | Steel + Plastic + Aluminum Alloy + Glass |
| Mainboard Support | M-ATX, ITX |
| Front Access & Controls | Power, LED Control Button, 2 x USB3.0, HD-AUDIO, TYPE-C3.1 |
| Side Panel | Glass |
| Drive Bays | |
| Expansion Slots | 4 |
| 3.5″ /2.5″ | 1 |
| 2.5″ | 1 |
| Fan | |
| Front | 2 x 120 mm / 2 x 140 mm |
| Rear | 1 x 120 mm |
| Radiator Support | |
| Front | 120 / 240 mm |
| Clearance | |
| Max GPU Length | ≤ 330 mm |
| Max CPU Cooler Height | ≤ 175 mm |
| Max PSU Length | ≤ 220 mm |
| Miscellaneous | |
| Dust Filter | Bottom |
| Net Weight | 10.2kg |
| Gross Weight | 12.8kg |
| Warranty | 1 Years |
Get Latest Price
| Build Material | Tempered Glass |
| Color | Magenta |
| Model Name/Number | Fractal Design Pop Air RGB Magenta Core |
| Expansion Slots | 7 |
| Gross Weight | 8.7kg |
| Warranty | 2YEARS |
FEATURESA case of attitude
The vividly colored motherboard plates, drive trays and exterior accents create a fresh, expressive feel
A hidden compartmentTwo neatly concealed 5.25” bays with storage drawer and magnetic cover
Openly expressiveThe easy-to-clean front mesh acts as a dust filter while allowing high airflow
SPECIFICATIONS
| Dedicated 2.5″ drive mounts | 4 (2 included) |
| Combined 3.5/2.5” drive mounts | 3 (2 included) |
| 5.25” drive mounts | 2 |
| Expansion slots | 7 |
| Front interface | 2x USB 3.0* (* USB 3.1 Gen 2 Type-C add-on available separately), Audio, RGB controller (RGB Versions only) |
| Total fan mounts | 5x 120 mm or 4x 140 mm |
| Front fan (RGB version) | 2x 120/140 mm (2x Aspect 12 RGB included) |
| Front fan (Non-RGB version) | 2x 120/140 mm (2x Aspect 12 included) |
| Top fan | 2x 120/140 mm |
| Rear fan (RGB version) | 1x 120 mm (1x Aspect 12 RGB included) |
| Rear fan (Non-RGB version) | 1x 120 mm (1x Aspect 12 included) |
| Bottom fan | N/A |
| Dust filters | Top (perforated plastic), PSU (nylon), Front (perforated steel) |
| Cable routing grommets | No |
| Fixed cable ties | Yes, 2 pcs |
| Captive thumbscrews | HDD brackets, SSD brackets, Side panels |
| Left side panel | Tempered glass (Pop Air TG) or Solid steel (Pop Air Solid) |
| Right side panel | Solid steel |
| Compatibility | |
| Motherboard compatibility | ATX / mATX / Mini ITX |
| Power supply type | ATX |
| PSU max length | 170 mm |
| GPU max length | 405 mm with front fan mounted |
| CPU cooler max height | 170 mm |
| Front radiator | Up to 280 mm |
| Top radiator | Up to 240 mm (max 46 mm RAM height) |
| Rear radiator | 1x 120 mm |
| Bottom radiator | N/A |
| Cable routing space | 19 mm |
| Dimensions | |
| Case dimensions (LxWxH) | 473.5 x 215 x 454 mm |
| Net weight | 7.2kg (Pop Air TG and Pop Air RGB TG) / 6.80kg (Pop Air Solid) |
| Package dimensions (LxWxH) | 548 x 307 x 537 mm |
| Gross weight | 8.7kg (Pop Air TG and Pop Air RGB TG) / 8.3kg (Pop Air Solid) |
| Warranty | 2 Years |
Get Latest Price
| Dimensions (L x W x H) | 52x35x57 |
| Expansion Slots | 7 |
| Max Fan Support | 7 |
| Brand | Lian Li |
| Color | White |
| RADIATOR SUPPORT | Front: 360 / 280 / 240mm Top: 360 / 280 / 240m Bottom: 240mm |
• Mid-tower chassis configurable for air cooling and water cooling
• Airflow optimized front, top, and PSU shroud side mesh panels
• Equipped with 2 x front 160 PWM fans (ARGB or non-RGB) and 1 x rear 140mm PWM fan
• Supports 360 radiator at the top, and front and a maximum of 10 fans
• Includes rear PCIe fan bracket
• Front I/O that can be relocated to the bottom
• Extensive cable management solution
The LANCOOL 216 is a mainstream case that features all-around mesh panels for optimal airflow. Thanks to its modular rear panel, it can be optimized for air cooling or water cooling. It includes 2 x 160mm and 1 x 140mm pre-installed PWM fans and an innovative rear PCIe fan bracket to maximize airflow.
CONTINUOUS FRONT TO TOP MESHTo ensure adequate airflow is provided to the system, the LANCOOL 216 features mesh at the front, top, and on the PSU shroud’s side. The front mesh extends to the top for a continuous mesh panel.
SPECIFICATIONS| Brand | Lian Li |
| Color | White |
| MATERIAL | Steel / 4.0mm Tempered Glass |
| MOTHERBOARD SUPPORT | E-ATX (Under 280mm)/ATX/Micro-ATX/Mini-ITX |
| FAN SUPPORT | Top: 3 x 120mm / 2 x 140mm PSU Cover: 2 x 120mm / 2 x 140mm (Air Cooling mode) Front: 3 x 120mm / 2 x 140mm / 2 x 160mm Rear: 1 x 120mm / 1 x 140mm PCIe Fan Bracket: 1 x 120mm |
| RADIATOR SUPPORT | Front: 360 / 280 / 240mm Top: 360 / 280 / 240m Bottom: 240mm |
| PSU SUPPORT LENGTH | ATX (Under 220mm) |
| GPU LENGTH CLEARANCE | 392mm (max) |
| CPU COOLER HEIGHT CLEARANCE | 180.5mm (max) |
| DRIVE | Drive Cage:2 x 2.5” SSD + 2 x 3.5” HDD PSU Cover:2 x 2.5” SSD Behind MB tray: 2 x 2.5” SSD |
| EXPANSION SLOT | 7 |
| I/O PORTS | 1 x Power Button 1 x Reset Button 2 x USB 3.0 1 x USB Type C 1 x Audio |
| INCLUDED FANS | LANCOOL 216 RGB Front: 2 x 160mm ARGB Fans Rear: 1 x 140mm PWM Fan LANCOOL 216 Front: 2 x 160mm PWM Fans Rear: 1 x 140mm PWM Fan |
| Warranty | 1 Years |
Get Latest Price
| Liquid Cooling Support (Maximum) | Front 360 mm Rear 120 mm |
| Dimensions (L x W x H) | 490x310x495mm |
| Expansion Slots | 8 |
| Max Fan Support | 8 |
| Case Type | FULL Tower |
| Material | SPCC & ABS & Tempered glass |
| CASE Color | Black White |
FEATURESPRIME LIFESTYLE CASE
The NESO P1 BW full-tower case features a dual-chamber design and a distinctive trapezoidal form that allows you to showcase your hardware in either horizontal or vertical orientation. Improve your building experience by using the one-touch mechanism to easily remove the glass and gain access to the inside for upgrades and maintenance. The high-end chassis provide robust functionalities and features for enthusiasts, gamers, and professionals who require high-end performance, better build quality, and improved aesthetics.
LIFESTYLE DESIGNThe NESO P1 BW comes out as a lifestyle case with its distinctive trapezoidal appearance and a sleek grid design from the inside-out.
MODULAR ORIENTATIONThe case utilizes modular pedestals to rotate the case from vertical to horizontal seamlessly while leveraging solid airflow and stability. A new case orientation provides a fresher look and unlocks an entirely new building experience.
FULL PANORAMIC DISPLAYThe NESO P1 is an open dual-chamber E-ATX case that properly displays all of your hardware thanks to its unique trapezoidal form factor while concealing unsightly cables and components.
ONE-TOUCH RELEASE MECHANISMAccess your hardware with ease with a simple touch of a button. The dual-hinged tempered glass side panels are detachable for an improved modding
NEXT-LEVEL AIRFLOW DESIGNThrough fully perforated mesh panels around the case, the NESO P1 provides optimum airflow routes and endless options to configure airflow intake and exhaust while utilizing the modular case orientation.
SPECIFICATIONS| Brand | Gamdias |
| Case Type | FULL Tower |
| MB Support | EATX、ATX Micro-ATX、Mini -ITX |
| Synchronization | 5V 3-Pin Addressable Header |
| CASE Color | Black White |
| Expansion Slots | 8 to 8 |
| Material | SPCC & ABS & Tempered glass |
| Window | Front, Left |
| Radiator Support | Top: 360mm、280mm / Side: 360mm、420mm / Rear: 120mm |
| Fan Support | Top: 3 x 120mm、2 x 140mm / Side: 3 x 120mm、 3 x 140mm / Rear: 1 x 120mm / Bottom: 3 x 120mm |
| Drive Bays | 2 x 3.5" or 1 x 2.5"+1 x 3.5"(HDD Cage) 2 x 2.5"(HDD Cage) + 3 x 2.5'' (SSD Bracket) |
| I/O Port | USB 3.0 x2, Type C x 1, HD Audio x1, LED Control x1 |
| Clearance | CPU cooler height limitation:193mm VGA length limitation:426mm VGA width limitation: 192mm PSU length limitation:180mm |
| Dimension (L x W x H) | 490 x 310 x 495 mm |
| Net Weight | 11.97 kg / 26.38 lb |
| Warranty | 1 Years |
