Offering you a complete choice of products which include gaming pc repair & upgrade services, 3. professional computer repairing services, computer repair & maintenance services, next level racing nlr-s016 challenger cockpit simulator, corsair hx series hx1200 fully modular 80 plus platinum power supply (cp-9020140-in) and cooler master notepal l2 laptop cooling pad (mnw-swts-14fn-r1).
Get Latest Price
| Device Type | Desktop |
| Service Location | Both Onsite & Carry In |
| Issue Type | Both HW & SW |
| OS Support | Windows |
| Response Time | Same Day |
| Usage Type | Office, Education, SME, Home, Corporate |
| Visit Timing | Business Hours |
Get Latest Price
| Device Type | Desktop |
| Service Location | Both Onsite & Carry In |
| Issue Type | Both HW & SW |
| OS Support | Windows |
| Response Time | Same Day |
| Usage Type | Home, Office, SME, Corporate, Education |
| Visit Timing | Business Hours |
Get Latest Price
| Service Type | Desktop Repair |
| Service Location | Remote Support |
| Usage Type | Home, Office |
| Response Time | 24 Hours |
| Service Mode | Per Call Basis |
| Visit Timing | Business Hours |
| Warranty On Service | No Warranty |
Get Latest Price
| Product Dimensions | 140 x 48 x 93cm |
| Maximum Load (in Kg) | 150 kg |
| Weight (in Kg) | 24kg |
| Warranty | 6month |
| Part number | NLR-S016 |
| Supported Height | 120 - 210 cm or 4ft - 6ft 9 inches |
| Boxed Weight | 30kg |
Bring the race track to your home with the next-level racing nlr-s016 Challenger Simulator Cockpit, the perfect cockpit to enter the world of sim racing! The Challenger cockpit is the perfect solution to mount your steering wheel, pedals, and even shifter in an authentic racing position to give you a true race car driving experience from the comfort of your home. The minimalistic design of the Challenger cockpit provides you with a rigid and realistic racing experience without a huge footprint.
ADJUSTABLE SEAT| Part Number | NLR-S016 |
| Supported Height | 120 – 210 cm or 4ft – 6ft 9 inches |
| Supported Max Weight | 150 kg or 330lbs |
| Product Dimensions | 140 x 48 x 93cm or 55 x 18 x 36 inches product |
| t Weight | 24kg or 52lbs |
| Boxed Dimensions | 84 x 55 x27cm or 33 x 21 x 10 inches boxed |
| d Weight | 30kg or 70lbs |
| Compatible Products | · Next Level Racing® Lockable Castor Wheels
· Next Level Racing® Challenger Monitor Stand · Next Level Racing® Floor Mat · Next Level Racing® Free Standing Single Monitor Stand · Next Level Racing® Free Standing Triple Monitor Stand · Next Level Racing® Free Standing Keyboard and Mouse Stand |
| In the Box Pack | · Next Level Racing® Challenger Cockpit frame and seat
· Cable management clips to hold up to 5 cables · Instructions and tools for quick and easy assembly · Bolts to hard mount your wheel, shifter and pedals · Gear shifter adaptor · Height adjustable feet that also protect your floor |
| Warranty | 6 Months |
Get Latest Price
| Power | 1200 W |
| Type | Modular |
| 80 PLUS Efficiency | Platinum |
| Cable Type | Low-Profile, All Black |
| MTBF hours | 100,000 hours |
| Multi-GPU ready | Yes |
| Fan bearing technology | Fluid Dynamic Bearing |
FEATURESPLATINUM EFFICIENCY, FULLY MODULAR AND VIRTUALLY SILENT
CORSAIR HX series power supplies give you extremely tight voltage regulation, quiet operation, Platinum-certified efficiency, and a fully modular cable set. Built with all Japanese 105°C capacitors, they’re a great choice for high performance PCs where reliability is essential.
QUIET, EFFICIENT OPERATION80 PLUS Platinum efficiency reduces operating cost and excess heat, and Zero RPM fan mode ensures virtual silence at low and medium loads.
100% JAPANESE 105°C CAPACITORSPremium internal components ensure solid power delivery and long term reliability.
TEN YEAR WARRANTYYour guarantee of reliable operation that will last across several system builds.
ZERO RPM FAN MODESince the fan doesn’t turn on until it’s needed, you’ll enjoy virtually silent operation at low and medium loads.
POWER IN YOUR HANDSToggle single +12V rail or multi +12V rail mode. In the “SINGLE” position, the full output capability of the power supply’s +12V rail is available to any and all connectors, while in the “MULTIPLE” position, each individual connector has Over-Current Protection so no more than 40A of current can be delivered on any given cable.
EASY INSTALLATIONThe fully modular DC cables make builds and upgrades easy, with clean, great-looking results.
SPECIFICATIONS
| Weight | 2.3 |
| Adjustable Single/Multi 12V Rail | No |
| ATX Connector | 1 |
| ATX12V Version | v2.4 |
| Continuous output rated temperature C | 50°C |
| Continuous power W | 1200 Watts |
| Fan bearing technology | Fluid Dynamic Bearing |
| Fan size mm | 135mm |
| MTBF hours | 100,000 hours |
| Multi-GPU ready | YES |
| 80 PLUS Efficiency | Platinum |
| PSU Form Factor | ATX |
| iCUE Compatibility | No |
| Zero RPM Mode | Yes |
| Cable Type | Low-Profile, All Black |
| EPS12V Connector | 2 |
| EPS12V Version | v2.92 |
| Floppy Connector | 1 |
| Intel C6C7 sleep state compatible | Yes |
| Modular | Fully |
| PCIe Connector | 8 |
| SATA Connector | 20 |
| Special Technology | OVP (Over Voltage) UVP (Under Voltage) SCP (Short Circuit) OTP (Over Temp) OPP (Over Power) |
| Protections | OVP (Over Voltage) UVP (Under Voltage) SCP (Short Circuit) OTP (Over Temp) OPP (Over Power) |
| Warranty | Ten years |
Get Latest Price
| Fan Speed | 1000 RPM |
| Color | Black |
| Dimensions | 45 x 13 x 36 cm |
| Port | USB 2.0 x 1, Micro USB x 1 |
| Power Consumption Kw | 1.01W |
| Size/Dimension | 45 x 13 x 36 cm |
| Weight | 0.64kg |
| Model Name/Number | Notepal L2 Laptop Cooling Pad (MNW-SWTS-14FN-R1) |
| Noise Level | 31 dBA (Max) |
FEATURESINTRODUCING THE COOLER MASTER NOTEPAL L2
Wherever or whenever you are, our laptop stand offers a silent cooling fan with plug-and-play capability for convenient performance, and a full mesh metal board for optimal airflow and minimal slippage. User-friendly ergonomic design boosts comfort when using your laptop for long periods.
ERGONOMIC COMFORTThe ergonomically proven 8 °viewing angle, will enhance typing comfort at work and gives you the best views while gaming at home.
EXTRA USB PORTThe NotePal L2 provides an extra USB port located next to the micro USB power port at the top of the cooler.
SLIM AND LIGHT WEIGHT FOR PORTABLE COOLINGWith only 0.64 kg of weight ,take the Notepal L2 wherever you want, and use it whenever you need.
BLUE LED NO SWITCH REQUIREDturned on automatically when plugged in USB port. It not only indicates working status but also light ambience up in dark environment.
FULL MESH METAL DESIGNfull range frameless mesh allows superior airflow and prevents laptop slippage
160MM BLUE LED SILENT FANEquipped with one 160 mm in diameter large fan instead of multiple smaller fans to reduce noise and efficiently dissipate heat in silence.
INCREASE LAPTOP LIFE EXPECTANCYNotePal L2 effectively dissipates heat, helps pro-long the life expectancy of your laptop.
SPECIFICATIONS
| Dimensions (L x W x H) | 379 x 285 x 47.5 mm |
| Fan Dimensions (L x W x H) | ∅160*15 mm |
| Fan Speed | 1000 ±15% RPM |
| Fan Airflow | 56 CFM |
| Fan Noise Level | 31 dBA (Max) |
| Power | USB 5V DC |
| Ports | USB 2.0 x 1, Micro USB x 1 |
| Current Consumption | 0.21A |
| Power Consumption | 1.01W |
| Compatibility | Supports up to 17″ laptops |
| Weight | 0.64kg |
| Cooler Type | Notebook Cooler |
| Series | Notepal |
| Warranty | 2 Years |
Get Latest Price
| Storage Capacity | 10 TB |
| Brand | Seagate |
| Drive Type | HDD |
| Color | Black |
| Model Name/Number | STEL10000400 |
| Hard Drive Interface | USB 2.0, USB 3.0 |
| Supported OS | Windows 8, Windows 10, Windows 7 |
Get Latest Price
| Color | Black |
| Material | Rubber |
| Weight | 1.63 lb + 0.04 lb. |
| Size/Dimension | 54 x 18 x 17 cm |
| Length | 420mm |
| Thickness | 3mm |
| Customized Mouse Pad | Yes |
The HyperX Pulsefire Mat Gaming Mouse Pad is built for durability and precision tracking with a highly optimized surface and anti-fray stitching. With an anti-slip rubber underside and comfortable padding, you can enhance your gaming and your comfort. The flat surface provides a smooth, consistent mouse glide and it rolls up for easy portability. Pulsefire Mat is available in a variety of size options to accommodate for different play styles and space requirements.
Seamless, anti-fray stitchingThe seamless anti-fray stitched edges provide resistance to daily wear and tear.
Densely woven cloth surface tuned for precisionGet a smooth, consistent glide thanks to the precision surface. It’s designed to be durable, rollable, and portable.
Anti-slip rubber base and comfortable paddingThe textured rubber underside grips tight to keep the mousepad in place during gameplay. Play comfortably on the soft cloth surfaced with inner foam padding.
Variety of size optionsPulsefire Mat is available in medium, large, extra-large, and double extra-large sizes to ensure that it fits into most desk styles and space requirements.
SPECIFICATIONS
| Brand | Hyperx |
| Color | Black |
| Product material | Cloth, rubber |
| Thickness | 3mm |
| Onboard Memory | 3 profiles |
| Size | XL |
| Width | 900mm |
| Length | 420mm |
| Weight | 1.63 lb + 0.04 lb. |
| Warranty | 2 Years |
Get Latest Price
| Brand | Corsair |
| Type | Cooling Fan |
| Color | Black |
| Warranty | 2 YEARS |
| Model Name/Number | Custom Cooling Kit /CX-9070008-WW |
| Material | Nickel-Plated Copper |
| Lighting | RGB |
Combines premium construction and extreme cooling performance, compatible with Intel® LGA 1700, LGA 1200 and AMD AM5, AM4 sockets.
XD5 RGB PUMP/RESERVOIR COMBOFeatures a high-performance D5 PWM pump, integrated RGB lighting, and in-loop temperature sensor.
XR5 360mm RADIATORDelivers outstanding heat dissipation with a 30mm-thick radiator and premium copper core.
THREE iCUE QL120 RGB PWM FANS34 RGB LEDs split across four distinct light loops create vibrant lighting and visual effects along with powerful cooling.
INTELLIGENTLY CONTROLLED, LOW-NOISE CUSTOM COOLINGAn iCUE controller paired with the powerful CORSAIR iCUE software lets you adjust fan and pump settings while monitoring temperatures.
Synchronize RGB lighting effects for the XC7 RGB CPU Water Block, XD5 RGB Pump/Reservoir Combo and QL120 RGB fans with iCUE-compatible products in your setup.
THE TOOLS YOU NEEDAn included Hacksaw, Tube Reamer, Silicone Rod, Tube Bending Mandrel and Sawing Clamp make it easy to cut, bend, and finish the tubing for those clean perfect tubing runs.
XT HARDLINE TUBINGCreate stunning loops with crystal-clear PMMA tubing, easily cut and bent to your needs using the included saw and silicone insert and installed with the included black XF Hardline Fittings and Adapters.
XL8 PERFORMANCE COOLANTKeeps your loop running clean and cool, pre-mixed with anti-corrosion and anti-bacterial inhibitors.
SPECIFICATIONS
| Product Type | Custom Cooling Kit |
| Port Thread | G1/4″ BSPP |
| Thermal Paste | Pre-applied thermal paste |
| Pump Type | Xylem D5 PWM |
| Cold Plate Material | Nickel-Plated Copper |
| Fluid Chamber Material | Nylon |
| Operating Temperature | 60°C coolant temperature |
| Color | BLACK |
| Lighting | RGB |
| Compatibility – Material | Only mix with other copper / brass products |
| iCUE Compatibility | CORSAIR Commander PRO / Commander Core XT / Lighting Node PRO |
| Radiator Dimensions | 396mm x 120mm x 30mm |
| Radiator Thickness | 30mm |
| Fan Quantity | 3 |
| CPU Socket Compatibility | Intel 1700 Intel 1200 Intel 115x AMD AM5 AMD AM4 |
| Warranty | 2 Years |
Get Latest Price
| Supported Drive Types | SSD |
| Material | Aluminium |
| Color | BLACK |
| Dimension/Size | 20 x 12 x 6 cm |
| Brand | ASUS |
| Capacity | 2TB |
| Hardware Interface | USB |
FEATURES
An aluminum alloy case with included thermal pads reduce operating temperatures drastically, enabling your SSD to maintain high transfer speeds and extending its longevity.
Innovative screwdriver-free installationROG Strix Arion features a pin-design and thumbscrew-installation system that makes it easy to mount your SSD into the enclosure. No screwdriver is required.
Dual USB-C to C and USB-C to A cablesROG Strix Arion comes with both USB-C to USB-C and USB-C to USB-A cables for greater convenience and compatibility with a wide range of devices, including laptops, smartphones*, PC, and gaming consoles.
Exclusive hanging protective holderA protective holder with a stylish, detachable R-hook offers protection from bumps and hard hits to keep your SSD operating properly.
ASUS Aura Sync lighting effectsWith exclusive ASUS Aura Sync lighting technology, ROG Strix Arion provides ambient lighting that perfectly complements your gaming rig for true expression of your individuality.
SPECIFICATIONS
| Color | Black |
| Interface | USB3.2 Gen 2X1 |
| Speed | 10Gbps |
| Capacity | 0TB |
| OS Compatibility | Windows® 7 Windows® 8 / 8.1 Windows® 10 Windows11 Mac OS® X 10.6 and above Android devices supported OTG function |
| SSD Compatibility | M.2 PCI Express 2280 M.2 PCI Express 2260 M.2 PCI Express 2242 M.2 PCI Express 2230 *Micron Crucial P5 SSD is currently not supported on ROG Strix Arion |
| Aura System Requirement | Windows 10 RS3 or above |
| Aura Sync | ARGB |
| Dimension | 124.5 x 47.7mm x 10.9 mm (L/W/H |
| Weight | 98g |
| Temperature | Operating: 0 ℃(32 ℉)-40 ℃(104 ℉) Stroage: -20 ℃(-4 ℉)-60 ℃(140 ℉ |
| Voltage | 5V |
| Package Content | Quick Installation Guide USB-C to USB-A cable Pin Ejector User manual |
| Warranty | 1 Years |
Get Latest Price
| Storage Capacity | 2TB |
| Brand | Western Digital |
| Form Factor | 3.5 Inch |
| Advanced format (AF) | YES |
| Item Weight | 0.5 kg |
| Model Name/Number | WD 2TB 7200 RPM Blue(WD20EZEX) |
| Product Dimensions | 13 x 6 x 19 cm |
| Warranty | 2 Years |
| Interface | SATA |
WD Blue internal hard drives deliver solid reliability for office and web
applications, and they are perfect for extra storage for desktop PCs and in
We perform tests on hundreds of systems and a multitude of platforms in our F.I.T. Lab™ to
give our customers confidence that our drives will work in their systems.
State-of-the-art algorithms and advanced power management features help
ensure low power consumption.
The recording head never touches the disk media, ensuring significantly less wear to the
recording head and media as well as better drive protection in transit.
Seamlessly migrate your current system to your new Western Digital drive using Acronis®
True Image™ WD Edition software, available as a free download on the Western Digital
Support site. This software enables you to copy all your data to a new drive so you don’t
have to reinstall your operating system to get all the benefits of a new drive.
As an industry-leading hard drive manufacturer, Western Digital stands behind their PC
storage solutions with a 2-year limited warranty2
included with every WD Blue hard drive
| Recording Technology4 | SMR |
| Formatted capacity1 | 2TB |
| Form factor | 3.5-inch |
| Advanced Format (AF) | Yes |
| RoHS compliant5 | Yes |
| Performance | |
| Interface speed Internal transfer rate6 (max) |
6 Gb/s 215 MB/cache |
| e (MiB)7 | 256 |
| RPM | 7200 |
| Reliability/Data Integrity | |
| Load/unload cycles8 | 3,00,000 |
| Non-recoverable read errors per bits read |
<1 in 1014 |
| Limited warranty (years)2 | 2 |
| Power Management9 | |
| Average power requirements (W) 12VDC ±10% (A, peak) Read/Write Idle Standby and Sleep |
1.75 5.6 3.7 0.4 |
| Environmental Specifications10 | |
| Temperature (°C, on the base casting) | |
| Operating Non-operating |
0 to 60 -40 to 70 |
| Shock (Gs) Operating (2 ms, write) Operating (2 ms, read) Non-operating (2 ms) |
30 65 350 |
| Acoustics (dBA)11 Idle Seek (average) |
25 27 |
| Warranty | 2 Years |
Get Latest Price
| Application Industry | Desktop and laptop |
| Brand | Arctic |
| Model | MX 4 |
| Color | Gray |
| Size | 4G |
Minimum order quantity: 1 Piece
FEATURESOptimal Consistency for Every Application
Depending on personal preference and area of application, a thinner or thicker thermal paste may be preferred. Excellent non-drying and non-bleeding properties ensure constant long-term performance. With ARCTIC thermal pastes you will find the optimal viscosity for your application.
Highest Thermal ConductivityThe surfaces of processor chips and cooler floors are covered with microscopic dents; ARCTIC‘s MX-4 thermal paste is composed of microparticles which fill these cavities. This leads to extremely high thermal conductivity, guaranteeing that heat is dissipated quickly and efficiently from the CPU or GPU. With its outstanding performance, the MX-4 is not only an excellent choice for overclockers and enthusiasts, but also for other applications that require thermal transmission. MX-4 proves without a doubt that great performance does not necessarily require a high price.
Easy ApplicationThanks to its consistency, MX-4 is easy to apply, even for beginners. The video below demonstrates the application technique to avoid air pockets between processors and coolers.Secure UsageIn contrast to pastes based on metal oxides or liquid metal, ARCTIC’s MX-4 is metal-free and not electrically conductive.
Available in Various SizesARCTIC MX-4 is available in sizes ranging from 2 to 45 grams. Resealable packaging prevents the paste from drying out.
Proven QualityWhile the packaging of our thermal paste has changed several times over the years, the composition of the formula has remained the same. Our MX pastes have long stood for high performance and quality, and with our new, recyclable packaging, we aim to reduce CO2 emissions and thus make a contribution to the environment.
Often Copied, but Never EqualedARCTIC’s thermal pastes have always been one of the most popular products on the TIM market. To be able to ensure that a paste has been produced and filled under ARCTIC regulations and thus meets our high quality standards, we have the ARCTIC Authenticity Check. This means that every product can be reliably verified so that our customers are always on the safe side.
Get Latest Price
| Motherboard Type | ATX |
| Dimensions (L x W x H) | 485mm (H) x 510mm (L) x 255mm (W) |
| Expansion Slots | 7 Horizontal (Full-Size) |
| Warranty | 4 Years |
| Storage Support | 2x 2.5” Drives, 1x 3.5” Drive |
Minimum order quantity: 1 Piece
| Brand | HYTE |
| Model | CS-HYTE-X50G-WW |
| Color | Snow White |
| Type | Mid-Tower ATX Case |
| Motherboard Support | ITX, mATX, ATX, EATX |
| Volume | 63 L |
| Case Dimensions | 510mm x 255mm x 485mm (20.1in x 10.0in x 19.1in) (L x W x H) |
| Case Materials | ABS, Steel, Tempered Glass |
| Power Supply | ATX up to 223mm in length |
| Video Card Max Dimensions | 430mm length |
| Fan Support | Front: 3x 120mm or 3x 140mm |
| Side: 3x 120mm | |
| Rear: 1x 120mm | |
| 3x 120mm | |
| Radiator Support | Front: Up to 360mm or 280mm long and 80mm thick |
| Side: Up to 360mm long and 70mm thick | |
| Rear: 120mm | |
| CPU Cooler Height | 180 mm |
| Storage | 1x 3.5″ HDD and 2x 2.5″ SSD |
| Expansion Slots | 7 Horizontal (Full-Size) |
| I/O Interfaces | 2 x Front USB 3.2 Gen 1×1 Type A |
| 1 x Front USB 3.2 Gen 2×2 Type C | |
| Combo Audio Jack | |
| Dust Filters | Bottom (Magnetic) |
| RGB Lighting | N/A |
| Box Dimensions | 587mm x 345mm x 607mm (23.1in x 13.6in x 23.9in) (L x W x H) |
| Weight (lbs) | 11.7 kg (25.80 lbs) |
| Weight W/ Box (lbs) | 13.63 kg (30.05 lbs) |
| Warranty | 4 Year Manufacturer Case Warranty |
| Note | * Features, Price, Specifications are subject to change without notice. |
Get Latest Price
| Model Name/Number | Aten CE100 |
| Usage/Application | Computer |
| Brand | Aten |
| Power Source | DC5V:0.68W:7BTU |
| Weight | 0.17g |
Get Latest Price
| Color | Silver |
| Warranty | 6 Months |
| LOOKING FOR | Thermal Paste |
| Net Weight | 4G |
| Brand | Gamdias |
| Thermal Impedance | <0.1 |
| Viscosity | 95 |
Minimum order quantity: 1 COUNTLESS
Features:
XC5 is an easy-to-apply thermal paste that features high-quality thermal compounds with nano-diamond particles that allow excellent conductivity to lower thermals and push your PC to the limit.
HIGH THERMAL CONDUCTIVITYXC5 ensures exceptional heat dissipation by utilizing high conductivity nanoparticles and lowering thermal impedance between the CPU and cooler with its nano-diamond particles.
VERSATILE APPLICATIONThe compound provides a stable working status from -50°C to 220°C.
SAFE AND STABLEWithout electrically conductive materials, the grease eliminates the risk of short-circuiting or discharging.
APPLICATION KITThe paste comes in a luer lock syringe, with a cleaning wipe and scraper included in the product pack for convenience.
EASY TO APPLYXC5 can be easily applied and removed without damaging the application surface.
SPECIFICATIONS
| Brand | Gamdias |
| Color | Silver |
| Net Weight | 4g |
| Temp Range | -50℃~220℃ |
| Thermal Impedance | <0.1 |
| Thermal Conductivity | 6W |
| Viscosity | 95 |
| Warranty | 6 Months |
Get Latest Price
| Usage/Application | Liquid Cooler |
| Color | Black |
| Compatible For | desktop |
| Model Name/Number | RL-KRX53-01 |
| Voltage | 12Volts |
| Warranty | 6 years |
| Country of Origin | Made in India |
| Brand Name | Fractal |
| Item Weight | 1.77 Kg |
| Package Dimensions | 33.2*20.5*13.7cm |
The removable top can be turned at 90-degree intervals, making the logotype horizontal independent of the mounting orientation
Low-permeability rubber tubes with braided nylon sleeves
Common denominatorsCompatible with LGA 1700
Supports the most common sockets for both Intel and AMD
SPECIFICATIONSGeneral specifications
| Sockets supported (Intel) | LGA 1700*/1150/1151/1155/1156/1200 LGA 1366/2011/2011-3/2066 |
| Thermal paste | Pre-applied |
| Tube material | Low-permeability rubber with braided nylon sleeve |
| Fittings, radiator side | Barbed fitting |
| Block measurements (with fittings) | 79 x 67 mm |
| Fan type | Aspect 12 PWM |
| Fan bearing | Rifle bearings |
| Fan acoustical noise | <10–33.2 Dba |
| Fan maximum static pressure | 0.230–2.34 mm H2O |
| Fan maximum input current | 0.37A |
| Rotational speed | 4000 ± 10% RPM |
| PWM control | No |
| Maximum pressure | 1.8 mm H2O/ 17.6 kPa / 2.5 PSI |
| Input current (without fans) | 0.34 A |
| Radiator dimensions | 272 x 120 x 27 mm |
| Radiator fin material | Aluminum |
| Sockets supported (AMD) | AM4/FM2+/FM2/ FM1/AM3+/AM3/AM2+/AM2 |
| Cold plate material | Copper |
| Tube length | 400mm |
| Fittings, block side | Articulating 90-degree Elbow |
| Block height | 43mm |
| Block diameter (main block body) | 67 mm |
| Rotational speed | 500–2000 RPM |
| Fan PWM control | Yes |
| Fan maximum air flow | 13-56 CFM |
| Fan input voltage | 12V |
| Fan MTTF | 90,000 hours |
| Bearing type | Ceramic |
| Acoustical noise (full speed) | 22 dBA |
| Input voltage | 12V DC |
| MTTF | 50 000 hours |
| Radiator housing material | Aluminum |
| Radiator fan screw threads | 6-32 |
| Warranty | 5 Years |
Get Latest Price
| Pre-Installed Fans | 3x 120mm CF120 ARGB |
| Dimensions (L x W x H) | 499 x 210 x 500mm |
| Expansion Slots | 7 |
| Max Fan Support | 7 |
FEATURESAVAILABLE IN BOTH BLACK & WHITE COLORATIONS
MasterBox TD500 Mesh V2 is available in both black and white so you can choose the color that best
matches your setup
THREE CF120 ARGB FANS INCLUDEDPre-installed CF120 ARGB fans provide ample airflow, ensuring low temperatures, high performance, and eye-catching aesthetics during even the most intense gaming sessions.
USB 3.2 GEN 2 TYPE C SUPPORTUSB 3.2 Gen 2 Type C port built into the I/O panel allows multi-purpose, streamlined data transmission.
HARDWARE COMPATIBILITYMaster Box TD500Mesh V2 is natively compatible with ITX, M-ATX and ATX motherboards.
E-ATX motherboards, such as SSI-CEB models, are compatible with dimensions up to 12″ x 10.7″.
SPECIFICATIONS
| Exterior Color | Black |
| Materials – Exterior | Steel, Mesh, Plastic |
| Materials – Left Side Panel | Tempered Glass |
| Dimensions (L x W x H) | 499 x 210 x 500mm (incl. Protrusions), 430 x 210 x 477mm (excl. Protrusions) |
| Volume | 50L (excl. Protrusions) |
| Motherboard Support | Mini ITX, Micro ATX, ATX, SSI CEB, E-ATX*, (*up to 12″ x 10.7″ motherboards, may impact cable management feature) |
| Expansion Slots | 7 |
| 3.5″ Drive Bays | 2 |
| 2.5″ Drive Bays | 3 |
| I/O Panel – USB Ports | 2x USB 3.2 Gen 1, 1x USB 3.2 Gen 2 Type C |
| I/O Panel – Audio In / Out | 1x Audio Jack |
| I/O Panel – Other | 1x ARGB Fan Hub |
| Pre-installed Fans – Front | 3x 120mm CF120 ARGB |
| Fan Support – Top | 3x 120mm, 2x 140mm |
| Fan Support – Front | 3x 120mm, 2x 140mm |
| Fan Support – Rear | 1x 120mm |
| Radiator Support – Top | 120mm, 140mm, 240mm, 280mm, 360mm, (recommended maximum thickness -55mm) |
| Radiator Support – Front | 120mm, 140mm, 240mm, 280mm, 360mm |
| Radiator Support – Rear | 120mm |
| Clearance – CPU Cooler | 165mm / 6.49″ |
| Clearance – PSU | 200mm, (Recommended up to 170mm) |
| Clearance – GFX | 410mm / 16.14″ |
| Cable Routing – Behind Motherboard Tray | 19mm / 0.74″ |
| Dust Filters | Front, Top, Bottom |
| Power Supply Support | Bottom Mount, ATX |
| Series | MasterBox Series |
| Size | Mid Tower |
| Warranty | 2 Years |
Get Latest Price
| Pre-Installed Fans | 2x 120mm Fan (1200 RPM +- 200 RPM, 3 pin connector |
| Dimensions (L x W x H) | 58x31x61cm |
| Expansion Slots | 7 |
The Cooler Master MasterBox CM694 Mid Tower Case top and front panels are entirely mesh, featuring the iconic CM690 curve and Cooler Master's signature rhombus pattern. The fine mesh on the CM694 achieves optimal airflow while also filtering out dust with a single layer.
MODULAR DRIVE CAGES3 Drive Cages can be individually added, removed, or repositioned to make room for longer graphics cards and/or top & front radiators.
GRAPHICS CARD STABILIZERGraphics cards installed within the case are reinforced by an arm, ensuring the safe delivery and transportation of systems.
MASSIVE STORAGE SUPPORTSimultaneous support for 6 x 3.5” HDDs
and 8 x 2.5” SSDs ensure substantial
storage capabilities.
SPECIFICATIONS
| Brand | Cooler Master |
| Series | MasterBox Series |
| Size | Mid Tower |
| Materials | Steel |
| Dimensions (L x W x H) | Steel: 493mm x 220mm x 506mm (incl. Protrusions), Steel: 482mm x 220mm x 477mm (excl. Protrusions), TG: 493mm x 224mm x 506mm (incl. Protrusions), TG: 482mm x 224mm x 477mm (excl. Protrusions) |
| Motherboard Support | Mini ITX, Micro ATX, ATX, E-ATX |
| Expansion Slots | 7 |
| 5.25" Drive Bays | 2 |
| 2.5" / 3.5" Drive Bays (Combo) | 6 (3x drive cages) |
| 2.5" Drive Bays | 8 (2 + 6 combo) |
| I/O Panel | 2x USB 3.0 Type A, 1x USB 3.1 Type-C, 1x 3.5mm Headset Jack (Audio+Mic) |
| Pre-installed Fans - Front | 2x 120mm Fan (1200 RPM ± 200 RPM, 3 pin connector) |
| Pre-installed Fans - Rear | 1x 120mm fan (1200 RPM ± 200 RPM, 3 pin connector) |
| Fan Support - Front | 3x 120mm / 2x 140mm (wo/ODD), 2x 120mm / 2x 140mm (w/ODD) |
| Fan Support - Top | 3x 120mm, 2x 140mm |
| Fan Support - Rear | 1x 120mm |
| Radiator Support - Front | 120mm*, 140mm*, 240mm*, 280mm**, 360mm** (*remove 2 out of 3 drive cages) (**remove 2 out of 3 drive cages & ODD cage) |
| Radiator Support - Top | 120mm, 140mm, 240mm, 280mm, 360mm, (mount radiator below the bracket & fans above the bracket for maximum compatibility) |
| Radiator Support - Rear | 120mm |
| Clearance - CPU Cooler | 171mm |
| Clearance - GFX | 410mm/16.1", 350mm (with stabilizer), 280mm (with stabilizer + drive cage) |
| Clearance - PSU | 276mm, 160mm (drive cage rear position) |
| Power Supply Support | Bottom Mount, ATX PS2 |
| Dust Filters | Top, Front, Bottom |
| Cable Routing | 27-29mm |
| Warranty | 2 Years |
Get Latest Price
| Brand | COSMIC BYTE |
| Platform | Game Controller |
| Color | White |
| Model Name/Number | Cosmic Byte ARES Wireless(TCBP03414) |
| Dimension | 19 x 14 x 9 cm |
SPECIFICATIONS
| Brand | Cosmic Byte |
| Color | White |
| Weight | 0.5 kg |
| Dimensions | 19 × 14 × 9 cm |
| Connection Type | Wireless |
| Warranty | 1 Years |
Get Latest Price
| Brand | COOLER MASTER |
| Model Name/Number | Cooler Master(PCIe 4.0x16)(MCA-U000C-KPCI40-200) |
| Warranty | 1 Year |
| Voltage | 12V |
| Weight | 112G |
Flex your Graphics Muscle
The Cooler Master Riser Cable PCIe 4.0 x 16 - 200mm is designed for greater data transmission efficiency, maximum flexibility, and durability. High-quality plastics grant increased cable flexibility and strength for the tightest PCI card installations, while the heavy-duty shielding prevents electromagnetic interference from degrading signal quality. The multi-layer coated PCB provides the best-in-class cable flex, moisture resistance, and performance under high thermal loads.
PCIe 4.0 CompatibleWhile providing twice the bandwidth of PCIe 3.0, the Gen 4.0 riser cable remains backward compatible with a maximum transfer rate of over 64Gb/s (bi-directional) and fully supports the 16GT/s bit rate of PCIe 4.0 devices.
Ultra Durable PCBThe multi-layer coated PCB provides best-in-class cable flex, moisture resistance, and performance under high thermal loads.
Heavy Duty ShieldingCooler Master Riser Cables (PCI-E 4.0 x16) are manufactured with high-quality 30 AWG tinned copper wires to ensure minimal cable signal delay. This product features 96 ground wires in total with premium EMI shielding technology applied, designed to provide an electromagnetic interference-free data transmission experience.
