Leading Wholesale Trader of nvidia rtx 4000 ada generation 20gb graphics card, zotac gaming geforce rtx 4070 ti amp extreme airo 12gb gddr6x gaming graphics card (zt-d40710b-10p), inno3d geforce rtx 4090 x3 oc 24gb gddr6x graphics card, zotac rtx 4090 trinity oc white edition 24gb gddr6x graphics card (zt-d40900q-10p), asrock radeon rx 7600 xt challenger 16gb oc graphics card and zotac rtx 4070 twin edge 12gb graphics card from Bengaluru.
Get Latest Price
| Brand | NVIDIA |
| Memory Size | 20GB |
| Model Name/Number | NVIDIA RTX 4000 |
| Cuda Cores | 6144 |
| Graphics Ram Type | GDDR6 |
| Cooling | Passive |
| Dimension | 40 x 25 x 15 cm |
| I Deal In | New Only |
FEATURESNVIDIA Ada Lovelace Architecture-Based CUDA Cores
1.5X the speed of the previous generation for single-precision floating-point (FP32) operations provides significant performance improvements for graphics and simulation workflows on the desktop, such as complex 3D computer-aided design (CAD) and computer-aided engineering (CAE).
Third-Generation RT CoresWith up to 2X the throughput over the previous generation, third-generation RT Cores deliver massive speedups for workloads like photorealistic rendering of movie content, architectural design evaluations, and virtual prototyping of product designs. This technology also accelerates the rendering of ray-traced motion blur with greater visual accuracy.
Fourth-Generation Tensor CoresFourth-generation Tensor Cores deliver up to 3X the AI performance of the previous generation. These Tensor Cores support acceleration of the FP8 precision data type and provide independent floating-point and integer data paths to speed up the execution of mixed floating-point and integer calculations.
20GB of GPU MemoryWith 20GB GDDR6 memory, RTX 4000 gives designers, engineers, and creative professionals the large memory needed to work with large models, datasets and workloads like rendering, product design, and simulation.
AV1 EncodersEighth-generation dedicated hardware encoder (NVENC) with AV1 encoding unlocks new opportunities for streamers, broadcasters, and video conferencing. It’s 40% more efficient than H.264, allowing users streaming at 1080p to increase their resolution to 1440p while running at the same bit rate and quality.
SPECIFICATIONS| Processor | |
| Graphics processor family | NVIDIA |
| Graphics processor | Quadro RTX 4000 |
| CUDA | Yes |
| CUDA cores | 6144 |
| Memory | |
| Discrete graphics card memory | 20 GB |
| Graphics card memory type | GDDR6 |
| Memory bus | 160 bit |
| Memory bandwidth (max) | 320 GB/s |
| Ports & interfaces | |
| Interface type | PCI Express x16 4.0 |
| Mini DisplayPorts quantity | 4 |
| DisplayPort version | 1.4a |
| Performance | |
| TV tuner integrated | No |
| Dual Link DVI | No |
| Design | |
| Cooling type | Passive |
| Product colour | Black |
| Power | |
| Power consumption (typical) | 70 W |
| System requirements | |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Linux operating systems supported | Fedora 31, FreeBSD 11, Solaris 11 |
| Packaging data | |
| Cables included | DisplayPort to Mini DisplayPort |
| User guide | Yes |
Get Latest Price
| Brand | Zotac |
| Memory Size | 12GB |
| Graphic Cards | RTX 4070Ti AMP Extreme Airo |
| Model Name/Number | ZT-D40710B-10P |
| Open GL | 4.6 |
| PCI Express | 4.0 16x |
| Support OS | Windows 11 / 10 (64-bit, v1809 November 2018 or later) |
| No. Of Ports | 4 |
| Cuda Cores | 7680 |
| Directx | 12 Ultimate |
| Gpu Base Clock | Boost: 2700 MHz |
| Memory Clock | 21 Gbps |
| Recommended Power Supply | 750W |
| Cooling | IceStorm 2.0 |
Minimum order quantity: 1 Piece
FEATURES
Powered by GeForce RTX 40 Series and DLSS 3
NEW STREAMING MULTIPROCESSORSZotac Gaming Geforce RTX 4070 Ti Amp Extreme Airo Up to 2x performance and power efficiency
FOURTH-GEN TENSOR CORESZotac Gaming Geforce RTX 4070 Ti Amp Extreme Airo Up to 4x performance with DLSS 3 vs.brute-force rendering
THIRD-GEN RT CORESUp to 2x ray tracing performance
RAY TRACINGHyperrealistic. Hyperfast.
The Ada architecture unleashes the full glory of ray tracing, which simulates how light behaves in the real world. With the power of RTX 40 Series and third-gen RT Cores, you can experience incredibly detailed virtual worlds like never before.
NVIDIA DLSS 3The performance multiplier, powered by AI.
DLSS is a revolutionary breakthrough in AI-powered graphics that massively boosts performance. Powered by the new fourth-gen Tensor Cores and Optical Flow Accelerator on GeForce RTX 40 Series GPUs, DLSS 3 uses AI to create additional high-quality frames.
SPECIFICATIONS
| GPU | GeForce RTX 4070 Ti |
| CUDA cores | 7680 |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Engine Clock | Boost: 2700 MHz |
| Memory Clock | 21 Gbps |
| PCI Express | 4.0 16x |
| Display Outputs | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector* *Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 750W |
| Power Consumption | 285W |
| Power Input | 1 x 12VHPWR |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | IceStorm 2.0 |
| Slot Size | 3.5 slot |
| SLI | N/A |
| Supported OS | Windows 11 / 10 (64-bit, v1809 November 2018 or later) |
| Card Length | 355.5mm x 149.6mm x 72.1mm / 14″ x 5.9″ x 2.8″ |
| Accessories | GPU Support Stand 3x 8-pin-to-12VHPWR cable Manual |
Get Latest Price
| Memory Capacity | 24 GB |
| Brand | ASUS |
| Memory Size | 24gb |
| Model Name/Number | INNO3D GEFORCE RTX 4090 X3 OC |
| Cuda Cores | 16384 |
| Directx | 12 Ultimate |
| Graphics Ram Type | GDDR6X |
| I Deal In | New Only |
| Graphics Card Interface | 384-BIT |
INN03D introduces its new INN03D GeForce RTX@ 40 Series and while super high performance can be expected from the next generation INN03D graphics cards using Ada architecture, the design of the INN03D GeForce RTX@ 4090, RTX@ 4080 16GB and INNO3D GEFORCE RTX 4090 X3 OC has some serious upgrades that are both cosmetic and performance enhancing.
Powered by the new ultra-efficient NVIDIA Ada Lovelace architecture, the 3rd generation of RTX@, INN03D GeForce RTX@ 40 Series graphics cards are beyond fast, giving gamers and creators a quantum leap in performance, neural rendering, and many more leading platform capabilities. This massive advancement in GPU technology is the gateway to the most immersive gaming experiences, incredible A1 features, and the fastest content creation workflows. These GPUs push state-of-the-art graphics into the future.
INN03D GeForce RTX@ 40 Series GPUs are beyond fast for gamers and creators. They’re powered by the ultra-efficient NVIDIA Ada Lovelace architecture which delivers a quantum leap in both performance and A1-powered graphics. Experience lifelike virtual worlds with ray tracing and ultra-high FPS gaming with the lowest latency. Discover revolutionary new ways to create unprecedented workflow acceleration.
NVIDIA CanvasThe app that puts the A1 in painting.Use A1 to turn simple brushstrokes into realistic landscape images. Create backgrounds quickly, or speed up your concept exploration so you can spend more time visualizing ideas.
ENORMOUS COOLER WITH TRIPLE FAN BLADES98mm scythe fan blades for optimal cooling
ANTICLOCKWISE FAN ROTATIONOuter fans anticlockwise fan rotation for reduced turbulence
HUGE VAPOUR CHAMBER2x better thermal conductivity than copper base
SPECIFICATIONS| GPU Engine Specs | |||||||||||||||||||||
| CUDA Cores | 16384 | ||||||||||||||||||||
| Boost Clock (MHz) | 2550 | ||||||||||||||||||||
| Base Clock(MHz) | 2235 | ||||||||||||||||||||
| Thermal and Power Spec | |||||||||||||||||||||
| Minimum System Power Requirement (W) | 850 | ||||||||||||||||||||
| Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 450 W or greater PCIe Gen 5 cable | ||||||||||||||||||||
| Memory Specs | |||||||||||||||||||||
| Memory Clock | 21Gbps | ||||||||||||||||||||
| Standard Memory Config | 24GB | ||||||||||||||||||||
| Memory Interface | GDDR6X | ||||||||||||||||||||
| Memory Interface Width | 384-bit | ||||||||||||||||||||
| Memory Bandwidth (GB/sec) | 1008 | ||||||||||||||||||||
| Feature Support | |||||||||||||||||||||
| Real-Time Ray Tracing | Yes | ||||||||||||||||||||
| Ray Tracing Cores | 3rd Generation | ||||||||||||||||||||
| Tensor Cores | 4th Generation | ||||||||||||||||||||
| NVIDIA Architecture | Ada Lovelace | ||||||||||||||||||||
| Microsoft DirectX | 12 Ultimate
|
||||||||||||||||||||
Get Latest Price
| Brand | zotac |
| Memory Size | 24GB |
| Model Name/Number | RTX 4090 Trinity (ZT-D40900Q-10P) |
| Support OS | Windows 11 / Windows 10 (v1809 November 2018 or later) |
| Cuda Cores | 16384 |
| Directx | 12 Ultimate |
| Cooling | IceStorm 3.0 |
| Hdcp Support | 2.3 |
| Dimension | 48 x 32 x 17 cm |
| I Deal In | New Only |
Leveraging an all-new aerodynamic inspired design, the ZOTAC GAMING GeForce RTX 4090 Trinity OC utilizes the world’s most advanced gaming GPU powered by the NVIDIA Ada Lovelace architecture and DLSS 3. Using cutting-edge cooling technologies derived from the flagship model, the Trinity OC packs the punch to offer gamers the needed blistering FPS in the latest titles.
SPECIFICATIONS
| Brand | Zotac |
| Color | White |
| GPU | GeForce RTX 4090 |
| CUDA cores | 16384 |
| Video Memory | 24GB GDDR6X |
| Memory Bus | 384-bit |
| Engine Clock | Boost: 2535 MHz |
| Memory Clock | 21 Gbps |
| PCI Express | 4.0 x16 |
| Display Outputs | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 1000W |
| Power Consumption | 450W |
| Power Input | 1 x 12VHPWR |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | IceStorm 3.0 |
| Slot Size | 3.5 slot |
| SLI | N/A |
| Supported OS | Windows 11 / Windows 10 (v1809 November 2018 or later) |
| Card Length | 356.1mm x 150.1mm x 71.4mm / 14″ x 5.9″ x 2.8″ |
| Accessories | GPU Support Stand 3-pin RGB Header Cable 4x 8-pin-to-12VHPWR cable Manual |
| Warranty | 3+2 Years |
Get Latest Price
| Brand | ASRock |
| Memory Size | 16gb |
| Model Name/Number | ASRock Radeon RX 7600 XT |
| Graphics Ram Type | GDDR6 |
| Recommended Power Supply | 650W |
| I Deal In | New Only |
| Graphics Card Interface | 128-bit |
Minimum order quantity: 1 COUNTLESS
FEATURES
Clock: GPU / Memory
Key Specifications:
Key Features:
Designed to avoid PCB bending. The fancy outlook makes the graphic card more legendary in visual. It also helps to enhance cooling with the premium thermal pads equipped backside.
Striped Axial Fan Designed For Enhanced AirflowASRock’s custom Striped Axial Fan delivers enhanced airflow to optimize cooling from not only the stripe structure on each fan blade but also the polishing surface on the bottom side.
0dB Silent Cooling Spin For Cooling, Stop For SilenceThe fan spins when the temperature goes high for the optimal cooling, and stops when the temperature goes low for the complete silence.
Ultra-fit Heatpipe Consolidated to Maximize the ContactThe heatpipes are consolidated to maximize the contact among each others and also the GPU baseplate for the optimized heat dissipation.
SPECIFICATIONS| Brand | ASRock |
| Color | Black |
| Graphics Engine | AMD Radeon™ RX 7600 XT Graphics |
| Bus Standard | PCI® Express4.0 x8 |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Memory | GDDR6 16GB |
| Engine Clock | Boost Clock up to: 2799MHz |
| Game Clock: 2516MHz | |
| Stream Processors | 2048 |
| Compute Units | 32 |
| Memory Clock | 18 Gbps |
| Memory Interface | 128-bit |
| Digital Max Resolution | 7680×4320 |
| Interface | s- 1 x HDMI™ 2.1 (up to FRL 10Gbps) |
| 3 x DisplayPort™ 2.1 with DSC (up to UHBR10 10Gbps) | |
| HDCP | Yes |
| Multi-view | 4 |
| Recommended PSU | 650W |
| Power Connector | 2 x 8-pin |
| Accessories | 1 x Quick Installation Guide |
| Dimensions | 267 x 130 x 51mm |
| Net Weight | 432g |
| Warranty | 3 Years |
Get Latest Price
| Brand | ZOTAC |
| Memory Size | 12GB |
| Model Name/Number | Zotac RTX 4070 Twin Edge |
| Support OS | Windows 11 / 10 (64-bit, v1809 November 2018 or later) |
| Cuda Cores | 5888 |
| Directx | 12 Ultimate |
| Graphics Ram Type | GDDR6X |
| Memory Clock | 21 Gbps |
| Recommended Power Supply | 600W |
| I Deal In | New Only |
| Graphics Card Interface | 192-BIT |
The Ada architecture unleashes the full glory of ray tracing, which simulates how light behaves in the real world. With the power of RTX 40 Series and third-gen RT Cores, you can experience incredibly detailed virtual worlds like never before.
The performance multiplier is powered by AI.DLSS is a revolutionary breakthrough in AI-powered graphics that massively boosts performance. Powered by the new fourth-gen Tensor Cores and Optical Flow Accelerator on GeForce RTX 40 Series GPUs, DLSS 3 uses AI to create additional high-quality frames.
Max FPS. Max Quality. Powered by AI.DLSS is a revolutionary breakthrough in AI graphics that multiplies performance. Powered by the new fourth-gen Tensor Cores and Optical Flow Accelerator on GeForce RTX 40 Series GPUs, DLSS 3 uses AI to create additional frames and improve image quality.
SPECIFICATIONS| Brand | Zotac |
| Color | Black |
| GPU | GeForce RTX 4070 |
| CUDA cores | 5888 |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Engine Clock | Boost: 2475 MHz |
| Memory Clock | 21 Gbps |
| PCI Express | 4.0 x16 |
| Display Outputs | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) |
| 1 x HDMI® Connector* | *Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 600W |
| Power Consumption | 200W |
| Power Input | 1 x 8-pin PCIe |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | IceStorm 2.0 |
| Slot Size | 2.2 slot |
| SLI | N/A |
| Supported OS | Windows 11 / 10 (64-bit, v1809 November 2018 or later) |
| Card Length | 225.5 mm x 123.2 mm x 40.1 mm / 8.9” x 4.9″ x 1.6″ |
| WARRANTY | 2+3 |
Get Latest Price
| Brand | zotac |
| Memory Size | 8GB |
| Model Name/Number | GeForce RTX 3050 (ZT-A30500G-10L) |
| Support OS | Windows 11 / 10 (64-bit, April 2018 update or later) |
| Cuda Cores | 2560 |
| Directx | 12 Ultimate |
| Memory Clock | 14 Gbps |
| Recommended Power Supply | 450W |
| Cooling | Single Fan |
| Dimension | 29 x 23 x 7 cm |
| Sli Support | Not Supported |
| I Deal In | New Only |
Get Amplified with the ZOTAC GAMING GeForce RTX™ 30 Series based on the NVIDIA Ampere architecture. Built with enhanced RT Cores and Tensor Cores, new streaming multiprocessors, and high-speed GDDR6 memory, the ZOTAC GAMING GeForce RTX 3050 Solo gives rise to amplified gaming
SPECIFICATIONS
| Brand | Zotac |
| GPU | GeForce RTX 3050 |
| CUDA cores | 2560 |
| Video Memory | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Engine Clock | Boost: 1777 MHz |
| Memory Clock | 14 Gbps |
| PCI Express | 4.0 8x |
| Display Outputs | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector* |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 450W |
| Power Consumption | 130W |
| Power Input | 8-pin |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | Single Fan |
| Slot Size | Dual Slot |
| SLI | Not Supported |
| Supported OS | Windows 11 / 10 (64-bit, April 2018 update or later) |
| Card Length | 168mm x 132.2mm x 39.8mm / 6.6″ x 5.2″ x 1.6″ |
| Warranty | 3 Years |
Get Latest Price
| Memory Capacity | 12 GB |
| Brand | INNO3D |
| Memory Size | 12GB |
| Cuda Cores | 5888 |
| Directx | 12 Ultimate |
| Graphics Ram Type | GDDR6X |
| Memory Clock | 21Gbps |
| I Deal In | New Only |
| Graphics Card Interface | 192-bit |
INNO3D introduces its new INNO3D GeForce RTX 4070 TWIN X2/OC DLSS 3, the latest NVIDIA GPU with its ground-breaking Ada architecture. For those with smaller form factor builds, the INNO3D TWIN X2/OC dual slot design is the perfect solution. Not only does this next-generation graphics card deliver superior performance, but it’s also aesthetically pleasing with its modern design.
Get equipped for stellar gaming and creating with the NVIDIA GeForce RTX 4070. It’s built with the ultra-efficient NVIDIA Ada Lovelace architecture. Experience fast ray tracing, Accelerated performance with DLSS 3, new ways to create, and much more.
SPECIFICATIONS
| Brand | Inno3d |
| Color | White |
| GPU Engine Specs: | |
| CUDA Cores | 5888 |
| Boost Clock (MHz) | 2505 |
| Base Clock(MHz) | 1920 |
| Thermal and Power Spec: | |
| Minimum System Power Requirement (W) | 700 |
| Supplementary Power Connectors | 2x PCIe 8-pin cables (adapter in box) OR 285 W or greater PCIe Gen 5 cable |
| Memory Specs: | |
| Memory Clock | 21Gbps |
| Standard Memory Config | 12GB |
| Memory Interface | GDDR6X |
| Memory Interface Width | 192-bit |
| Memory Bandwidth (GB/sec) | 504 |
| Feature Support: | |
| Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 3rd Generation |
| Tensor Cores | 4th Generation |
| NVIDIA Architecture | Ada Lovelace |
| Microsoft DirectX | 12 Ultimate |
| NVIDIA DLSS | Yes |
| PCI Express Gen 4 | Yes |
| NVIDIA GeForce Experience | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| Bus Support | PCI-E 4.0 X16 |
| NVIDIA ShadowPlay | Yes |
| OS Certification Warranty |
Windows 11 / 10, Linux, FreeBSDx86 3years |
Get Latest Price
| Brand | Galax |
| GPU | GTX 1650 |
| Memory Size | 4 GB |
| Memory Interface | 128-BIT |
| Memory Type | GDDR5 |
| MEMORY CLOCK | 8 Gbps |
| GPU BOOST CLOCK | 1680 MHz |
FEATURES
The new GALAX member does not require any external power supply, making the Galax GeForce GTX 1650 EX 1-Click OC an excellent choice for budget PC builds
SPECIFICATIONS
| CHIPSET | NVIDIA GEFORCE |
| GPU | GTX 1650 |
| PCI EXPRESS | 3.O |
| GPU BASE CLOCK | 1485 MHz |
| GPU BOOST CLOCK | 1680 MHz |
| MEMORY CLOCK | 8 Gbps |
| MEMORY SIZE | 4 GB |
| MEMORY INTERFACE | 128-BIT |
| MEMORY TYPE | GDDR5 |
| DIRECT X SUPPORT | 12 |
| OPEN GL | 4.6 |
| PORTS | DisplayPort 1.4HDMI 2.0bDVI-D |
| COOLER | Dual Fan |
| DUAL-LINK DVI SUPPORTED | Yes |
| PACKAGE CONTENTS | Graphics Card, User Manual |
| GPU CORE (CUDA CORE) | 896 |
| SLI SUPPORTED | NA |
| Warranty | 3 Years |
Get Latest Price
| Brand | SAPPHIRE |
| Memory Size | 4gb |
| Model Name/Number | SAPPHIRE PULSE Radeon RX 550 4GB |
| Graphics Ram Type | GDDR5 |
| Recommended Power Supply | 400 W |
| I Deal In | New Only |
| Graphics Card Interface | 128-bit |
Minimum order quantity: 1 COUNTLESS
FEATURES
SPECIFICATIONS
| Brand | Sapphire |
| Color | Black |
| GPU | RX 550, 14 nm FinFET |
| 4th Graphics Core Next (GCN) | |
| Engine Clock | Up to 1206 MHz, Boost |
| Stream Processors | 512 |
| Memory Size/Bus | 4GB GDDR5/128-bit |
| Memory Clock | 6000 MHz effective |
| Displays | Maximum 3 Outputs |
| Interface | PCI-Express 3.0 |
| Resolution | DisplayPort: 5120×2880@60Hz |
| HDMI: 4096×2160@60Hz | |
| DVI:2560×1600@60Hz | |
| Output | 1x DVI-D |
| 1x HDMI | |
| 1x DisplayPort 1.4 | |
| BIOS Support | UEFI |
| API | OpenGL® 4.5 |
| OpenCL 2.0 | |
| DirectX® 12 | |
| Shader Model 5.0 | |
| Game Index | eSport |
| Sapphire Features | Intelligent Fan Control III |
| Long Life Capacitor | |
| Fuse protection | |
| AMD Features | Radeon™ VR Ready Premium |
| Radeon™ Software | |
| Radeon™ FreeSync Technology | |
| AMD LiquidVR™ Technology | |
| 4th Gen GCN Architecture | |
| Radeon™ Chill | |
| Radeon™ ReLive DirectX® 12 Technology | |
| AMD Eyefinity Technology (Gaming) | |
| AMD App Acceleration | |
| Cooler Type | Single fan |
| Form Factor | 1.5 Slot, ATX |
| Dimension: 158(L)X112(W)X 28(H) mm | |
| Power Consumption | <65W |
| OS | Windows® 11, 10, Windows® 7, 64bit operating system required |
| System Requirement | 400 Watt Power Supply (Recommended) |
| PCI Express® 2.0 or higher version based PC is required with one X16 lane graphics slot available on the motherboard in order for the card to be compatible with. | |
| Warranty | 1 Years |
Get Latest Price
| Brand | ASRock |
| Model Name/Number | ASRock Radeon RX 7600 Phantom Gaming OC 8GB |
| Memory Size | 8 GB |
| Memory Interface | 128-BIT |
| Memory Type | GDDR6 |
| Recommended Power Supply | 600W |
| I Deal In | New Only |
Minimum order quantity: 1 COUNTLESS
FEATURESClock: GPU / Memory
ASRock Radeon RX 7600 Phantom Gaming OC 8GB Graphics Card new Striped Ring Fan get more lateral intake and to provide better airflow through the cooling array.
Air Deflecting FinGuide Airflow to Go Through Regularly & Quickly.Guide the airflow to go more regularly and quickly to enhance the cooling efficiency by the V-shaped cutting fins and the V-shaped air vents.Ultra-fit Heatpipe Consolidated to Maximize the Contact.The heatpipes are consolidated to maximize the contact among each others and also the GPU baseplate for the optimized heat dissipation.
Copper BaseMaximize GPU Contact Area.With premium copper base heatsink design, the direct contact area to the GPU would be maximized to improve thermal transfer effectively.High-density Metal Welding.Effectively isolate all coverage of the gap between pipe and stacked fins, hence improve heat dissipation effectively.
Nano Thermal Paste for Perfect Thermal Teamwork.Eliminate the gaps in the contact area to maximize heat transfer and thermal efficiency.
Premium Thermal Pad for Better Heat Transfer.The premium thermal pad helps to transfer the heat of the components to the heatsink, improving heat dissipation.
Precise Screw Torque for Optimized Mounting Pressure.ASRock adopts precise screw torque when assembling its graphics cards to optimize the cooler mounting pressure to improve thermal efficiency while avoiding damage to GPU die.
0dB Silent CoolingSpin For Cooling, Stop For Silence.The fan spins when the temperature goes high for the optimal cooling, and stops when the temperature goes low for the complete silence.SPECIFICATIONS| Brand | ASRock |
| Color | Black |
| Graphics Engine | AMD Radeon™ RX 7600 |
| Bus Standard | PCI® Express 4.0 x8 |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Memory | 8GB GDDR6 |
| Engine Clock | Boost Clock*: Up to 2755 MHz |
| Game Clock**: 2355 MHz | |
| Stream Processors | 2048 |
| Compute Units | 5 |
| Memory Clock | 18Gbps |
| Memory Interface | 128-bit |
| Resolution | Digital Max Resolution: 7680×4320 |
| Interface | 3 x DisplayPort™ 2.1* |
| 1 x HDMI™ 2.1 | |
| HDCP | Yes |
| Multi-view | 4 |
| Recommended PSU | 600W |
| Power Connector | 1 x 8-pin |
| Accessories | 1 x Quick Installation Guide |
| Dimensions | 305 x 131 x 48 mm, 2.4-slot |
| Net Weight | 894 g |
| Warranty | 3 Years |
Get Latest Price
| Brand | MSI |
| Memory Size | 8GB |
| Model Name/Number | MSI GeForce RTX 4060 Gaming X NV |
| Maximum Display Resolution | 7680 x 4320 |
| Cuda Cores | 3072 |
| Directx | 12 Ultimate |
| Graphics Ram Type | GDDR6 |
| I Deal In | New Only |
| Graphics Card Interface | 128-BIT |
Minimum order quantity: 1 COUNTLESS
FEATURESLIMITED EDITION COLORWAY
MSI proudly presents the NV Green colorway limited-edition graphics card. This colorway represents our enduring partnership with Nvidia and is a true testament of our friendship and collaboration through the years.
NOT JUST GREEN IN COLORThe packaging is designed with environmental impact in mind. In order to be eco-friendly, the packaging is 100% paper-based and free from harmful plastics.*
* In certain regions, for the purpose of product protection, recyclable heat-shrink molds are used for protective outer packaging.
STRENGTH AND ARTISTRYMSI envisioned the GAMING series as the favored graphic cards solution for all sorts of gamers, including adventure seekers, esport competitors, livestream broadcasters, and more. GAMING reflects both the spirit of gamers and the intense performance within the cards with a styled exterior that erupts with colorful lights between bold lines and edges.
WITH DLSS 3Game, stream, create. The GeForce RTX™ 4060 lets you take on the latest games and apps with the ultra-efficient NVIDIA Ada Lovelace architecture. Experience immersive, AI-accelerated gaming with ray tracing and DLSS 3, and supercharge your creative process and productivity with NVIDIA Studio.
Boost Clock / Memory SpeedTORX Fan 5.0: Fan blades linked by ring arcs and a fan cowl work together to stabilize and maintain high-pressure airflow.
Copper Baseplate: Heat from the GPU and memory modules is captured by a copper baseplate and then rapidly transferred to Core Pipes.
Core Pipe: A section of square-shape heat pipes make maximum contact over the GPU, then spread the heat to the heatsink.
Airflow Control: Don’t sweat it, Airflow Control guides the air to exactly where it needs to be for maximum cooling.
MSI CenterThe exclusive MSI Center software lets you monitor, tweak and optimize MSI products in real-time.
SPECIFICATIONS
| Brand | MSI |
| Color | Black-Green |
| Chipset | NVIDIA GEFORCE |
| GPU | RTX 4060 |
| PCI Express | 4 |
| GPU Boost Clock | 2595 MHz |
| Memory Clock | 17 Gbps |
| Memory Size | 8 GB |
| Memory Interface | 128-BIT |
| Memory Type | GDDR6 |
| DirectX Support | 12 Ultimate |
| OpenGL Support | 4.6 |
| Ports | DisplayPort x 3 (v1.4a), HDMI™ x 1 |
| Resolution | 7680 x 4320 |
| Cooler | Dual-Fan |
| Software | Driver And Software |
| Package Contents | Graphics Card, User Manual |
| GPU Core (CUDA Cores) | 3072 |
| Power Connectors | 1 x 8-pin |
| Warranty | 3 Years |
Get Latest Price
| Brand | ASRock |
| Memory Size | 12GB |
| Model Name/Number | ASRock Radeon RX 7700 XT Challenger 12GB OC |
| Graphics Ram Type | GDDR6 |
| Recommended Power Supply | 750W |
| I Deal In | New Only |
| Graphics Card Interface | 192-bit |
Minimum order quantity: 1 COUNTLESS
FEATURESClock: GPU / Memory
ASRock’s all new Striped Ring Fan get more lateral intake and to provide better airflow through the cooling array.
LED IndicatorsMore Decoration. More Beauty.LED indicator embellished the graphics card to make it more beautiful.0dB Silent CoolingSpin For Cooling, Stop For Silence.The fan spins when the temperature goes high for the optimal cooling, and stops when the temperature goes low for the complete silence.Ultra-fit Heatpipe Consolidated to Maximize the Contact.The heatpipes are consolidated to maximize the contact among each others and also the GPU baseplate for the optimized heat dissipation.
High-density Metal Welding.Effectively isolate all coverage of the gap between pipe and stacked fins, hence improve heat dissipation effectively.
Nano Thermal Paste for Perfect Thermal Teamwork.Eliminate the gaps in the contact area to maximize heat transfer and thermal efficiency.
Premium Thermal Pad for Better Heat Transfer.The premium thermal pad helps to transfer the heat of the components to the heatsink, improving heat dissipation.
SPECIFICATIONS| Brand | ASRock |
| Color | Black |
| Graphics Engine | AMD Radeon™ RX 7700 XT Graphics |
| Bus Standard | PCI® Express 4.0 x16 |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Memory | GDDR6 12GB |
| Engine Clock | Boost Clock: 2584 MHz |
| Game Clock: 2226 MHz | |
| Stream Processors | 3456 |
| Compute Units | 54 |
| Memory Clock | 18Gbps |
| Memory Interface | 192-bit |
| Resolution | Digital Max Resolution: 7680×4320 |
| Interface | 1 x HDMI™ 2.1 (up to FRL 12Gbps) |
| 3 x DisplayPort™ 2.1 with DSC (up to UHBR3 13.5Gbps)* | |
| HDCP | Yes |
| Multi-view | 4 |
| Recommended PSU | 750W |
| Power Connector | 2 x 8-pin |
| Accessories | 1 x Quick Installation Guide |
| Dimensions | 267 x 130 x 51mm |
| Net Weight | 985g |
| Warranty | 3 Years |
Get Latest Price
| Brand | ASRock |
| Memory Size | 16GB |
| Model Name/Number | ASRock Radeon RX 7800 XT Phantom |
| Directx | 12 Ultimate |
| Graphics Ram Type | GDDR6 |
| Recommended Power Supply | 800W |
| I Deal In | New Only |
| Graphics Card Interface | 256-bit |
Minimum order quantity: 1 COUNTLESS
FEATURESClock: GPU / Memory
The center fan spins reversely to lower turbulence and enhance air dispersion through the heatsink.
Phantom Gaming 3X Cooling System For Cool and Silent.Crafted for the best balance between the thermal efficiency and silence by all the details.Striped Ring Fan Designed For Enhanced AirflowASRock’s all new Striped Ring Fan get more lateral intake and to provide better airflow through the cooling array.
