Wholesale Trader of a wide range of products which include amd radeon pro w6400 4gb graphics card, inno3d geforce rtx 4060 twin x2 oc 8gb gddr6 graphic card, zotac gaming geforce rtx 4060 8gb twin edge oc white edition 128bit gddr6 graphics card, msi geforce rtx 4060 ti ventus 2x black oc 8gb gddr6 (rtx 4060 ti ventus 2x black 8g oc), msi geforce gtx 1650 d6 ventus xs ocv1 4gb gddr6 gaming graphics card (gtx 1650 d6 ventus xs oc) and zotac rtx 4080 trinity 16gb gddr6x gaming graphics card (zt-d40810d-10p).
Get Latest Price
| Brand | AMD |
| Memory Size | 4GB |
| Model Name/Number | AMD Radeon PRO W6400 |
| Directx | 12 Ultimate |
| Graphics Ram Type | GDDR6 |
| I Deal In | New Only |
| Graphics Card Interface | 64 bit |
The AMD Radeon PRO W6400 graphics card, powered by the award winning AMD RDN 2 architecture, features a powerful 4GB of dedicated GDDR6 memory, hardware raytracing, 16 MB of all new AMD Infinity Cache™ and is ready for 2x demanding UHD HDR displays supporting truer colors. The complete AMD Radeon PRO W6000 range of GPUs are meticulously engineered to deliver ultra-high viewport frame rates, dependability and serious performance for popular professional applications
SPECIFICATIONS| Brand | AMD |
|---|---|
| Manufacturer | AMD |
| Model | 100-506189 |
| Model Name | Radeon PRO W6400 |
| Product Dimensions | 20.96 x 13.46 x 5.08 cm; 24.09 Grams |
| Item model number | 100-506189 |
| RAM Size | 4 GB |
| Hardware Interface | PCI Express x4 |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 4 GB |
| Graphics RAM Type | GDDR6 |
| Graphics Card Interface | PCI-Express x4 |
| Graphics Coprocessor | AMD Radeon PRO W6400 |
| Compatible Devices | Desktop |
| Mounting Hardware | nothing |
| Number of items | 1 |
| Wattage | 350 Watts |
Get Latest Price
| Memory Capacity | 8 GB |
| Brand | INNO3D |
| Memory Size | 8GB |
| Model Name/Number | INNO3D GeForce RTX 4060 Twin X2 OC 8GB GDDR6 |
| Maximum Display Resolution | 7680x4320 |
| Cuda Cores | 3072 |
| Directx | 12 Ultimate |
| Graphics Ram Type | GDDR6 |
| Memory Clock | 17Gbps |
| I Deal In | New Only |
| Graphics Card Interface | 128-bit |
Introducing the new Inno3d GeForce RTX 4060 Twin X2/OC DLSS 3, the most recent Nvidia GPU boasting its innovative Ada architecture. Tailored for compact form factor builds, the Inno3d Twin X2/OC dual-slot design serves as the ideal choice. This cutting-edge graphics card not only offers exceptional performance but also captivates with its stylish, contemporary design.
Game, stream, create. The GeForce RTX 4060 lets you take on the latest games and apps with the ultra-efficient Nvidia Ada Lovelace architecture. Experience immersive, Al-accelerated gaming with ray tracing and DLSS 3, and supercharge your creative process and productivity with Nvidia studio.
SPECIFICATIONS
| Brand | Inno3d |
| Color | Black |
| CUDA Cores | 3072 |
| Boost Clock (MHz) | 2490 |
| Base Clock(MHz) | 1830 |
| Minimum System Power Requirement (W) | 550 |
| Supplementary Power Connectors | 1x PCIe 8-pin cable |
| Memory Clock | 17Gbps |
| Standard Memory Config | 8GB |
| Memory Interface | GDDR6 |
| Memory Interface Width | 128-bit |
| Memory Bandwidth (GB/sec) | 272 |
|
||||||||
|
||||||||||||
Get Latest Price
| Brand | ZOTAC |
| Memory Size | 8GB |
| Model Name/Number | Zotac Gaming GeForce RTX 4060 |
| Cuda Cores | 3072 |
| Directx | 12 Ultimate |
| Recommended Power Supply | 500W |
| I Deal In | New Only |
The Ada architecture unleashes the full glory of ray tracing, which simulates how light behaves in the real world. With the power of RTX 40 Series and third-gen RT Cores, you can experience incredibly detailed virtual worlds like never before.
NVIDIA DLSS 3DLSS is a revolutionary breakthrough in AI-powered graphics that massively boosts performance. Powered by the new fourth-gen Tensor Cores and Optical Flow Accelerator on GeForce RTX 40 Series GPUs, DLSS 3 uses AI to create additional high-quality frames.
WIDE CASE COMPATIBILITYThe compact design of the ZOTAC GAMING GeForce RTX 4060 family of GPUs makes it easier for gamers looking to upgrade. With a slim 2.2-slot width and up to 8.9inch / 225.5mm short length, most PC cases available can easily accommodate a simple drop-in installation.STANDARD 8-PIN POWERA single 8-pin PCIe power connector is all that’s needed to power this GPU. A lower 500W minimum recommended power supply (PSU) means that there are potentially fewer components needed for an upgrade, making it a more appealing upgrade choice.ADVANCED COOLINGRefined in every aspect, IceStorm 2.0 is our advanced cooling system made to push the limit of GPU performance in even the most graphically demanding PC games.
*Available on select models
COMPOSITE HEAT-PIPESMade of composite layers consisting of a thicker envelope and a grooved wick with a multi-channel working fluid, each heat pipe is more efficient at transferring heat.AIRFLOWWith ample ventilation paths, airflow can maneuver and exhaust from almost every side to minimize trapped heat.SPECIFICATIONS| Brand | Zotac |
| Color | White |
| GPU | GeForce RTX 4060 |
| CUDA cores | 3072 |
| Video Memory | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Engine Clock | Boost: 2490 MHz |
| Memory Clock | 17 Gbps |
| PCI Express | 4.0 x8 |
| Display Outputs | 3 x DisplayPort 1.4a (up to 7680x4320@60Hz) |
| 1 x HDMI® Connector* | |
| *Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification | |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 500W |
| Power Consumption | 115W |
| Power Input | 1 x 8-pin PCIe |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | Air Cooled |
| Slot Size | 2 slot |
| SLI | N/A |
| Supported OS | Windows 11 / 10 (64-bit, v1809 November 2018 or later) |
| Card Length | 221.4mm x 122.7mm x 43.1mm / 8.7" x 4.8" x 1.7" |
| Accessories | User Manual |
Get Latest Price
| Brand | MSI |
| Memory Size | 8GB |
| Model Name/Number | RTX 4060 Ti VENTUS 2X BLACK 8G OC |
| Maximum Display Resolution | 7680 x 4320 |
| Cuda Cores | 4352 Units |
| Directx | 12 Ultimate |
| Recommended Power Supply | 550 W |
| Core Clock | Boost: 2565 MHz |
| Dimension | 29 x 20 x 12 cm |
| I Deal In | New Only |
FEATURESWITH DLSS 3
Game, stream, create. The GeForce RTX™ 4060 Ti lets you take on the latest games and apps with the ultra-efficient NVIDIA Ada Lovelace architecture. Experience immersive, AI-accelerated gaming with ray tracing and DLSS 3, and supercharge your creative process and productivity with NVIDIA Studio.
Boost Clock / Memory SpeedSPECIFICATIONS
| BRAND | MSI |
| GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4060 Ti |
| INTERFACE | PCI Express® Gen 4 x16 (uses x8) |
| CORE CLOCKS | Extreme Performance: 2580 MHz (MSI Center) |
| Boost: 2565 MHz | |
| CUDA CORES | 4352 Units |
| MEMORY SPEED | 18 Gbps |
| MEMORY | 8GB GDDR6 |
| MEMORY BUS | 128 bits |
| OUTPUT | DisplayPort x 3 (v1.4a) |
| HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) | |
| HDCP SUPPORT | Y |
| POWER CONSUMPTION | 160 W |
| RECOMMENDED PSU | 550 W |
| CARD DIMENSION (MM) | 199 x 120 x 42 mm |
| POWER CONNECTORS | 8-pin x 1 |
| WEIGHT (CARD / PACKAGE) | 546 g / 783 g |
| DIRECTX VERSION SUPPORT | 12 Ultimate |
| OPENGL VERSION SUPPORT | 4.6 |
| MAXIMUM DISPLAYS | 4 |
| G-SYNC® TECHNOLOGY | Y |
| DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
| Warranty | 3 Years |
Get Latest Price
| Brand | MSI |
| Memory Size | 4GB |
| Model Name/Number | MSI GeForce GTX 1650(GTX 1650 D6 VENTUS XS OC) |
| Cuda Cores | 896 Units |
| Directx | 12 API |
| Graphics Ram Type | 4GB GDDR5 |
| Recommended Power Supply | 300 W |
| Core Clock | Boost: 1620 MHz |
| Dimension | 26 x 21 x 12 cm |
| Resolution | 7680x4320 |
| I Deal In | New Only |
| Graphics Card Interface | PCI Express x16 3.0 |
FEATURESPREMIUM DESIGN
A fresh new dual fan design, VENTUS proudly displays its industrial shapes in neutral colors to fit any build.
EFFECTIVE COOLING DESIGNAluminum extruded heat sink maximizes direct contact area with the GPU and memory in order to transfer heat efficiently. Enhances heat dissipation by guiding the airflow to PCB through heat sink sections.
AFTERBURNERMSI Afterburner is the world’s most recognized and widely used graphics card Overclocking software. It gives you full control of your graphics card and enables you to monitor your system’s key metrics in real-time.
OC SCANNERThe latest version of MSI Afterburner features OC Scanner for GTX 16 series graphics cards. OC Scanner is an automated function that will find the highest stable overclock settings for your card. Giving you a free performance boost for a smooth in-game experience thanks to higher FPS.
THE FUTURE OF GAMINGThe smoothest, fastest and most exciting gaming experience ever by eliminating screen tearing, display stutter and input lag.
Ultra-high resolution (UHD) delivers 4x the resolution of 1080p content, enabling much sharper and crisper images with delicate details during gaming.
High Dynamic Range (HDR) enhances your gaming world with higher contrast and brighter colors than you’ve ever seen before.
MSI APP PLAYERDeveloped under an exclusive partnership with BlueStacks, the MSI APP Player brings seamless gaming experience between mobile games and PC platform, and leverages customized features as specific keyboard lighting and better graphics with multi-task works.
SPECIFICATIONS
| BRAND | MSI |
| GRAPHICS PROCESSING UNIT | NVIDIA® GeForce® GTX 1650 |
| INTERFACE | PCI Express x16 3.0 |
| CORE CLOCKS | Boost: 1620 MHz |
| CUDA CORES | 896 Units |
| MEMORY | 4GB GDDR5 |
| MEMORY TYPE | DDR3 |
| MEMORY BUS | 128 bits |
| OUTPUT | DisplayPort x 1(v1.4a) |
| HDMI™ x 1(Supports 4K@60Hz as specified in HDMI™ 2.0b) | |
| DL-DVI-D x 1 | |
| POWER CONSUMPTION | 75 W |
| RECOMMENDED PSU | 300 W |
| CARD DIMENSION (MM) | 177 x 111 x 38 mm |
| WEIGHT (CARD / PACKAGE) | 454 g / 658 g |
| DIRECTX VERSION SUPPORT | 12 API |
| OPENGL VERSION SUPPORT | 4.6 |
| MAXIMUM DISPLAYS | 3 |
| AFTERBURNER OC | Y |
| ADAPTIVE VERTICAL SYNC | Y |
| G-SYNC® TECHNOLOG | Y |
| DIGITAL MAXIMUM RESOLUTION | 7680×4320 |
| WARRANTY | 3 Years |
Get Latest Price
| Brand | ZOTAC |
| Memory Size | 16GB |
| Model Name/Number | RTX 4080 Trinity 16GB GDDR6X(ZT-D40810D-10P) |
| Support OS | Windows 11 / 10 (64-bit, v1809 November 2018 or later) |
| Cuda Cores | 9728 |
| Directx | 12 Ultimate |
| Memory Clock | 22.4 Gbps |
| Recommended Power Supply | 750W |
| Cooling | Ice Storm 2.0 |
| Hdcp Support | 2.3 |
| Dimension | 42 x 35 x 9 cm |
| I Deal In | New Only |
Leveraging an all-new aerodynamic inspired design, the ZOTAC GAMING GeForce RTX 4080 16GB Trinity utilizes the world’s most advanced gaming GPU powered by the NVIDIA Ada Lovelace architecture. Using cutting-edge cooling technologies derived from the flagship model, the Trinity packs the punch to offer gamers the needed blistering FPS in the latest titles.
SPECIFICATIONS
| GPU | GeForce RTX 4080 16GB |
| CUDA cores | 9728 |
| Video Memory | 16GB GDDR6X |
| Memory Bus | 256-bit |
| Engine Clock | Boost: 2505 MHz |
| Memory Clock | 22.4 Gbps |
| PCI Express | 4.0 16x |
| Display Outputs | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector* *Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 750W |
| Power Consumption | 320W |
| Power Input | 1 x 12VHPWR |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | Ice Storm 2.0 |
| Slot Size | 3.5 slot |
| SLI | N/A |
| Supported OS | Windows 11 / 10 (64-bit, v1809 November 2018 or later) |
| Card Length | 356.1mm x 150.1mm x 71.4mm / 14″ x 5.9″ x 2.8″ |
| Accessories | GPU Support Stand 3-pin RGB Header Cable 3x 8-pin-to-12VHPWR cable Manual |
| Warranty | 3+2 Years |
Get Latest Price
| Memory Size | 8 GB |
| Brand | ASRock |
| Memory Interface | 256-BIT |
| Memory Type | GDDR5 |
| Warranty | 3 Years |
| Memory Clock | 7000 MHz |
| DirectX | 12 |
Minimum order quantity: 1 COUNTLESS
FEATURES
Core Clock/Memory
Features
ASRock Tweak Utility
| Brand | ASRock |
| Color | Black |
| Graphics Engine | AMD Radeon RX 570 |
| Bus Standard | PCI® Express x16 Gen3 |
| DirectX | 12 |
| OpenGL | 4.5 |
| Memory | GDDR5 8GB |
| Engine Clock | 1270 MHz |
| Stream Processors | 2048 |
| Memory Clock | 7000 MHz |
| Memory Interface | 256-bit |
| Digital Max Resolution | Digital Max Resolution: 8K (7680 x 4320) |
| Interface | 1 x HDMI 2.0 |
| 3 x Display Port 1.4 | |
| HDCP | Yes |
| Multi-view | 4 |
| Power Connector | 1 x 8-pin |
| Accessories | 1 x Quick Installation Guide |
| Dimensions | 240.35 x 128.54 x 41.91 mm |
| Warranty | 3 Years |
Get Latest Price
| Memory Type | GDDR6X |
| Series | ROG Strix |
| Brand | ASUS |
| Chipset | NVIDIA GEFORCE |
| Model Name/Number | Asus ROG Strix RTX 4080 OC Edition 16GB |
| Memory Size (GB) | 16GB |
| Cuda Cores | 9728 |
| Gpu Base Clock | 2505 MHz |
| Memory Clock | 22.4 Gbps |
| Recommended Power Supply | 750W |
| Resolution | 7680 x 4320 |
| Graphics Card Interface | 256-BIT |
NVIDIA Ada Lovelace Streaming Multiprocessors: Up to 2x performance and power efficiency
4th Generation Tensor Cores: Up to 2X AI performance
3rd Generation RT Cores: Up to 2X ray tracing performance
Axial-tech fans scaled up for 23% more airflow
New patented vapor chamber with milled heatspreader for lower GPU temps
3.5-slot design: massive fin array optimized for airflow from the three Axial-tech fans
Diecast shroud, frame, and backplate add rigidity and are vented to further maximize airflow and heat dissipation
Digital power control with high-current power stages and 15K capacitors to fuel maximum performance
Auto-Extreme precision automated manufacturing for higher reliability
GPU Tweak III software provides intuitive performance tweaking, thermal controls, and system monitoring
SPECIFICATIONSGet Latest Price
| Memory Type | GDDR6 |
| Brand | ASUS |
| Series | TUF Gaming |
| Model Name/Number | TUFRTX3070O8GV2-G |
| Memory Size | 8GB GDDR6 |
| Graphics Card Interface | 256-bit |
TUF Gaming GeForce RTX™ 3070 V2 OC Edition 8GB GDDR6 with LHR offers a buffed-up design that delivers chart-topping thermal performance.
NVIDIA Ampere Streaming Multiprocessors: The building blocks for the world’s fastest, most efficient GPU, the all-new Ampere SM brings 2X the FP32 throughput and improved power efficiency.
2nd Generation RT Cores: Experience 2X the throughput of 1st gen RT Cores, plus concurrent RT and shading for a whole new level of ray tracing performance.
Get Latest Price
| Memory Type | GDDR6X |
| Brand | ASUS |
| Series | ROG Strix |
| Model Name/Number | STRXRTX3080 O10G |
| Memory Size | 10GB GDDR6X |
| Chipset | NVIDIA GeForce |
| Cuda Cores | 8704 |
| Resolution | 7680 x 4320 |
| Graphics Card Interface | 320-bit |
ROG-STRIX-RTX3080-O10G-GAMING
ROG Strix GeForce RTX™ 3080 buffed-up design with chart-topping thermal performance.
NVIDIA Ampere Streaming Multiprocessors The building blocks for the world’s fastest, most efficient GPU, the all-new Ampere SM brings 2X the FP32 throughput and improved power efficiency.
Get Latest Price
| Memory Type | GDDR6X |
| Brand | ASUS |
| Model Name/Number | TUF Gaming GeForce RTX 3070 Ti |
| Memory Size | 8GB GDDR6X |
| Chipset | NVIDIA GeForce |
| Cuda Cores | 6144 |
| Graphics Card Interface | 256-bit |
TUF Gaming GeForce RTX™ 3070 Ti 8GB GDDR6X buffed-up design with chart-topping thermal performance.
NVIDIA Ampere Streaming Multiprocessors: The building blocks for the world’s fastest, most efficient GPUs, the all-new Ampere SM brings 2X the FP32 throughput and improved power efficiency.
Get Latest Price
| Memory Type | GDDR6 |
| Brand | ASUS |
| Model Name/Number | KO GeForce RTX 3060 Ti V2 OC Edition |
| Chipset | NVIDIA GeForce |
| Memory Size | 8GB GDDR6 |
| Cuda Cores | 4864 |
| Resolution | 7680 x 4320 |
| Graphics Card Interface | 256-bit |
ASUS KO GeForce RTX™ 3060 Ti V2 OC Edition 8GB GDDR6 with LHR adds a touch of flair to the next-gen gaming experience.
NVIDIA Ampere Streaming Multiprocessors The building blocks for the world’s fastest, most efficient GPUs, the all-new Ampere SM brings 2X the FP32 throughput and improved power efficiency.
Get Latest Price
| Memory Type | GDDR6 |
| Brand | ASUS |
| Series | TUF Gaming |
| Memory Size | 12GB GDDR6X |
| Chipset | NVIDIA GeForce |
| Model Name/Number | ASUS TUF Gaming GeForce RTX 3080 Ti |
| Cuda Cores | 10240 |
| Resolution | 7680 x 4320 |
TUF Gaming GeForce RTX™ 3080 Ti 12GB GDDR6X buffed-up design with chart-topping thermal performance.
NVIDIA Ampere Streaming Multiprocessors: The building blocks for the world’s fastest, most efficient GPUs, the all-new Ampere SM brings 2X the FP32 throughput and improved power efficiency.
Get Latest Price
| Brand | INNO3D |
| Memory Size | 16GB |
| Model Name/Number | Inno3d RTX 4070 Ti Super Twin X2 16GB |
| Cuda Cores | 8448 |
| Directx | 12 Ultimate |
| Graphics Ram Type | GDDR6X |
| I Deal In | New Only |
| Graphics Card Interface | 256-bit |
Minimum order quantity: 1 COUNTLESS
FEATURESInno3d RTX 4070 Ti Super Twin X2 16GB Graphics Card is the latest 16GB Graphics Card which is used for gaming and creative purpose. It is powered by ultra-efficient NVIDIA Ada Lovelace architecture.SPECIFICATIONS
Graphics Card DimensionsLength250mmHeight118mmWidth42mmDisplay SupportMulti MonitorYesMaxmium Digital Resolution7680×4320
| Brand | Inno3d |
| Model | N407TS2-166X-186156N |
| GPU Engine Specs | |
| CUDA Cores | 8448 |
| Boost Clock (MHz) | 2610 |
| Base Clock(MHz) | 2340 |
| Thermal and Power Spec | |
| Minimum System Power Requirement (W) | 700 |
| Supplementary Power Connectors | 2x PCIe 8-pin cables (adapter in box) OR 450 W or greater PCIe Gen 5 cable |
| Memory Specs | |
| Memory Clock | 21Gbps |
| Standard Memory Config | 16GB |
| Memory Interface | GDDR6X |
| Memory Interface Width | 256-bit |
| Memory Bandwidth (GB/sec) | 672 |
| Feature Support | |
| Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 3rd Generation |
| Tensor Cores | 4th Generation |
| NVIDIA Architecture | Ada Lovelace |
| Microsoft DirectX Warranty |
12 Ultimate 3year |
Get Latest Price
| Memory Capacity | 12 GB |
| Brand | INNO3D |
| Model Name/Number | Inno3d RTX 4070 Super Twin X2 12GB |
| Cuda Cores | 7168 |
| Directx | 12 Ultimate |
| Graphics Ram Type | GDDR6X |
| Memory Clock | 21Gbps |
| Digital Max Resolution | 7680x4320 |
| I Deal In | New Only |
| Graphics Card Interface | 192-bit |
Minimum order quantity: 1 COUNTLESS
FEATURES
Inno3d RTX 4070 Super Twin X2 12GB Graphics Card
SPECIFICATIONS| Brand | Inno3d |
| MODEL | N407S2-126X-186162N |
| CUDA Cores | 7168 |
| Boost Clock (MHz) | 2475 |
| Base Clock(MHz) | 1980 |
| Minimum System Power Requirement (W) | 650 |
| Supplementary Power Connectors | 2x PCIe 8-pin cables (adapter in box) OR 450 W or greater PCIe Gen 5 cable |
| Memory Clock | 21Gbps |
| Standard Memory Config | 12GB |
| Memory Interface | GDDR6X |
| Memory Interface Width | 192-bit |
| Memory Bandwidth (GB/sec) | 504 |
| Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 3rd Generation |
| Tensor Cores | 4th Generation |
| NVIDIA Architecture | Ada Lovelace |
| Microsoft DirectX | 12 Ultimate |
| NVIDIA DLSS | Yes |
| PCI Express Gen 4 | Yes |
| NVIDIA GeForce Experience | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| Bus Support | PCI-E 4.0 X16 |
| NVIDIA ShadowPlay | Yes |
| OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
| NVIDIA Highlights | Yes |
| NVIDIA G-SYNC™-Ready | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA GPU Boost™ | Yes |
| Vulkan API | Yes |
| OpenGL | 4.6 |
| DisplayPort 1.4a | Yes |
| NVIDIA Encoder | 1x 8th Generation |
| NVIDIA Decoder | 5th Generation |
| HDMI 2.1a | Yes |
| Installation Guide | Yes |
| Power Guide | Yes |
| Length | 250mm |
| Height | 118mm |
| Width | 42mm |
| Multi Monitor | Yes |
| Maxmium Digital Resolution | 7680×4320 |
| HDCP | 2.3 |
| Standard Display Connectors | HDMI 2.1a, 3x DisplayPort 1.4a |
| WARRANTY | 3 Years |
Get Latest Price
| Memory Capacity | 8 GB |
| Brand | INNO3D |
| Model Name/Number | N40602-08D6X-173051W |
| Cuda Cores | 3072 |
| Directx | 12 Ultimate |
| Graphics Ram Type | GDDR6 |
| Resolution | 7680 x 4320 |
| I Deal In | New Only |
| Graphics Card Interface | 128-BIT |
FEATURES
Inno3d introduces the latest addition to its line-up, the Inno3d Geforce RTX 4060 Twin X2 OC White Dlss 3, featuring Nvidia’s cutting-edge Ada architecture. Ideal for compact form factor systems, the Inno3d Twin X2 OC White Dual slot configuration offers the perfect fit. This state-of-the-art graphics card not only provides exceptional performance but also boasts and eye-catching, contemporary design.
Game, Stream, create. The GeForce RTX 4060 lates you take on the latest games and apps with the ultra-efficient Nvidia Ada Lovelace architecture. Experience immersive, Ai-accelerated gaming with ray tracing and Dlss 3, and supercharge Your Creative process and productivity with Nvidia Studio.
SPECIFICATIONS| Brand | Inno3d |
| Model | N40602-08D6X-173051W |
| Color | White |
| Chipset | NVIDIA GEFORCE |
| GPU | RTX 4060 |
| GPU Boost Clock | 2490 Mhz |
| Memory Clock | 17 Gbps |
| Memory Size | 8 GB |
| Memory Interface | 128 Bit |
| Memory Type | GDDR6 |
| Direct X Support | 12 Ultimate |
| Open GL | 4.6 |
| Ports | HDMI 2.1a |
| 3x DisplayPort 1.4a | |
| Resolution | 7680 x 4320 |
| Cooler | Dual Fan |
| Software | Driver And Software |
| Package Content | Graphics Card, User Manual |
| GPU Core (Cuda Core) | 3072 |
| Power Connectors | 1 x 8 Pin |
| Warranty | 3 Years |
Get Latest Price
| Brand | GALAX |
| Memory Size | 8GB |
| Model Name/Number | GeForce RTX 3050(35NSL8MD6YEX) |
| Cuda Cores | 2560 |
| Directx | Ultimate |
| Hdcp Support | 2.3 |
| Dimension | 35 x 13 x 25 cm |
| I Deal In | New Only |
FEATURES
SPECIFICATIONS
| GPU Engine Specs | |
| CUDA Cores | 2560 |
| Boost Clock (MHz) | 1822 |
| 1-Click OC Clock (MHz) | 1837 (by installing Xtreme Tuner Plus Software and using 1-Click OC) |
| Memory Specs | |
| Memory Speed | 14 Gbps |
| Standard Memory | Config 8 GB |
| Memory Interface | Width 128-bit GDDR6 |
| Memory Bandwidth | (GB/sec) 224 |
| Feature Support | |
| PCI-E | 4 |
| Windows 10 | 64-bit |
| Linux | 64-bit |
| Fan Feature | 2*92mm Fan stop @ Idle (All Fan) |
| Display Support | |
| DisplayPort | 1.4a x 3, HDMI 2.1 |
| Dimensions | |
| Dimensions(with Bracket) | 224*133*44mm |
| Dimensions(without Bracket) | 209*118*41.5mm |
| Warranty | 3 Years |
Get Latest Price
| Memory Type | GDDR6 |
| Brand | ASUS |
| Series | TUF Gaming |
| Chipset | NVIDIA GEFORCE |
| Model Name/Number | Asus TUF Gaming RTX 4060(TUF-RTX4060TI-O8G) |
| Memory Size (GB) | 8GB |
| Cuda Cores | 4352 |
| Directx | 12 Ultimate |
| Gpu Base Clock | 2625 MHz |
| Memory Clock | 18 Gbps |
| Dimension | 44 x 11 x 25 cm |
| Resolution | 7680 x 4320 |
FEATURES
Bigger and better. Axial-tech fans spin on dual-ball bearings and have been scaled up to propel 21% more air through the card, setting the stage for lower temperatures, less noise, and higher performance.
New Direction-Well-maintained FormationThe two side fans spin counterclockwise to minimize turbulence and maximize air dispersion through the heatsink. All three fans come to a standstill when GPU temps are below 50 Celsius, letting you play less-demanding games or perform light tasks in relative silence. Fans start up again when temps are over 55 Celsius, referencing a speed curve that balances performance and acoustics for work or play.
3.12-slot Design-Phase That BlazeA generously oversized heatsink combo efficiently soak up heat from the GeForce RTX 4060 Ti GPU so that it can be whisked away by the three Axial-tech fans.
SPECIFICATIONS
| Brand | Asus |
| Color | Black |
| CHIPSET | NVIDIA GEFORCE |
| GPU | RTX 4060 Ti |
| PCI EXPRESS | 4 |
| GPU BOOST CLOCK | 2625 MHz |
| MEMORY CLOCK | 18 Gbps |
| MEMORY SIZE | 8 GB |
| MEMORY INTERFACE | 128-BIT |
| MEMORY TYPE | GDDR6 |
| DIRECT X SUPPORT | 12 Ultimate |
| OPEN GL | 4.6 |
| PORTS | 1xHDMI 2.1a |
| 3x DisplayPort 1.4a | |
| RESOLUTION | 7680 x 4320 |
| COOLER | Triple-Fan |
| SOFTWARE | Driver And Software |
| PACKAGE CONTENTS | Graphics Card, User Manual |
| GPU CORE (CUDA CORE) | 4352 |
| POWER CONNECTORS | 1 x 8-pin |
| WARRANTY | 3 Years |
Get Latest Price
| Brand | MSI |
| Memory Size | 6GB GDDR6 |
| Model Name/Number | GTX 1660 SUPER VENTUS XS OC |
| Maximum Display Resolution | 7680x4320 |
| Cuda Cores | 1408Units |
| Directx | 12 API |
| Recommended Power Supply | 450 W |
| Core Clock | Boost:1815MHz |
| Power Connectors | 8-pin x 1 |
| I Deal In | New Only |
FEATURESDUAL FAN THERMAL DESIGN
Dual fans cover more area of heatsink to take heat away more efficiently.
SOLID BLACK BACKPLATEIncreases toughness of the card to prevent bending while complementing the sleek MSI GAMING design.
OC PERFORMANCEMSI OC graphics cards are equipped with higher clock speeds out of the box for increased performance.
MSI AFTERBURNERThe ultimate overclocking software with advanced control options and a real-time hardware monitor.
VR READYCertified to provide the performance required for a smooth experience in your VR adventures.
NVIDIA® G-SYNC®Gives you more of what you want in a gaming experience. Incredibly smooth, tear-free gameplay at refresh rates up to 240 Hz.
SPECIFICATIONS| MODEL NAME | GTX 1660 SUPER VENTUS XS OC |
| GRAPHICS PROCESSING UNIT | NVIDIA® GeForce® GTX 1660 SUPER™ |
| INTERFACE | PCI Express x16 3.0 |
| CORE CLOCKS | Boost:1815MHz |
| CUDA® CORES | 1408Units |
| MEMORY SPEED | 14 Gbps |
| MEMORY | 6GB GDDR6 |
| MEMORY BUS | 192-bit |
| OUTPUT | DisplayPort x 3 (v1.4a)
HDMI x 1(Supports 4K@60Hz as specified in HDMI 2.0b) |
| HDCP SUPPORT | 2.2 |
| POWER CONSUMPTION | 125 W |
| POWER CONNECTORS | 8-pin x 1 |
| RECOMMENDED PSU | 450 W |
| CARD DIMENSION (MM) | 204 x 128 x 42 mm |
| WEIGHT (CARD / PACKAGE) | 669 g / 1028 g |
| DIRECTX VERSION SUPPORT | 12 API |
| OPENGL VERSION SUPPORT | 4.5 |
| MAXIMUM DISPLAYS | 4 |
| VR READY | Y |
| G-SYNC® TECHNOLOGY | Y |
| DIGITAL MAXIMUM RESOLUTION | 7680×4320 |
| WARRANTY | 3 Years |
