Wholesale Trader of a wide range of products which include amd radeon pro w5700 graphics card - 8 gb, msi geforce rtx 3080 ti suprim x 12g graphics card, zotac gaming geforce rtx 4070 twin edge oc, amd radeon pro w6400 4gb graphics card, zotac gaming geforce rtx 4060 8gb twin edge oc white edition 128bit gddr6 graphics card and zotac rtx 4080 trinity 16gb gddr6x gaming graphics card (zt-d40810d-10p).
Get Latest Price
| Brand | AMD |
| Memory Size | 8GB |
| Model Name/Number | AMD Radeon Pro W5700 |
| Directx | 12Ultimate |
| Graphics Ram Type | GDDR6 |
| I Deal In | New Only |
| Graphics Card Interface | 256 bit |
| Brand | AMD |
|---|---|
| Manufacturer | amd |
| Model | 100-506085 |
| Model Name | 100-506085 |
| Product Dimensions | 38.1 x 24.38 x 10.16 cm; 1.91 Kilograms |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | 100-506085 |
| Hardware Interface | PCI Express x16 |
| Graphics Card Description | dedicated |
| Graphics Card Ram Size | 8 GB |
| Graphics RAM Type | GDDR6 |
| Graphics Card Interface | PCI-Express x16 |
| Max Printspeed Monochrome | 30 |
| Max Printspeed Colour | 30 ppm |
| Compatible Devices | Desktop |
| Wattage | 205 Watts |
| Batteries Included | No |
| Batteries Required | No |
| Form Factor | atx |
Get Latest Price
| Model Name/Number | GeForce RTX 3080 Ti SUPRIM X 12G |
| Brand | MSI |
| Recommended Power Supply | 850W |
| Cores | 10240 Units |
| Hdcp Support | Yes |
| Power Connectors | 8-pin x 3 |
| Opengl Version Support | 4.6 |
| Graphics Processing Unit | NVIDIA GeForce RTX 3080 Ti |
| Interface | PCI Express Gen 4 |
| Memory Speed | 19 Gbps |
| Memory | 12GB GDDR6X |
| Memory Bus | 384-bit |
| Power consumption | 400W |
| Card Dimension | 336 x 140 x 61 mm |
| Weight | 1905g |
| DirectX Version Support | 12 API |
| Maximum Displays | 4 |
| VR Ready | Yes |
| Adaptive Vertical Sync | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
Get Latest Price
| Brand | Zotac |
| Memory Size | 12GB |
| Graphic Cards | yes |
| Model Name/Number | ZT-D40700H-10M |
| Open GL | 4.6 |
| PCI Express | 4.0 x16 |
| Support OS | Windows 11 / 10 (64-bit, v1809 November 2018 or later) |
| No. Of Ports | 4 |
| Maximum Display Resolution | up to 7680x4320 |
| Cuda Cores | 5888 |
| Directx | 12 Ultimate |
| Graphics Ram Type | DDR6 |
| Memory Clock | 21 Gbps |
| Recommended Power Supply | 600W |
| Cooling | IceStorm 2.0 |
| I Deal In | New Only |
The ZOTAC GAMING GeForce RTX 4070 Twin Edge OC is a compact and powerful graphics card, featuring the NVIDIA Ada Lovelace architecture and an aerodynamic-inspired design. With a reduced 2.2 slot size, it's an excellent choice for those who want to build a SFF gaming PC capable of high framerate and performance in the latest title releases.
Feature Highlights:
- Powered by NVIDIA DLSS 3, ultra-efficient Ada Lovelace arch, and full ray tracing
- IceStorm 2.0 Advanced Cooling
- FREEZE Fan Stop, Active Fan Control
- Compact 2.2 Slot Footprint
- SPECTRA RGB Lighting
- Metal Backplate
- Bundled with GPU Support Bracket
Get Latest Price
| Brand | AMD |
| Memory Size | 4GB |
| Model Name/Number | AMD Radeon PRO W6400 |
| Directx | 12 Ultimate |
| Graphics Ram Type | GDDR6 |
| I Deal In | New Only |
| Graphics Card Interface | 64 bit |
The AMD Radeon PRO W6400 graphics card, powered by the award winning AMD RDN 2 architecture, features a powerful 4GB of dedicated GDDR6 memory, hardware raytracing, 16 MB of all new AMD Infinity Cache™ and is ready for 2x demanding UHD HDR displays supporting truer colors. The complete AMD Radeon PRO W6000 range of GPUs are meticulously engineered to deliver ultra-high viewport frame rates, dependability and serious performance for popular professional applications
SPECIFICATIONS| Brand | AMD |
|---|---|
| Manufacturer | AMD |
| Model | 100-506189 |
| Model Name | Radeon PRO W6400 |
| Product Dimensions | 20.96 x 13.46 x 5.08 cm; 24.09 Grams |
| Item model number | 100-506189 |
| RAM Size | 4 GB |
| Hardware Interface | PCI Express x4 |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 4 GB |
| Graphics RAM Type | GDDR6 |
| Graphics Card Interface | PCI-Express x4 |
| Graphics Coprocessor | AMD Radeon PRO W6400 |
| Compatible Devices | Desktop |
| Mounting Hardware | nothing |
| Number of items | 1 |
| Wattage | 350 Watts |
Get Latest Price
| Brand | ZOTAC |
| Memory Size | 8GB |
| Model Name/Number | Zotac Gaming GeForce RTX 4060 |
| Cuda Cores | 3072 |
| Directx | 12 Ultimate |
| Recommended Power Supply | 500W |
| I Deal In | New Only |
The Ada architecture unleashes the full glory of ray tracing, which simulates how light behaves in the real world. With the power of RTX 40 Series and third-gen RT Cores, you can experience incredibly detailed virtual worlds like never before.
NVIDIA DLSS 3DLSS is a revolutionary breakthrough in AI-powered graphics that massively boosts performance. Powered by the new fourth-gen Tensor Cores and Optical Flow Accelerator on GeForce RTX 40 Series GPUs, DLSS 3 uses AI to create additional high-quality frames.
WIDE CASE COMPATIBILITYThe compact design of the ZOTAC GAMING GeForce RTX 4060 family of GPUs makes it easier for gamers looking to upgrade. With a slim 2.2-slot width and up to 8.9inch / 225.5mm short length, most PC cases available can easily accommodate a simple drop-in installation.STANDARD 8-PIN POWERA single 8-pin PCIe power connector is all that’s needed to power this GPU. A lower 500W minimum recommended power supply (PSU) means that there are potentially fewer components needed for an upgrade, making it a more appealing upgrade choice.ADVANCED COOLINGRefined in every aspect, IceStorm 2.0 is our advanced cooling system made to push the limit of GPU performance in even the most graphically demanding PC games.
*Available on select models
COMPOSITE HEAT-PIPESMade of composite layers consisting of a thicker envelope and a grooved wick with a multi-channel working fluid, each heat pipe is more efficient at transferring heat.AIRFLOWWith ample ventilation paths, airflow can maneuver and exhaust from almost every side to minimize trapped heat.SPECIFICATIONS| Brand | Zotac |
| Color | White |
| GPU | GeForce RTX 4060 |
| CUDA cores | 3072 |
| Video Memory | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Engine Clock | Boost: 2490 MHz |
| Memory Clock | 17 Gbps |
| PCI Express | 4.0 x8 |
| Display Outputs | 3 x DisplayPort 1.4a (up to 7680x4320@60Hz) |
| 1 x HDMI® Connector* | |
| *Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification | |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 500W |
| Power Consumption | 115W |
| Power Input | 1 x 8-pin PCIe |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | Air Cooled |
| Slot Size | 2 slot |
| SLI | N/A |
| Supported OS | Windows 11 / 10 (64-bit, v1809 November 2018 or later) |
| Card Length | 221.4mm x 122.7mm x 43.1mm / 8.7" x 4.8" x 1.7" |
| Accessories | User Manual |
Get Latest Price
| Brand | ZOTAC |
| Memory Size | 16GB |
| Model Name/Number | RTX 4080 Trinity 16GB GDDR6X(ZT-D40810D-10P) |
| Support OS | Windows 11 / 10 (64-bit, v1809 November 2018 or later) |
| Cuda Cores | 9728 |
| Directx | 12 Ultimate |
| Memory Clock | 22.4 Gbps |
| Recommended Power Supply | 750W |
| Cooling | Ice Storm 2.0 |
| Hdcp Support | 2.3 |
| Dimension | 42 x 35 x 9 cm |
| I Deal In | New Only |
Leveraging an all-new aerodynamic inspired design, the ZOTAC GAMING GeForce RTX 4080 16GB Trinity utilizes the world’s most advanced gaming GPU powered by the NVIDIA Ada Lovelace architecture. Using cutting-edge cooling technologies derived from the flagship model, the Trinity packs the punch to offer gamers the needed blistering FPS in the latest titles.
SPECIFICATIONS
| GPU | GeForce RTX 4080 16GB |
| CUDA cores | 9728 |
| Video Memory | 16GB GDDR6X |
| Memory Bus | 256-bit |
| Engine Clock | Boost: 2505 MHz |
| Memory Clock | 22.4 Gbps |
| PCI Express | 4.0 16x |
| Display Outputs | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector* *Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 750W |
| Power Consumption | 320W |
| Power Input | 1 x 12VHPWR |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | Ice Storm 2.0 |
| Slot Size | 3.5 slot |
| SLI | N/A |
| Supported OS | Windows 11 / 10 (64-bit, v1809 November 2018 or later) |
| Card Length | 356.1mm x 150.1mm x 71.4mm / 14″ x 5.9″ x 2.8″ |
| Accessories | GPU Support Stand 3-pin RGB Header Cable 3x 8-pin-to-12VHPWR cable Manual |
| Warranty | 3+2 Years |
Get Latest Price
| Brand | MSI |
| Memory Size | 24GB |
| Model Name/Number | RX 7900 XTX GAMING TRIO CLASSIC 24G |
| Recommended Power Supply | 800W |
| Core Clock | Boost: Up to 2500 MHz |
| Hdcp Support | Y |
| Power Connectors | 8-pin x 3 |
| Dimension | 46 x 39 x 16 cm |
| I Deal In | New Only |
FEATURESLIGHT ‘EM UP
It’s time to put on team colors. Synchronize lighting with other compatible devices to take the light show to another level. Going dark is as easy as turning the lights off.
WE KEEP IT COOL AND QUIETThe TRI FROZR 2 thermal system has been designed for efficiency. Expect a perfect balance of cool and quiet for more fun during endless gaming sessions.
SPECIFICATIONS| BRAND | MSI |
| GRAPHICS PROCESSING UNIT | AMD Radeon™ RX 7900 XTX |
| INTERFACE | PCI Express® Gen 4 |
| STREAM PROCESSORS | 6144 Units |
| CORE CLOCKS | Boost: Up to 2500 MHz |
| Game: Up to 2300 MHz | |
| MEMORY SPEED | 20 Gbps |
| MEMORY | 24GB GDDR6 |
| MEMORY BUS | 384-bit |
| OUTPUT | DisplayPort x3 (up to v2.1) |
| HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1) | |
| HDCP SUPPORT | Y |
| POWER CONSUMPTION | 355 W |
| POWER CONNECTORS | 8-pin x 3 |
| RECOMMENDED PSU | 800W |
| CARD DIMENSION (MM) | 325 x 141 x 56 mm |
| WEIGHT (CARD / PACKAGE) | 1628g / 2358g |
| DIRECTX VERSION SUPPORT | 12 Ultimate |
| OPENGL VERSION SUPPORT | 4.6 |
| MAXIMUM DISPLAYS | 4 |
| FREESYNC™ TECHNOLOGY | Y |
| DIGITAL MAXIMUM RESOLUTION | 7680×4320 |
| Warranty | 3 Years |
Get Latest Price
| Memory Capacity | 8 GB |
| Brand | INNO3D |
| Memory Size | 8GB |
| Model Name/Number | INNO3D GeForce RTX 4060 Twin X2 OC 8GB GDDR6 |
| Maximum Display Resolution | 7680x4320 |
| Cuda Cores | 3072 |
| Directx | 12 Ultimate |
| Graphics Ram Type | GDDR6 |
| Memory Clock | 17Gbps |
| I Deal In | New Only |
| Graphics Card Interface | 128-bit |
Introducing the new Inno3d GeForce RTX 4060 Twin X2/OC DLSS 3, the most recent Nvidia GPU boasting its innovative Ada architecture. Tailored for compact form factor builds, the Inno3d Twin X2/OC dual-slot design serves as the ideal choice. This cutting-edge graphics card not only offers exceptional performance but also captivates with its stylish, contemporary design.
Game, stream, create. The GeForce RTX 4060 lets you take on the latest games and apps with the ultra-efficient Nvidia Ada Lovelace architecture. Experience immersive, Al-accelerated gaming with ray tracing and DLSS 3, and supercharge your creative process and productivity with Nvidia studio.
SPECIFICATIONS
| Brand | Inno3d |
| Color | Black |
| CUDA Cores | 3072 |
| Boost Clock (MHz) | 2490 |
| Base Clock(MHz) | 1830 |
| Minimum System Power Requirement (W) | 550 |
| Supplementary Power Connectors | 1x PCIe 8-pin cable |
| Memory Clock | 17Gbps |
| Standard Memory Config | 8GB |
| Memory Interface | GDDR6 |
| Memory Interface Width | 128-bit |
| Memory Bandwidth (GB/sec) | 272 |
|
||||||||
|
||||||||||||
Get Latest Price
| Brand | INNO3D |
| Memory Size | 16GB |
| Model Name/Number | Inno3d RTX 4070 Ti Super Twin X2 16GB |
| Cuda Cores | 8448 |
| Directx | 12 Ultimate |
| Graphics Ram Type | GDDR6X |
| I Deal In | New Only |
| Graphics Card Interface | 256-bit |
Minimum order quantity: 1 COUNTLESS
FEATURESInno3d RTX 4070 Ti Super Twin X2 16GB Graphics Card is the latest 16GB Graphics Card which is used for gaming and creative purpose. It is powered by ultra-efficient NVIDIA Ada Lovelace architecture.SPECIFICATIONS
Graphics Card DimensionsLength250mmHeight118mmWidth42mmDisplay SupportMulti MonitorYesMaxmium Digital Resolution7680×4320
| Brand | Inno3d |
| Model | N407TS2-166X-186156N |
| GPU Engine Specs | |
| CUDA Cores | 8448 |
| Boost Clock (MHz) | 2610 |
| Base Clock(MHz) | 2340 |
| Thermal and Power Spec | |
| Minimum System Power Requirement (W) | 700 |
| Supplementary Power Connectors | 2x PCIe 8-pin cables (adapter in box) OR 450 W or greater PCIe Gen 5 cable |
| Memory Specs | |
| Memory Clock | 21Gbps |
| Standard Memory Config | 16GB |
| Memory Interface | GDDR6X |
| Memory Interface Width | 256-bit |
| Memory Bandwidth (GB/sec) | 672 |
| Feature Support | |
| Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 3rd Generation |
| Tensor Cores | 4th Generation |
| NVIDIA Architecture | Ada Lovelace |
| Microsoft DirectX Warranty |
12 Ultimate 3year |
Get Latest Price
| Memory Capacity | 12 GB |
| Brand | INNO3D |
| Model Name/Number | Inno3d RTX 4070 Super Twin X2 12GB |
| Cuda Cores | 7168 |
| Directx | 12 Ultimate |
| Graphics Ram Type | GDDR6X |
| Memory Clock | 21Gbps |
| Digital Max Resolution | 7680x4320 |
| I Deal In | New Only |
| Graphics Card Interface | 192-bit |
Minimum order quantity: 1 COUNTLESS
FEATURES
Inno3d RTX 4070 Super Twin X2 12GB Graphics Card
SPECIFICATIONS| Brand | Inno3d |
| MODEL | N407S2-126X-186162N |
| CUDA Cores | 7168 |
| Boost Clock (MHz) | 2475 |
| Base Clock(MHz) | 1980 |
| Minimum System Power Requirement (W) | 650 |
| Supplementary Power Connectors | 2x PCIe 8-pin cables (adapter in box) OR 450 W or greater PCIe Gen 5 cable |
| Memory Clock | 21Gbps |
| Standard Memory Config | 12GB |
| Memory Interface | GDDR6X |
| Memory Interface Width | 192-bit |
| Memory Bandwidth (GB/sec) | 504 |
| Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 3rd Generation |
| Tensor Cores | 4th Generation |
| NVIDIA Architecture | Ada Lovelace |
| Microsoft DirectX | 12 Ultimate |
| NVIDIA DLSS | Yes |
| PCI Express Gen 4 | Yes |
| NVIDIA GeForce Experience | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| Bus Support | PCI-E 4.0 X16 |
| NVIDIA ShadowPlay | Yes |
| OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
| NVIDIA Highlights | Yes |
| NVIDIA G-SYNC™-Ready | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA GPU Boost™ | Yes |
| Vulkan API | Yes |
| OpenGL | 4.6 |
| DisplayPort 1.4a | Yes |
| NVIDIA Encoder | 1x 8th Generation |
| NVIDIA Decoder | 5th Generation |
| HDMI 2.1a | Yes |
| Installation Guide | Yes |
| Power Guide | Yes |
| Length | 250mm |
| Height | 118mm |
| Width | 42mm |
| Multi Monitor | Yes |
| Maxmium Digital Resolution | 7680×4320 |
| HDCP | 2.3 |
| Standard Display Connectors | HDMI 2.1a, 3x DisplayPort 1.4a |
| WARRANTY | 3 Years |
Get Latest Price
| Memory Capacity | 8 GB |
| Brand | INNO3D |
| Model Name/Number | N40602-08D6X-173051W |
| Cuda Cores | 3072 |
| Directx | 12 Ultimate |
| Graphics Ram Type | GDDR6 |
| Resolution | 7680 x 4320 |
| I Deal In | New Only |
| Graphics Card Interface | 128-BIT |
FEATURES
Inno3d introduces the latest addition to its line-up, the Inno3d Geforce RTX 4060 Twin X2 OC White Dlss 3, featuring Nvidia’s cutting-edge Ada architecture. Ideal for compact form factor systems, the Inno3d Twin X2 OC White Dual slot configuration offers the perfect fit. This state-of-the-art graphics card not only provides exceptional performance but also boasts and eye-catching, contemporary design.
Game, Stream, create. The GeForce RTX 4060 lates you take on the latest games and apps with the ultra-efficient Nvidia Ada Lovelace architecture. Experience immersive, Ai-accelerated gaming with ray tracing and Dlss 3, and supercharge Your Creative process and productivity with Nvidia Studio.
SPECIFICATIONS| Brand | Inno3d |
| Model | N40602-08D6X-173051W |
| Color | White |
| Chipset | NVIDIA GEFORCE |
| GPU | RTX 4060 |
| GPU Boost Clock | 2490 Mhz |
| Memory Clock | 17 Gbps |
| Memory Size | 8 GB |
| Memory Interface | 128 Bit |
| Memory Type | GDDR6 |
| Direct X Support | 12 Ultimate |
| Open GL | 4.6 |
| Ports | HDMI 2.1a |
| 3x DisplayPort 1.4a | |
| Resolution | 7680 x 4320 |
| Cooler | Dual Fan |
| Software | Driver And Software |
| Package Content | Graphics Card, User Manual |
| GPU Core (Cuda Core) | 3072 |
| Power Connectors | 1 x 8 Pin |
| Warranty | 3 Years |
Get Latest Price
| Brand | GALAX |
| Memory Size | 12GB |
| Model Name/Number | GALAX GeForce RTX 4070 SUPER 1-Click OC 2X |
| Cuda Cores | 7168 |
| Directx | 12 Ultimate |
| Graphics Ram Type | GDDR6X |
| I Deal In | New Only |
| Graphics Card Interface | 192-BIT |
Get equipped for supercharged gaming and creating with the NVIDIA® GeForce RTXTM 4070 SUPER. It's built with the ultra-efficient NVIDIA Ada Lovelace architecture. Experience super fast ray tracing, Al-accelerated performance with DLSS 3, new ways to create, and much more.
SILENT EXTREME TECHNOLOGYFan-stop mechanism that monitors both GPU and memory temperature, intelligently turns on/off the fans for perfect balance between noise and performance.
EXCLUSIVE FAN BLADE WINGSHigh performance cooling. Extremely quiet operation.
EXTREME COOLING SYSTEMDUAL 92MM WINGS
LIGHTING EFFECTPhysical switch on the graphics card for enabling and disabling lighting effect.
SPECIFICATIONS
| Brand: | Galax |
| Color: | Black |
| GPU Engine Specs: | |
| CUDA Cores: | 7168 |
| Boost Clock: | 2475MHz |
| 1-Click OC Clock: | 2490MHz (by installing Xtreme Tuner Plus Software and using 1-Click OC) |
| Memory Specs: | |
| Memory Speed: | 21 Gbps |
| Standard Memory Config: | 12GB |
| Memory Interface | PCI-E 4.0 |
| Memory Bandwidth: | 504 GB/sec |
| Feature Support: | |
| PCI-E | 4.0 |
| Operating System | Windows 10/11 64-bit |
| Fan Feature: | 2 * 92mm |
| WINGS with Fan stop @ Idle (All Fans) | |
| Display Support: | DisplayPort 1.4a x 3 |
| HDMI 2.1a x 1 | |
| Dimensions: | |
| Dimensions(with Bracket): | 252 * 131 * 45mm |
| Dimensions(without Bracket): | 238 * 115 * 45mm |
| In Box Accessories: | PCIe 1x 16-pin to 2x 8-pin adapter |
| Warranty | 3 Years |
Get Latest Price
| Brand | GALAX |
| Memory Size | 8GB |
| Model Name/Number | GeForce RTX 3050(35NSL8MD6YEX) |
| Cuda Cores | 2560 |
| Directx | Ultimate |
| Hdcp Support | 2.3 |
| Dimension | 35 x 13 x 25 cm |
| I Deal In | New Only |
FEATURES
SPECIFICATIONS
| GPU Engine Specs | |
| CUDA Cores | 2560 |
| Boost Clock (MHz) | 1822 |
| 1-Click OC Clock (MHz) | 1837 (by installing Xtreme Tuner Plus Software and using 1-Click OC) |
| Memory Specs | |
| Memory Speed | 14 Gbps |
| Standard Memory | Config 8 GB |
| Memory Interface | Width 128-bit GDDR6 |
| Memory Bandwidth | (GB/sec) 224 |
| Feature Support | |
| PCI-E | 4 |
| Windows 10 | 64-bit |
| Linux | 64-bit |
| Fan Feature | 2*92mm Fan stop @ Idle (All Fan) |
| Display Support | |
| DisplayPort | 1.4a x 3, HDMI 2.1 |
| Dimensions | |
| Dimensions(with Bracket) | 224*133*44mm |
| Dimensions(without Bracket) | 209*118*41.5mm |
| Warranty | 3 Years |
Get Latest Price
| Brand | GALAX |
| Memory Size | 4GB |
| Model Name/Number | Graphics Card (73GQF8HX00HD) |
| Cuda Cores | 384 |
| Directx | 12 |
| Gpu Base Clock | 700 MHz |
| I Deal In | New Only |
FEATURES
SPECIFICATIONS
| BRAND | Galax |
| CHIPSET | NVIDIA GEFORCE |
| GPU | GT 730 |
| PCI EXPRESS | 2 |
| GPU BASE CLOCK | 700 MHz |
| MEMORY SIZE | 4 GB |
| MEMORY INTERFACE | 128-BIT |
| MEMORY TYPE | DDR3 |
| DIRECT X SUPPORT | 12 |
| OPEN GL | 4.4 |
| PORTS | DVI-I |
| HDMI | |
| VGA | |
| RESOLUTION | 4096 x 2160 |
| COOLER | Single Fan |
| DUAL-LINK DVI SUPPORTED | NA |
| PACKAGE CONTENTS | Graphics Card, User Manual |
| GPU CORE (CUDA CORE) | 384 |
| WARRANTY | 3 Years |
Get Latest Price
| Brand | AMD |
| Memory Size | 16GB |
| Model Name/Number | ASRock Radeon RX 7800 XT Challenger |
| Graphics Ram Type | GDDR6 |
| Recommended Power Supply | 750W |
| I Deal In | New Only |
| Graphics Card Interface | 256-bit |
Minimum order quantity: 1 COUNTLESS
FEATURESClock: GPU / Memory
The center fan spins reversely to lower turbulence and enhance air dispersion through the heatsink.
Stylish Metal BackplateSolid, Fancy, Cool.Designed to avoid PCB bending. The fancy outlook makes the graphic card more legendary in visual. It also helps to enhance cooling with the premium thermal pads equipped backside.Striped Ring Fan Designed For Enhanced AirflowASRock’s all new Striped Ring Fan get more lateral intake and to provide better airflow through the cooling array.
LED IndicatorsMore Decoration. More Beauty.LED indicator embellished the graphics card to make it more beautiful.0dB Silent CoolingSpin For Cooling, Stop For Silence.The fan spins when the temperature goes high for the optimal cooling, and stops when the temperature goes low for the complete silence.Ultra-fit Heatpipe Consolidated to Maximize the Contact.The heatpipes are consolidated to maximize the contact among each others and also the GPU baseplate for the optimized heat dissipation.
High-density Metal Welding.Effectively isolate all coverage of the gap between pipe and stacked fins, hence improve heat dissipation effectively.
Nano Thermal Paste for Perfect Thermal Teamwork.Eliminate the gaps in the contact area to maximize heat transfer and thermal efficiency.
SPECIFICATIONS| Brand | ASRock |
| Color | Black |
| Graphics Engine | AMD Radeon™ RX 7800 XT Graphics |
| Bus Standard | PCI® Express 4.0 x16 |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Memory | GDDR6 16GB |
| Engine Clock | Boost Clock up to: 2475 MHz |
| Game Clock: 2169 MHz | |
| Stream Processors | 3840 |
| Compute Units | 60 |
| Memory Clock | 19.5Gbps |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution: 7680×4320 |
| Interface | 1 x HDMI™ 2.1 (up to FRL 12Gbps) |
| 3 x DisplayPort™ 2.1 with DSC (up to UHBR3 13.5Gbps)* | |
| HDCP | Yes |
| Multi-view | 4 |
| Recommended PSU | 750W |
| Power Connector | 2 x 8-pin |
| Accessories | 1 x Quick Installation Guide |
| Dimensions | 267 x 130 x 51mm |
| Net Weight | 985g |
| Warranty | 3 Years |
Get Latest Price
| Brand | ASRock |
| Memory Size | 16gb |
| Model Name/Number | ASRock Radeon RX 7800 XT Steel |
| Graphics Ram Type | GDDR6 |
| Recommended Power Supply | 800W |
| I Deal In | New Only |
| Graphics Card Interface | 256-bit |
Minimum order quantity: 1 COUNTLESS
FEATURESClock: GPU / Memory
Designed to avoid PCB bending. The fancy outlook makes the graphic card more legendary in visual. It also helps to enhance cooling with the premium thermal pads equipped backside.
Reinforced Metal FrameBe solid. No sag.Enhances the structure to prevent the PCB from being bent.Striped Axial Fan Designed For Enhanced AirflowASRock’s custom Striped Axial Fan delivers enhanced airflow to optimize cooling from not only the stripe structure on each fan blade but also the polishing surface on the bottom side.
SPECIFICATIONS| Brand | ASRock |
| Color | White |
| Graphics Engine | AMD Radeon™ RX 7800 XT |
| Bus Standard | PCI® Express 4.0 x16 |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Memory | 16GB GDDR6 |
| Engine Clock | Boost Clock*: Up to 2520 MHz |
| Game Clock**: 2213 MHz | |
| Stream Processors | 3840 |
| Memory Clock | 19.5 Gbps |
| Memory Interface | 256-bit |
| Digital Max Resolution | 7680×4320 |
| Interface | 3 x DisplayPort™ 2.1* |
| 1 x HDMI™ 2.1 | |
| HDCP | Yes |
| Multi-view | 4 |
| Recommended PSU | 800W |
| Power Connector | 2 x 8-pin |
| Accessories | 1 x Quick Installation Guide |
| Dimensions | 304 x 131 x 56 mm, 2.8-slot |
| Net Weight | 1242 g |
| Warranty | 3 Years |
Get Latest Price
| Brand | Sapphire |
| Memory Size | 16GB |
| Model Name/Number | Sapphire Pure RX 7800 XT OC |
| Directx | 12 Ultimate |
| Graphics Ram Type | GDDR6 |
| Recommended Power Supply | 700W |
| I Deal In | New Only |
| Graphics Card Interface | 256-Bit |
Minimum order quantity: 1 COUNTLESS
FEATURES
SAPPHIRE PURE AMD Radeon™ RX 7000 Series are designed with digital power which provides accurate power control and excellent power efficiency
High TG Copper PCBThe GPU is mounted on to the high-density 14 layer 2oz Copper and high TG PCB to match the rapid speed, high current and increased power requirement of the GPU and memory to guarantee high stability of the PCB during operation.
Tough Metal BackplateThe all-aluminum backplate provides additional rigidity that guarantees nothing bends and dust stays out. It also helps cool your card by increasing heat dissipation.
Angular Velocity Fan BladeThe Angular Velocity Fan Blade provides a double layer of downward air pressure which alongside the air pressure on the outer ring of the Axial fan, results in up to 44% more downward air pressure and up to 19% more airflow for a quieter and cooler operation when compared to the previous generations.
Optimized Composite HeatpipeThe composite heatpipes are fine-tuned for each individual cooling design with optimal heat flow, efficiently and evenly spreading out the heat to the entire cooling module.
Two-Ball BearingThese feature Dual Ball bearing fans, which have an approximately 85% longer lifespan than sleeve bearings in our tests.
SPECIFICATIONS
| Brand | Sapphire |
| Color | Black |
| Series | PURE |
| Model | 11330-03-20G |
| Interface | PCI Express 4.0 x16 |
| Chipset Manufacturer | AMD |
| GPU Series | AMD Radeon RX 7000 Series |
| GPU | Radeon RX 7800 XT |
| Core Clock | 2169 MHz |
| Boost Clock | 2475 MHz |
| Stream Processors | 3840 Stream Processors |
| Memory Size | 16GB |
| Memory Interface | 256-Bit |
| Memory Type | GDDR6 |
| 3D API | DirectX 12 Ultimate |
| OpenGL | OpenGL 4.6 |
| Ports | |
| Multi-Monitor Support | 4 |
| HDMI | 2 x HDMI 2.1 |
| DisplayPort | 2 x DisplayPort 2.1 |
| Details | |
| Max Resolution | 7680 x 4320 |
| Cooler | Triple Fans |
| Thermal Design Power (TDP) | 270W |
| Recommended PSU Wattage | 700W |
| Form Factor & Dimensions | |
| Form Factor | ATX |
| Max GPU Length | 320 mm |
| Slot Width | 3 Slots |
| Warranty | 3 years |
Get Latest Price
| Brand | ASRock |
| Memory Size | 8GB |
| Model Name/Number | ASRock Radeon RX 6600 Challenger ITX 8GB |
| Directx | 12 Ultimate |
| Graphics Ram Type | GDDR6 |
| Recommended Power Supply | 500W |
| I Deal In | New Only |
| Graphics Card Interface | 128-bit |
Minimum order quantity: 1 COUNTLESS
FEATURESClock: GPU / Memory
ASRock’s all new Striped Ring Fan get more lateral intake and to provide better airflow through the cooling array.
0dB Silent CoolingSpin For Cooling, Stop For Silence.The fan spins when the temperature goes high for the optimal cooling, and stops when the temperature goes low for the complete silence.Ultra-fit Heatpipe Consolidated to Maximize the Contact.The heatpipes are consolidated to maximize the contact among each others and also the GPU baseplate for the optimized heat dissipation.
Diversion HolesMaximize the Thermal Capacity.The diversion holes on front cover help to quickly remove the heat from the small thermal module.Nano Thermal Paste for Perfect Thermal Teamwork.Eliminate the gaps in the contact area to maximize heat transfer and thermal efficiency.
