We are a leading Wholesale Trader of nzxt n7 z790 ddr5 lga 1700 motherboard with wifi for intel 12th and 13th gen processors, nzxt h7 flow white mid tower airflow pc gaming case tempered glass (cm-h71fw-01), intel core i3 3rd gen 3240 processor, ant esports 250 air white (atx) mid tower cabinet (250-air-white), mag b660m bazooka ddr4 and msi mag b550 tomahawk from Bengaluru, India.
Get Latest Price
Brand | NZXT |
Model Name/Number | N7 Z790 |
Warranty | 3 Years |
Chipset | Intel |
Form Factor | ATX |
USB Ports | 7 |
RAM Compatibility | DDR5 |
Processor Compatibility | Intel 12th and 13th Gen |
CPU Socket | LGA 1700 |
Maximum Ram Capacity | 128GB |
Get Latest Price
Type | Base Body |
Color | White |
Model Name/Number | H7 Flow (CM-H71FW-01) |
Size | Mid Tower |
Cabinet Type | ATX |
Brand | NZXT |
This mid-tower case is ready to bring the cool. Featuring a perforated front and top panel, alongside widened channels, hooks, straps, and toolless entry, this sleek case will keep any build cool and comfortable while offering plenty of space.
Get Latest Price
Processor Type | i3 |
Processor Name | Intel i3 |
Model Name/Number | I7-3770 |
Color | Silver |
Memory Size | 32 GB |
Bus Speed | 5 GT/s |
Lithography | 22 nm |
Pci Express Revision | 3.0 |
Vertical Segment | Desktop |
Default TDP / TDP | 77 W |
Minimum order quantity: 1 Piece
Brand | Intel |
---|---|
Package Dimensions | 14.5 x 6.8 x 1.9 cm; 40 Grams |
Processor Brand | Intel |
Processor Speed | 3.4 GHz |
Processor Type | Intel Core i3 |
Processor Count | 3 |
Processor Socket | LGA 1155 |
Compatible Devices | Desktop |
Batteries Included | No |
Batteries Required | No |
Country of Origin | India |
Item Weight | 40 g |
Get Latest Price
Liquid Cooling Support (Maximum) | Front: 240/280/360 mm Rear: None Top:120mm/240mm |
Pre-Installed Fans | X 3 Front Fans |
Dimensions (L x W x H) | 62x37x60cm |
Expansion Slots | 7 |
Max Fan Support | 7 |
FEATURES
The Ant Esports 250 Air is a distinctive, yet minimalist, mid-tower ATX case with easy cable management and exceptional cooling. A highly durable solid steel front panel etched with stylish air flow vents deliver high air flow along with great looks.
SPECIFICATIONSBrand | Ant Esports |
Color | White |
Dimensions (L x W x H) | Chassis Size: 406 x 210 x 475 mm |
Packing Size: 536 x 272 x 480 mm | |
Motherboard Type | ATX, M-ATX, ITX |
Drive Bays | 3.5Inch x2 |
2.5Inch x2 | |
Fan Support | Front: 120mm x 3/140mm x 3/200mm x2 |
Top: 120mm x 2/140mm x 2 | |
Bottom: None | |
Rear: 120mm x1 | |
Liquid Cooling Support(Maximum) | Front: 240/280/360 mm |
Rear: None | |
Top:120mm/240mm | |
Pre-Installed Fans | X 3 Front Fans |
Compatibility (Maximum) | VGA Card Length: 350mm |
CPU Cooler Height: 160mm | |
I/O Panel | 1 x USB 2.0, 1 x USB 3.0, Audio In, 1 x Mic, Power & Reset Button |
Power Supply | Bottom, 230mm, ATX |
Expansion Slots | 7 |
Warranty | 1 Year |
Get Latest Price
Usage/Application | Computer |
Model Name/Number | MAG B660M BAZOOKA DDR4 |
Brand | MSI |
Form Factor | Micro Atx |
Chipset | Intel B660 |
Graphics Card Type | Integrated |
Operating System | Support for Windows 11 64-bit, Windows 10 64-bit |
Max Memory | 128GB |
Socket | 1700 |
Memory Channel | Dual |
Get Latest Price
Brand | MSI |
Model Name/Number | MAG B550 Tomahawk |
Chipset | AMD |
Usage/Application | Computer |
Form Factor | ATX |
Powered by 3rd generation AMD Ryzen 9, Ryzen7, Ryzen 5 AM4 to maximize connectivity and speed with dual M.2, PCIe 4.0, USB 3.2 Gen2 and up to 128GB of DDR4 (4866MHz).
Dual LAN includes 2.5G and Gigabit LAN to provide a great networking performance and online gaming experience.
With 3rd Gen Ryzen processors, this motherboard featurs the latest Lightning Gen 4 solution on both PCI-E and M.2 slot, which allow for faster data transfer on graphics cards, storage devices and networking devices.
Mystic Light provides a complete function to control the RGB light all around the system. It supports both RGB and RAINBOW LED strip, and 16.8 million colors / 29 effects controlled in one click.
AUDIO BOOST which rewards your ears with studio grade sound quality for the most immersive gaming experience.
Enhanced Thermal Solution includes extended heatsink, 7W/mK level thermal & choke pad with 2oz thickened copper PCB to ensure best performance for gamers.
Pre-installed I/O Shielding provides better EMI protection and more convenience for installation.
Get Latest Price
Brand | Asus |
Model Name/Number | WRX80E Sage SE Wifi |
Chipset | AMD |
Usage/Application | Computer |
Form Factor | E-ATX |
Warranty | 3 Years |
Expansion Slots | 7 PCie |
USB Ports | 1 x USB 3.2 Gen 2x2 port(s) (1 x USB Type-C) 9 x USB 3.2 Gen 2 port(s) (8 x Type-A + 1 x USB Type-C |
RAM Compatibility | 8 x DIMM, Max. 2048GB |
Processor Compatibility | Amd Ryzen threadripper pro Series |
AMD WRX80 Ryzen™ Threadripper™ PRO extended-ATX workstation motherboard with Intel dual 10 G LAN, USB 3.2 Gen 2×2 Type-C port, 7 x PCIe 4.0 x16 slots, 3 x M.2 PCIe 4.0, ASMB9-iKVM, 2 x U.2 and 16 power stages
Get Latest Price
Output Voltage | 12 V |
Brand | EVGA |
Input Voltage | 100V - 240V AC |
Frequency | 50Hz - 60Hz |
Net Weight | 7 lbs |
Size | 85mm (H) x 150mm (W) x 165mm (L) |
Warranty | 5 Years |
Modular Cable Type | Semi-Modular |
Minimum order quantity: 1 Piece
Introducing the latest in the EVGA power supply lineup; the GQ series. These power supplies take some of the best features from EVGA's award winning power supplies, like EVGA ECO fan mode for near silent operation, Japanese Capacitor Design and a highly efficient design, at an excellent value. These new power supplies are 80 Plus Gold rated and offer an outstanding 5 Year Warranty that's backed by world class EVGA support.
Type | Length |
---|---|
ATX Cable | 1x 600mm |
EPS Cable | 2x 650mm |
PCIE Cable | 2x 650mm, 750mm, 2x 650mm |
SATA Cable | 3x 550mm, 650mm, 750mm |
Four-Pin Peripheral Cable | 1x 550mm, 650mm, 750mm |
Floppy Adapter | 1x 100mm (m) |
AC Power | 1x 1500mm |
Modular Cable Type | Semi-Modular |
Connector Quantity
Connector | Quantity |
---|---|
24 Pin ATX | 1x |
EPS (CPU) | 2x 8pin (4+4) |
PCIE | 6x 8pin (6+2) |
SATA | 9x |
Four-Pin Peripheral | 3x |
Floppy | 2x |
Power Specs
AC Input | 100 – 240 VAC, 10A, 50 – 60 Hz | |||||
---|---|---|---|---|---|---|
Rail | +3.3V | +5V | +12V | +5Vsb | -12V | |
Max Output | 24A | 24A | 62.4A | 3A | 0.5A | |
120W | 748.8W | 15W | 6W | |||
Total | 750W @ +50°C |
Additional Details
Operating Temperature | 0° to 50°C |
---|---|
Japanese Capacitors | 100% |
ECO Mode | Yes |
MTBF | 100,000 Hours |
Net Weight | 7 lbs |
Size | 85mm (H) x 150mm (W) x 165mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS Compliance with ErP Lot 6 2013 Requirement |
Fan Size / Bearing | 135mm Fluid Dynamic Bearing |
Product Warranty
This product comes with a 5 year limited warranty with registration.
EVGA offers several warranty solutions for our customers to choose from. Please refer to the suffix of the part number and our Warranty Terms for details.
Get Latest Price
Brand | AMD |
Form Factor | ATX |
Chipset | AMD X570 Chipset |
Model Name/Number | MAG X570S TOMAHAWK MAX WIFI |
Maximum Ram Capacity | 128 |
MEMORY CHANNEL | Dual |
DIRECTX | 12 |
MAG X570S TOMAHAWK MAX WIFI
Supports AMD Ryzen™ 5000 Series, 5000 G-Series, 4000 G-Series, 3000 Series, 3000 G-Series, 2000 Series and 2000 G-Series desktop processors
Supports DDR4 Memory, up to 5100(OC) MHz
Premium Thermal Solution: Extended Heatsink Design and M.2 Shield Frozr are built for high performance system and non-stop works
2.5G LAN and Intel Wi-Fi 6E Solution: Upgraded network solution for professional and multimedia use. Delivers a secure, stable and fast network connection
Get Latest Price
Brand | MSI |
Model Name/Number | B550M-A PRO |
Chipset | AMD |
Usage/Application | Computer |
Form Factor | Micro Atx |
Get Latest Price
Liquid Cooling Support (Maximum) | Up to 360mm |
Dimensions (L x W x H) | 285 x 450 x 446 mm |
Expansion Slots | 7+3(vertical) |
Max Fan Support | 10 |
Form Factor | Mid Tower |
Motherboard Support | ATX Micro-ATX Mini-ITX |
Maximum GPU Length | 400mm |
Maximum PSU Length | 200mm |
Minimum order quantity: 1 Piece
GT502 internals are divided into two chambers, allowing you to build clean and configure independent cooling zones for the CPU and GPU. Freely expand your rig and give system components the ideal environment to dish out frames and slice through workloads.
Hybrid Function Bracket
Chill or stowA 360mm bracket rides in the rear chamber and can carry radiator and fan combos or three storage devices.
Vertical Graphics Card Mount
Comfortable on edgeStand your graphics card up proud with an included vertical mount or slot it directly into the motherboard and banish sag with a bundled support bracket.
Tool-Free Side PanelsFinger-friendly restrictions
The TUF Gaming GT502 continues its builder optimizations with side panels that can be removed simply by pressing a button hidden on the rear of the chassis.
Panoramic ViewSingle-state peekaboo
Tempered glass panels at the front and side provide a tactfully tinted view of the main chamber, showcasing your build to own the room.
Front Panel High-Speed USB Type-CWithin arm’s reach
In addition to two USB-A ports, the TUF Gaming GT502 front panel features a USB 3.2 Gen 2 Type-C port ripe for transfer speeds up to 10 Gbps.
TUF Gaming-Style Woven StrapsWeave ho!
Two durable and detachable straps that can support up to 30 kg (66 lbs) make it much easier to move the chassis around even when it’s packed with hardware.
Fully Modular DesignDown to the skeleton
Whether you prefer a modest build or a fully-loaded battle station, the GT502 is ready. Most of its panels and mounts are removable to ease hardware installation – take it apart to your heart’s content then build it up in your ideal image.
Matching Cables and HandlesCoordinated style
The cables and handles of the GT502 White Edition are color-matched to its pristine exterior for a distinctive aesthetic.
#asus #asustufgaming #asustuf #gt502 #atx #midtower #pccase #gamingcabinet #dualchamber #asusindia #asuskarnataka #asusbangalore #asussproad #asusstore #asusdistributor #asusdealer #asusseller #asusinsproad #asuscase
Get Latest Price
Liquid Cooling Support (Maximum) | Front 360 mm Rear 120 mm |
Pre-Installed Fans | 3 x 120 mm RGB |
Expansion Slots | 7+2 |
Max Fan Support | 10 |
Case Size | Mid Tower |
Warranty | 1 Year |
Material | Steel, Tempered Glass |
FEATURES
Asus Tuf Gaming GT501 Removable dust filters effectively prevent airborne particulates from entering TUF Gaming GT501, keeping your system’s internals looking as good as new for longer. The top and front filter are magnetic for a tight seal, and quick removal and cleaning, while the lower dust-trap is easily slid in and out to enable fast maintenance.
SPECIFICATIONS
Model | TUF Gaming GT501 |
Case Size | Mid Tower |
Motherboard Support | EATX (12″x10.9″) ATX Micro-ATX Mini-ITX |
Drive Bays | 3 x 2.5″ Bay 4 x 2.5″/3.5″ Combo Bay |
Expansion Slots | 7 2 (additional vertical) |
Front I/O Port | 1 x Headphone 1 x Microphone 2 x USB 3.1 Gen1 |
Tempered Glass | Left Side |
Radiator Support (Front) | 120 mm 140 mm 240 mm 280 mm 360 mm |
Radiator Support (Top) | 120 mm 140 mm 240 mm 280 mm 360 mm |
Radiator Support (Rear) | 120 mm 140 mm |
Cooling Support (Front) | 3 x 120 mm 2 x 140 mm |
Cooling Support (Top) | 3 x 120 mm 2 x 140 mm |
Cooling Support (Rear) | 1 x 120 mm 1 x 140 mm |
Pre-installed Fans (Front) | 3 x 120 mm RGB |
Pre-installed Fans (Rear) | 1 x 140 mm PWM |
Maximum CPU Cooler Height | 180mm |
Maximum GPU Length | 420mm |
Maximum PSU Length | 240mm |
Removable Dust Filters | Front Top Bottom |
Maximum Cable Management Space | 30 mm |
Dimensions | 552 x 251 x 545 mm |
Weight | 10.5Kg |
AURA Sync | RGB |
Warranty | 1 Year |
Get Latest Price
Model Name/Number | PRO Z690-A WIFI |
Brand | Intel |
Form Factor | ATX |
Chipset | Intel Z690 Chipset |
PRO series helps users work smarter by delivering an efficient and productive experience. Featuring stable functionality and high-quality assembly, PRO series motherboards provide not only optimized professional workflows but also less troubleshooting and longevity.
Get Latest Price
Brand | AMD |
Form Factor | ATX |
Chipset | AMD X570 Chipset |
Model Name/Number | X570-A PRO |
Supports AMD Ryzen™ 5000 Series/ 2nd and 3rd Gen AMD Ryzen™ / Ryzen™ 4000 G-Series / Ryzen™ with Radeon™ Vega Graphics and 2nd Gen AMD Ryzen™ with Radeon™ Graphics Desktop Processors for AM4 socket
Supports 4 DIMMs, Dual Channel Memory DDR4, up to 4400+(OC) MHz
Get Latest Price
Chipset Type | Intel Z Series |
Brand | MSI |
Usage/Application | Gaming |
Form Factor | ATX |
Chipset | Intel Z690 |
Model Name/Number | MEG Z690 Unify X |
Graphics Card Type | Integrated |
Number of Memory Slots | 2x288pin (DDR5) |
Audio Chipset | Realtek ALC4080 |
Maximum Memory Supported | 64GB |
Get Latest Price
Chipset Type | Intel Z Series |
Brand | MSI |
Usage/Application | Computer |
Form Factor | Mini ITX |
Chipset | Intel Z690 |
Model Name/Number | MEG Z690I UNIFY |
Graphics Card Type | Integrated |
Bluetooth | 5.2 |
Audio Channels | 7.1 |
Max LAN Speed | 10/100/1000/2500Mbps |
Get Latest Price
Chipset Type | Intel Z Series |
Brand | MSI |
Chipset | Intel H670 Chipset |
Model Name/Number | MAG H670 TOMAHAWK WIFI DDR4 |
Graphics Card Type | Integrated |
Warranty | 1 Year |
Expansion Slots | 1x PCIe 3.0 x16 slot, 1x PCIe 3.0 x1 slot |
CPU Socket | LGA 1700 |
Graphics Interface | 1x PCIe 5.0 x16 slot, 1x PCIe 3.0 x16 slot Supports AMD CrossFire Technology |
CPU Support | Supports 12th Gen Intel Core Processors, Pentium Gold and Celeron Processors |
Get Latest Price
Brand | MSI |
Audio | 8-Channel (7.1) HD Audio with Audio Boost 5 |
Model Name | MPG Z690 CARBON WIFI |
CPU Socket | LGA 1700 |
Display Interface | Support 4K 60Hz as specified in HDMI 2.1, DisplayPort 1.4- Requires Processor Graphics |
Storage | 4x M.2 Gen4 x4 64Gbps slots, 1x M.2 Gen3 x4 32Gbps slot, supports Intel OptaneTM Technology 6 x S |
LAN | Intel I225-V 2.5G LAN |
Wireless / Bluetooth | Intel Wi-Fi 6E module, Bluetooth 5.2 |
Graphics Interface | 2x PCIe 5.0 x16 slots, 1x PCIe 3.0 x16 slot Support AMD CrossFireTM Technology |
Memory Support | 4 DIMMs, Dual Channel DDR5-6666+ (OC) |
Get Latest Price
Memory | 8GB |
Performance Profile | XMP 2.0 |
SPD Latency | 18-19-19-39 |
Warranty | LIMITED LIFETIME |
FEATURESDesigned for high-performance overclocking
Each VENGEANCE LPX module is built with a pure aluminum heat spreader for faster heat dissipation and cooler operation; and the custom performance PCB helps manage heat and provides superior overclocking headroom .Each IC is individually screened for performance potential.
Performance and CompatibilityVENGEANCELPX is optimized and compatibility tested for the latest AMD and Intel DDR4motherboards and offers higher frequencies, greater bandwidth, and lower power consumption .XMP 2.0 support for trouble-free automatic overclocking
Low-profile heat spreader designThe VENGEANCE LPX module height is carefully designed to fit smaller spaces.
SPECIFICATIONS
Fan Included | No |
Memory Series | VENGEANCE LPX |
Memory Type | DDR4 |
Memory Size | 8GB (1 x 8GB) |
Tested Latency | 18-22-22-42 |
Tested Voltage | 1.35V |
Tested Speed | 3600 |
Memory Color | BLACK |
SPD Latency | 18-19-19-39 |
SPD Speed | 2666MHz |
SPD Voltage | 1.2V |
Speed Rating | PC4-23400 (2933MHz) |
Compatibility | Intel 100 Series,Intel 200 Series,Intel 300 Series,Intel X299,AMD 400 Series |
Heat Spreader | Anodized Aluminum |
Package Memory Format | DIMM |
Performance Profile | XMP 2.0 |
Package Memory Pin | 288 |
Warranty | Limited lifetime |
Get Latest Price
Output Voltage | 12 V |
Brand | EVGA |
Input Voltage | 100V - 240V AC |
Frequency | 50Hz - 60Hz |
Warranty | 10 Years |
Net Weight | 8.20 lbs |
ATX | 3.1 |
Modular Cable Type | Fully Modular |
Minimum order quantity: 1 Piece
Built in Taiwan with premium components, the SuperNOVA 1300 G+ comes backed by EVGA's industry-leading 10-year warranty, ensuring long-term peace of mind for your high-end system build. The power supply's robust construction and efficient thermal design make it an ideal choice for enthusiast-grade gaming systems, professional workstations, and mining rigs requiring stable, high-wattage power delivery.
Power Efficiency and PerformanceWith its 80+ Gold certification and 92% efficiency rating, the SuperNOVA 1300 G+ minimizes power waste and reduces electricity costs. The single +12V rail design delivering 108.3A ensures stable power for multiple GPUs and processors, while the fully-modular cable system allows for custom cable configurations and improved airflow management.
Introducing the SuperNOVA 1300 G+, the new and improved fully-modular power supply line-up from EVGA with an 80+ Gold Efficiency rating. These power supplies pick up where the award-winning EVGA 1600 G2 and 1300 G2 power supplies left off and continue the tradition of EVGA quality and performance.
SPECIFICATIONSCable Length
Type | Length |
---|---|
ATX Cable | 1x 600mm |
EPS Cable | 2x 750mm |
PCIe Cable | 4x 750mm, 2x 750mm, 900mm |
SATA Cable | 4x 550mm, 650mm, 750mm |
Four-Pin Peripheral Cable | 2x 550mm, 650mm, 750mm |
Floppy Adapter | 1x 100mm |
AC Power | 1x 1800mm |
Modular Cable Type | Full |
Molex to FDD | 1x |
Connector Quantity
Connector | Quantity |
---|---|
24 Pin ATX | 1x |
EPS (CPU) | 2x 8pin (4+4) |
PCIe | 8x 8pin (6+2) |
SATA | 12x |
Four-Pin Peripheral | 6x |
Floppy | 1x |
Power Specs
AC Input | 100-240V~, 15-8A, 60/50 Hz | ||||
---|---|---|---|---|---|
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 24A | 24A | 108.3A | 3.0A | 0.5A |
Total | 1300W |
Additional Details
Operating Temperature | 0° to 50°C |
---|---|
Japanese Capacitors | 100% |
ECO Mode | Yes |
MTBF | 100,000 Hours |
Net Weight | 8.20 lbs |
Size | 86mm (H) x 150mm (W) x 200mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS Compliance with ErP Lot 3 2014 Requirement |
Fan Size / Bearing | 135mm Fluid Dynamic Bearing |
Get Latest Price
Expansion Slots | 7 |
Max Fan Support | 9 |
Chassis Size | 365 x 205 x 440mm |
Motherboard Type | ATX |
Drive Bays | 2 x 3.5″and 2 x 2.5″ |
Fan Support | 120 mm x 3 Front
120 mm x 2 Top 120 mm x 2 Bottom 120mm x 1 Rear |
Expansion Slots | 7 |
I/O Panel | 1 x USB 3.0, 2 x USB 2.0, 1 x Audio In, 1 x Mic, Restart Button |
VGA Card Length | 335mm |
CPU Cooler Height | 150mm |
Warranty | 1 Year |
Get Latest Price
Series | RX 9070 |
Brand | SAPPHIRE |
Memory Clock | 20 Gbps |
Memory Size | 16GB |
Warranty | 3 Years |
Minimum order quantity: 1 Piece
Brand | Sapphire |
Color | White |
Model NO | 11349-02-20G |
GPU | AMD Radeon™ RX 9070 Graphics Card AMD RDNA™ 4 Architecture |
Engine Clock | Boost Clock: Up to 2700 MHz Game Clock: Up to 2210MHzBoost Clock is the maximum frequency achievable on the GPU running bursty workload. Boost clock achievability, frequency, and sustainabilty will vary based on several factors, including but not limited to: thermal conditions and variation in application and workloads.Game Clock is the expected GPU clock when running typical gaming applications, set to typical TGP(Total Graphics Power). Actual individual game clock results may vary. |
Stream Processors | 3584 |
Compute Units | 56 CUs (3rd Gen RT + 2nd Gen AI Accelerators) |
Infinity Cache | 64MB |
Ray Accelerators | 56 |
AI Accelerator | 112 |
Memory Size/Bus | 16GB/256 bit GDDR6 |
Memory Clock | 20 Gbps Effective |
Displays | Maximum 4 Displays |
Resolution | HDMI®: 7680×4320 DisplayPort™ 2.1a: 7680×4320 |
Interface | PCI-Express 5.0 x16 |
Output | 2x HDMI® 2x DisplayPort™ 2.1a |
BIOS Support | UEFI |
Game Index | 4K |
Sapphire Features | Honeywell PTM7950 Thermal Interface Material (TIM) AeroCurve Fan Blade Free Flow FrameDefense Integrated Cooling Module Tri-X Cooling Technology High TG Copper PCB Optimized Composite Heatpipes Metal Backplate ARGB SAPPHIRE Logo Two-Ball Bearing Fans 12-Phase Digital Power Design Fuse Protection Intelligent Fan Control Precision Fan Control TriXX Supported Performance vs. Efficiency Quicksets Glow! TriXX Boost External RGB LED MB Synchronization Accessories Bundled L-Shape Support Bracket 3pin 5V ARGB Cable AMD Features AMD RDNA™ 4 Architecture 56 Compute Units (3rd Gen RT + 2nd Gen AI Accelerators) AMD HYPR-RX with AFMF 2 AMD FidelityFX™ Super Resolution 4 with AI Upscaling DisplayPort™ 2.1a AMD Radiance Display™ Engine AMD Fluid Motion Frames 2 technology AMD Radeon™ Anti-Lag 2 technology AV1 Encode/Decode AMD FidelityFX™ technologies Microsoft® DirectX® 12 Ultimate AMD Noise Suppression AMD Freesync™ technology 16 GB of GDDR6 on 256-bit Memory Bus AMD smart technologies AMD Software: Adrenalin Edition™ application |
Cooler Type | Tri-X Cooling AeroCurve Fan Blade Free Flow Integrated Cooling Module High TG Copper PCB Optimized Composite Heatpipes Two-Ball Bearing |
Get Latest Price
Chipset Type | Intel Z790 |
Type | Steel lengend |
Model Name/Number | Z790 STEEL LEGEND WIFI |
Brand | ASRock |
Color | Black |
Warranty | 3 Years |
Minimum order quantity: 1 countless
FEATURES
Brand | ASRock |
Color | Black |
Model | Z790 STEEL LEGEND WIFI |
Unique Feature | |
Superb Productivity | – PCIe Gen5 (Graphics, M.2) |
– Dual Channel DDR5 | |
Rock-Solid Durability | – 16+1+1 Power Phase, 60A SPS for VCore+GT |
– Flexible Integrated I/O Shield | |
– Nichicon 12K Black Caps (100% Japan made high quality conductive polymer capacitors) | |
Ultrafast Connectivity | – 2.5G LAN, 802.11ax Wi-Fi 6E Module |
EZ Update | – ASRock Auto Driver Installer |
– EZ Troubleshooter | |
– ASRock Post Status Checker | |
CPU | Supports 14th, 13th & 12th Gen Intel® Core™ Processors (LGA1700) |
Supports Intel® Hybrid Technology | |
Supports Intel® Turbo Boost Max 3.0 Technology | |
Supports Intel® Thermal Velocity Boost (TVB) | |
Supports Intel® Adaptive Boost Technology (ABT) | |
Chipset | Intel® Z790 |
Memory | – Dual Channel DDR5 Memory Technology |
– 4 x DDR5 DIMM Slots | |
– Max. capacity: 256GB | |
– Supports DDR5 non-ECC, un-buffered memory up to 7200+(OC) | |
BIOS | 256Mb AMI UEFI Legal BIOS with GUI support |
Graphics | – Intel® Xe Graphics Architecture (Gen 12) |
– 1 x HDMI 2.1 TMDS (Max 4K 60Hz) | |
– 1 x DisplayPort 1.4 (Max 8K 60Hz / 5K 120Hz) | |
Audio | 7.1 CH HD Audio (Realtek ALC897 Audio Codec) |
Nahimic Audio | |
LAN Warranty |
– 2.5 Gigabit LAN (Dragon RTL8125BG) |
– Smart Auto Adjust Bandwidth Control 3years |
Sourabh Jain (Owner)
Allway Solutions
5th Floor, 9, Max Gift Center, TP Lane
Nagarathpete, Bengaluru - 560002, Karnataka, India